Wednesday, August 25, 2010

Market Outlook 25th Aug 2010

SELL STERLITE SL 157 T 137 
SELL MARICO SL 131 T 115 
SELL MMTC T 1240 SL 1420 
SELL JUBILANT T 310 SL 354 
SELL GVKPIL T 42 SL 49 
SELL CHANNAIPETRO T 230 SL 254 
SELL CHAMBLE SL 74 T 64
BUY ADANI T 736 SL 649 
BUY ABNOVO T 939 SL 828 
BUY ASAINPAINT T 3050 SL 2650 
BUY RELIGAR T 552 SL 487 
BUY TITAN T 3340 SL 2950 
BUY ULTRATECH T 1040 SL 918 
BUY VIDEOCON T 297 SL 262 
BUY IDFC T 180 T 195 
BUY DABUR T 220 SL 205 
BUY IOC T 392 T 428 
BUY PETRONET T 120 SL 110 
BUY ONGC SL 1240 T 1340

Strong & Weak Stocks
This is list of 10 strong stocks: 
KFA, Petronet, BPCL, Bhushan Steel, Hind Petro, UCO Bank, Tata Comm, Tata Chem, Vijaya Bank & Syndicate Bank. 
And this is list of 10 Weak Stocks: 
RNRL, Sesa Goa, RCOM, Punj Lloyd, Rel Infra, National Alum, Nagar Const, ICSA, R Power & GT Offshore.
The daily trend of nifty is in Uptrend 

  • Supp / Resis SPOT/ CASH LEVELS  FOR INTRADAY TRADING
Indices Supp/Resis1 23
Nifty Resistance 5538.755572.40 5597.55
Support 5479.955454.80 5421.15
Sensex Resistance 18421.98 18532.36 18613.00
Support 18230.96 18150.32 18039.94

 SUPPORT RESISTANCE LEVELS IN SPOT / CASH LEVELS FOR INTRADAY TRADING
Company Name  Exchange LTP* R1 #1 S1 @1 R2 #2 S2 @2 R3 #3 S3 @3
Bank of Baroda NSE 814.10 827.17 805.77 840.23 797.43 848.57 784.37
Bank of India NSE 464.60 469.70 458.10 474.80 451.60 481.30 446.50
Banking Index Benchmark Exchange Traded Scheme (Bank BeES) NSE 1113.99 1124.83 1100.33 1135.66 1086.66 1149.33 1075.83
Bharat Electronics Ltd. NSE 1723.75 1744.13 1709.18 1764.52 1694.62 1779.08 1674.23
Bharat Forge Ltd. NSE 358.15 363.50 350.40 368.85 342.65 376.60 337.30
Bharat Heavy Electricals Ltd. NSE 2483.65 2512.33 2467.48 2541.02 2451.32 2557.18 2422.63
Bharti Airtel Ltd. NSE 323.20 326.78 318.23 330.37 313.27 335.33 309.68
Bhushan Steel Ltd. NSE 1843.65 1880.77 1800.77 1917.88 1757.88 1960.77 1720.77
Great Eastern Shipping Company Ltd. NSE 302.55 307.95 299.10 313.35 295.65 316.80 290.25
Great Offshore Ltd. NSE 394.35 401.03 389.58 407.72 384.82 412.48 378.13
Hindalco Industries Ltd. NSE 168.50 174.15 165.20 179.80 161.90 183.10 156.25
Hindustan Construction Company Ltd. NSE 63.50 64.82 62.72 66.13 61.93 66.92 60.62
Hindustan Motors Ltd. NSE 25.70 26.37 25.32 27.03 24.93 27.42 24.27
Hindustan Oil Exploration Company Ltd. NSE 252.20 261.55 245.80 270.90 239.40 277.30 230.05
Hindustan Petroleum Corporation Ltd. NSE 519.95 540.43 508.48 560.92 497.02 572.38 476.53
Hindustan Unilever Ltd. NSE 269.65 272.03 267.18 274.42 264.72 276.88 262.33
Hindustan Zinc Ltd. NSE 1077.80 1111.22 1058.97 1144.63 1040.13 1163.47 1006.72
ICSA-India Ltd. NSE 129.05 130.93 127.08 132.82 125.12 134.78 123.23
Kingfisher Airlines Ltd. NSE 61.45 63.77 59.87 66.08 58.28 67.67 55.97
Nagarjuna Construction Co. Ltd. NSE 161.00 163.40 159.30 165.80 157.60 167.50 155.20
Nagarjuna Fertilisers & Chemicals Ltd. NSE 31.75 32.37 31.22 32.98 30.68 33.52 30.07
National Aluminium Company Ltd. NSE 401.85 406.13 399.28 410.42 396.72 412.98 392.43
National Fertilisers Ltd. NSE 125.35 133.75 117.20 142.15 109.05 150.30 100.65
NSE Index NSE 5505.10 5538.75 5479.95 5572.40 5454.80 5597.55 5421.15
Petronet LNG Ltd. NSE 114.70 116.30 112.80 117.90 110.90 119.80 109.30
Punj Lloyd Ltd. NSE 114.05 115.70 112.95 117.35 111.85 118.45 110.20
Punjab National Bank NSE 1187.85 1203.23 1177.23 1218.62 1166.62 1229.23 1151.23
Reliance Capital Ltd. NSE 778.40 788.20 769.40 798.00 760.40 807.00 750.60
Reliance Communications Ltd. NSE 166.15 168.30 163.55 170.45 160.95 173.05 158.80
Reliance Industries Ltd. NSE 972.40 979.83 966.13 987.27 959.87 993.53 952.43
Reliance Infrastructure Ltd. NSE 1024.45 1045.30 1012.30 1066.15 1000.15 1078.30 979.30
Reliance Media Works Ltd. NSE 205.85 210.50 202.70 215.15 199.55 218.30 194.90
Reliance Natural Resources Ltd. NSE 38.05 38.43 37.68 38.82 37.32 39.18 36.93
Reliance Power Ltd. NSE 153.65 154.77 152.62 155.88 151.58 156.92 150.47
Religare Enterprises Ltd. NSE 501.10 527.37 464.97 553.63 428.83 589.77 402.57
Sesa Goa Ltd. NSE 325.00 330.17 320.17 335.33 315.33 340.17 310.17
Syndicate Bank NSE 117.35 119.53 115.93 121.72 114.52 123.13 112.33
Tata Chemicals Ltd. NSE 401.10 407.67 395.32 414.23 389.53 420.02 382.97
Tata Coffee Ltd. NSE 528.70 542.43 520.38 556.17 512.07 564.48 498.33
Tata Communications Ltd. NSE 330.70 340.17 324.27 349.63 317.83 356.07 308.37
Tata Consultancy Services Ltd. NSE 870.70 880.07 863.17 889.43 855.63 896.97 846.27
Tata Elxsi Ltd. NSE 249.05 252.08 246.43 255.12 243.82 257.73 240.78
Tata Motors Ltd. NSE 1011.75 1018.80 1005.90 1025.85 1000.05 1031.70 993.00
Tata Power Company Ltd. NSE 1279.45 1290.43 1271.73 1301.42 1264.02 1309.13 1253.03
Tata Steel Ltd. NSE 513.75 522.97 507.47 532.18 501.18 538.47 491.97
UCO Bank NSE 112.25 113.93 111.03 115.62 109.82 116.83 108.13
Vijaya Bank NSE 82.15 83.55 81.15 84.95 80.15 85.95 78.75
   *LTP stands for Last Traded Price as on Tuesday, August 24, 2010 4:04:19 PM
    #1R1   stands for Resistance level 1                         @1S1   stands for Support level 1
    #2R2   stands for Resistance level 2                         @2S2   stands for Support level 2
    #3R3   stands for Resistance level 3                         @3S3   stands for Support level 3
    
    The levels given above are with respect to previous closing price on the NSE / BSE. 

Buy / Sell (Aug 23, 2010)
 BuySell Net
FII2411.852093.62 + 318.23
DII1248.561409.34 - 159.78

*Disclosure: I don't have any positions in the above said scrips & NIFTY FUTURES.

Disclaimer: "I do not make any warranties, express or implied, as to results to be obtained from using the information in this e-letter.  Investors should obtain individual financial advice based on their own particular circumstances before making any investment decisions based upon information in this report.
--
Arvind Parekh
+ 91 98432 32381