Tuesday, March 8, 2011

Market Outlook 8th Mar 2011

Strong & Weak  Stocks
This is list of 10 strong stocks: 
Triveni, Nat Alum, Cairn, ITC, Apollo Tyre, Indus Ind Bk, Zeel, Bajaj Auto, HDIL & ABB. 
And this is list of 10 Weak Stocks
Patel Eng, Mphasis, Punjlloyd, Aurobindo Ph, Skumars, BGR Energy, LITL, GT Offshore, Bajaj Hind & Rcom.
The daily trend of nifty is in Up trend 

Scripts to watch on 8th March : ACC, Axisbank, Bajaj-Auto, Bhel, DLF, DrReddy, HCLTech, HDFCBank, ICICIBank, Infosys, KotakBank, Maruti, MM, ONGC, Ranbaxy, Reliance, SBI, Sesagoa, Sterlite, Sunpharma, TataMotors, TCS, Tisco, Wipro, Biocon

Scrip Closing Price
on (2011-03-08)
Intra-day Trend
Reversal Level*
LevelsLevels
Resistance 1Resistance 2 Support 1Support 1
3IINFOTECH41.40 41.3241.83 42.2740.8840.37
ABAN 610.95603.27621.48 632.02592.73 574.52
ABB 704.25706.32716.63 729.02693.93 683.62
ABGSHIP 354.70353.57359.13 363.57349.13 343.57
ABIRLANUVO 762.10763.15767.25 772.40758.00 753.90
ACC 954.00954.67960.33 966.67948.33 942.67
ADANIENT 597.95596.68601.27 604.58593.37 588.78
ADANIPOWER 110.05109.87111.13 112.22108.78 107.52
ALBK 204.85203.72207.18 209.52201.38 197.92
ALOKTEXT 20.6020.5720.93 21.2720.23 19.87
AMBUJACEM 123.20122.38124.52 125.83121.07 118.93
ANDHRABANK 136.35137.10139.40 142.45134.05 131.75
APIL 517.95520.00526.95 535.95511.00 504.05
APOLLOTYRE 59.7059.1760.63 61.5758.23 56.77
AREVAT&D 256.90259.37263.08 269.27253.18 249.47
ASHOKLEY 51.2551.6052.55 53.8550.30 49.35
ASIANPAINT 2510.602498.53 2545.972581.33 2463.172415.73
AUROPHARMA180.90 180.60183.15185.40 178.35175.80
AXISBANK 1289.351292.02 1315.331341.32 1266.031242.72
BAJAJ-AUTO1366.00 1361.671378.33 1390.671349.33 1332.67
BAJAJHIND 67.8068.1869.72 71.6366.27 64.73
BAJAJHLDNG 773.50776.02783.03 792.57766.48 759.47
BALRAMCHIN 69.0068.1770.08 71.1767.08 65.17
BANKBARODA 897.65890.62910.33 923.02877.93 858.22
BANKINDIA 454.20452.83459.07 463.93447.97 441.73
BANKNIFTY 10808.5010782.17 10915.1811021.87 10675.4810542.47
BATAINDIA338.55 338.50341.00343.45 336.05333.55
BEL 1688.101689.37 1707.731727.37 1669.731651.37
BEML642.75637.95 649.80656.85 630.90619.05
BGRENERGY434.15 432.93440.17446.18 426.92419.68
BHARATFORG 320.20324.07330.13 340.07314.13 308.07
BHARTIARTL 325.85324.63328.72 331.58321.77 317.68
BHEL 1996.002017.88 2046.572097.13 1967.321938.63
BHUSANSTL404.25 400.60409.95415.65 394.90385.55
BIOCON 320.90321.45326.30 331.70316.05 311.20
BOMDYEING 339.70341.02344.68 349.67336.03 332.37
BOSCHLTD 6070.006061.85 6078.156086.30 6053.706037.40
BPCL559.20561.28 567.67576.13 552.82546.43
BRFL252.35250.28 255.07257.78 247.57242.78
CAIRN358.35357.03 360.97363.58 354.42350.48
CANBK603.20601.12 609.08614.97 595.23587.27
CENTRALBK154.85 155.43157.22159.58 153.07151.28
CENTURYTEX 308.85309.67313.33 317.82305.18 301.52
CESC 314.55313.85317.70 320.85310.70 306.85
CHAMBLFERT 69.2569.2869.87 70.4868.67 68.08
CHENNPETRO 192.60192.43193.97 195.33191.07 189.53
CIPLA 305.95305.08307.97 309.98303.07 300.18
CNXIT 6770.306759.43 6810.876851.43 6718.876667.43
COLPAL823.15822.10 826.05828.95 819.20815.25
CONCOR1192.55 1193.431198.87 1205.181187.12 1181.68
COREPROTEC 291.00290.28294.12 297.23287.17 283.33
CROMPGREAV 250.10249.67252.83 255.57246.93 243.77
CUMMINSIND 660.55657.48670.97 681.38647.07 633.58
DABUR 100.40100.67101.63 102.8799.43 98.47
DCB 45.0045.0845.77 46.5344.32 43.63
DCHL 73.1072.4374.62 76.1370.92 68.73
DENABANK 97.6096.9798.63 99.6795.93 94.27
DISHTV 60.0559.5261.23 62.4258.33 56.62
DIVISLAB 618.50616.65626.70 634.90608.45 598.40
DLF 218.20217.98220.72 223.23215.47 212.73
DRREDDY 1608.701590.90 1630.801652.90 1568.801528.90
EDUCOMP444.40 450.53457.62470.83 437.32430.23
EKC 72.5573.1874.82 77.0870.92 69.28
ESCORTS 118.20119.00121.00 123.80116.20 114.20
ESSAROIL 111.90110.97114.53 117.17108.33 104.77
EXIDEIND 139.55139.58141.17 142.78137.97 136.38
FEDERALBNK 369.15366.20373.05 376.95362.30 355.45
FINANTECH 785.35786.47795.88 806.42775.93 766.52
FORTIS 152.35151.88153.42 154.48150.82 149.28
FSL 16.8516.8217.13 17.4216.53 16.22
GAIL 445.70447.78453.57 461.43439.92 434.13
GESHIP 261.75262.23264.52 267.28259.47 257.18
GLAXO 2129.902126.00 2139.802149.70 2116.102102.30
GMDCLTD124.45 123.38126.22127.98 121.62118.78
GMRINFRA 40.1539.6840.87 41.5838.97 37.78
GODREJIND 169.90171.10173.40 176.90167.60 165.30
GRASIM 2306.052280.35 2334.702363.35 2251.702197.35
GSPL92.5592.53 93.0793.58 92.0291.48
GTL418.00417.68 419.37420.73 416.32414.63
GTLINFRA36.00 35.6736.5837.17 35.0834.17
GTOFFSHORE 234.50235.17238.33 242.17231.33 228.17
GVKPIL 25.6025.7226.18 26.7725.13 24.67
HAVELLS 341.65343.42346.13 350.62338.93 336.22
HCC 34.5534.7235.18 35.8234.08 33.62
HCLTECH 454.40455.07461.63 468.87447.83 441.27
HDFC 667.35668.37676.48 685.62659.23 651.12
HDFCBANK 2180.402176.15 2206.352232.30 2150.202120.00
HDIL161.15158.68 164.77168.38 155.07148.98
HEROHONDA1526.90 1530.671544.23 1561.571513.33 1499.77
HEXAWARE 53.7053.7754.23 54.7753.23 52.77
HINDALCO 210.75210.28212.37 213.98208.67 206.58
HINDOILEXP 165.40164.97166.93 168.47163.43 161.47
HINDPETRO 319.80319.87323.93 328.07315.73 311.67
HINDUNILVR 281.00281.62285.08 289.17277.53 274.07
HINDZINC 131.20130.32134.13 137.07127.38 123.57
HOTELEELA 39.9040.0340.42 40.9339.52 39.13
IBREALEST 107.85108.20110.05 112.25106.00 104.15
ICICIBANK 1011.501005.73 1020.671029.83 996.57981.63
IDBI135.65136.03 137.82139.98 133.87132.08
IDEA60.0059.80 60.6061.20 59.2058.40
IDFC143.90144.63 147.12150.33 141.42138.93
IFCI52.1051.78 52.8253.53 51.0750.03
IGL295.35295.12 296.28297.22 294.18293.02
INDHOTEL81.70 81.4282.7883.87 80.3378.97
INDIACEM 91.7590.9393.67 95.5889.02 86.28
INDIAINFO 72.3073.4775.68 79.0770.08 67.87
INDIANB 215.95216.65218.70 221.45213.90 211.85
INDUSINDBK 241.65240.17246.23 250.82235.58 229.52
INFOSYSTCH 3050.953052.15 3073.803096.65 3029.303007.65
IOB137.05136.78 138.82140.58 135.02132.98
IOC307.70307.72 309.93312.17 305.48303.27
IRB187.60186.87 189.73191.87 184.73181.87
ISPATIND22.30 22.4022.8523.40 21.8521.40
ITC 173.00171.72175.08 177.17169.63 166.27
IVRCLINFRA 73.1572.5774.33 75.5271.38 69.62
JETAIRWAYS 428.20428.20434.40 440.60422.00 415.80
JINDALSAW 196.05195.98197.17 198.28194.87 193.68
JINDALSTEL 666.70665.13675.57 684.43656.27 645.83
JINDALSWHL 916.90925.15938.70 960.50903.35 889.80
JISLJALEQS 189.45188.22193.68 197.92183.98 178.52
JPASSOCIAT 82.7582.3584.00 85.2581.10 79.45
JPPOWER 40.0540.0840.47 40.8839.67 39.28
JSWSTEEL 924.15924.70943.40 962.65905.45 886.75
KFA 39.0039.0039.50 40.0038.50 38.00
KOTAKBANK 417.05414.68422.37 427.68409.37 401.68
KSOILS 32.1532.3032.70 33.2531.75 31.35
KTKBANK 111.20111.03113.07 114.93109.17 107.13
LICHSGFIN 194.20193.63196.27 198.33191.57 188.93
LITL 36.4536.3736.68 36.9236.13 35.82
LT 1567.551572.67 1603.881640.22 1536.331505.12
LUPIN393.60392.32 397.53401.47 388.38383.17
M&M661.55 658.62671.03680.52 649.13636.72
MARUTI 1253.401258.68 1271.721290.03 1240.371227.33
MAX144.45144.58 145.67146.88 143.37142.28
MCDOWELL-N1084.05 1079.021095.03 1106.021068.03 1052.02
MCLEODRUSS 219.20219.58221.42 223.63217.37 215.53
MINIFTY 5475.905466.50 5529.405582.90 5413.005350.10
MLL36.1536.37 37.1838.22 35.3334.52
MOSERBAER39.75 39.5540.4541.15 38.8537.95
MPHASIS 470.50463.87480.13 489.77454.23 437.97
MRF 5903.355896.45 5952.906002.45 5846.905790.45
MRPL60.5059.57 61.6862.87 58.3856.27
MTNL41.1041.33 42.0242.93 40.4239.73
MUNDRAPORT132.45 132.27133.63134.82 131.08129.72
NAGARCONST 99.95100.95102.60 105.2598.30 96.65
NAGARFERT 26.7026.7827.12 27.5326.37 26.03
NATIONALUM 435.30429.97442.83 450.37422.43 409.57
NEYVELILIG 99.3099.03100.77 102.2397.57 95.83
NFTYMCAP50 2381.00793.67 1587.33793.67 1587.33793.67
NHPC23.4523.50 23.7023.95 23.2523.05
NIFTY5475.605458.63 5517.025558.43 5417.225358.83
NMDC 269.50269.70271.15 272.80268.05 266.60
NTPC 180.10178.87182.18 184.27176.78 173.47
OFSS 2059.352058.98 2077.872096.38 2040.472021.58
OIL1247.501249.53 1257.921268.33 1239.121230.73
ONGC 265.25265.17267.78 270.32262.63 260.02
ONMOBILE 217.65216.10221.05 224.45212.70 207.75
OPTOCIRCUI 255.50256.10259.10 262.70252.50 249.50
ORBITCORP 48.7548.8849.37 49.9848.27 47.78
ORCHIDCHEM 274.65272.43278.47 282.28268.62 262.58
ORIENTBANK 340.20342.57347.13 354.07335.63 331.07
PANTALOONR 267.00265.83270.12 273.23262.72 258.43
PATELENG 143.60144.57146.73 149.87141.43 139.27
PATNI 450.55450.50452.65 454.75448.40 446.25
PETRONET 114.05114.40115.35 116.65113.10 112.15
PFC 262.40261.67264.98 267.57259.08 255.77
PIRHEALTH 456.10454.83458.62 461.13452.32 448.53
PNB 1066.901072.00 1093.901120.90 1045.001023.10
POLARIS181.30 182.43184.77188.23 178.97176.63
POWERGRID 98.7598.2299.93 101.1297.03 95.32
PRAJIND 66.5066.1367.27 68.0365.37 64.23
PTC 89.5589.7392.27 94.9887.02 84.48
PUNJLLOYD 61.9061.7863.47 65.0360.22 58.53
RANBAXY 447.40446.65450.30 453.20443.75 440.10
RCOM 90.4590.9392.37 94.2889.02 87.58
RECLTD 244.65242.88248.97 253.28238.57 232.48
RELCAPITAL 479.20477.07484.13 489.07472.13 465.07
RELIANCE 981.80919.101048.20 1114.60852.70 723.60
RELINFRA599.65 598.88607.77615.88 590.77581.88
RELMEDIA 142.80143.23144.92 147.03141.12 139.43
RENUKA 72.5572.6273.58 74.6271.58 70.62
ROLTA 145.95145.68147.97 149.98143.67 141.38
RPOWER 123.65121.97125.88 128.12119.73 115.82
RUCHISOYA 100.65101.05102.35 104.0599.35 98.05
SAIL 152.25152.67154.83 157.42150.08 147.92
SBIN 2635.152643.32 2671.632708.12 2606.832578.52
SCI105.40105.10 106.40107.40 104.10102.80
SESAGOA273.30 272.43276.17279.03 269.57265.83
SIEMENS 856.65855.50860.00 863.35852.15 847.65
SINTEX 148.60149.40151.00 153.40147.00 145.40
SKUMARSYNF 53.5053.4354.57 55.6352.37 51.23
SOBHA 265.90266.33269.67 273.43262.57 259.23
SREINFRA 42.7042.4243.13 43.5741.98 41.27
SRTRANSFIN 787.00788.57794.53 802.07781.03 775.07
STER 167.05166.02168.93 170.82164.13 161.22
STERLINBIO 97.2097.6298.18 99.1796.63 96.07
STRTECH 48.3047.9748.83 49.3747.43 46.57
SUNPHARMA 417.80419.43426.37 434.93410.87 403.93
SUNTV 406.25402.82412.43 418.62396.63 387.02
SUZLON 46.7046.8047.50 48.3046.00 45.30
SYNDIBANK 114.25114.23115.82 117.38112.67 111.08
TATACHEM 327.40327.33330.67 333.93324.07 320.73
TATACOMM 208.90209.57210.83 212.77207.63 206.37
TATAGLOBAL 89.1588.9889.87 90.5888.27 87.38
TATAMOTORS 1123.051126.02 1142.031161.02 1107.031091.02
TATAMTRDVR643.15 642.57652.03660.92 633.68624.22
TATAPOWER 1230.501221.65 1242.851255.20 1209.301188.10
TATASTEEL605.55 605.48615.17624.78 595.87586.18
TCS 1115.451114.43 1128.171140.88 1101.721087.98
TECHM677.35677.78 683.07688.78 672.07666.78
TITAN3405.253395.43 3437.873470.48 3362.823320.38
TRIVENI 102.20100.72104.33 106.4798.58 94.97
TTML 15.0015.0515.25 15.5014.80 14.60
TULIP 143.75144.27145.78 147.82142.23 140.72
TV-18 76.7076.4277.73 78.7775.38 74.07
TVSMOTOR 52.9052.9753.73 54.5752.13 51.37
UCOBANK 98.3598.2399.37 100.3897.22 96.08
ULTRACEMCO 1012.101010.37 1025.731039.37 996.73981.37
UNIONBANK325.35 326.05328.50331.65 322.90320.45
UNIPHOS 136.45137.77139.93 143.42134.28 132.12
UNITECH 35.5535.4736.23 36.9234.78 34.02
VIDEOIND 185.30184.80186.50 187.70183.60 181.90
VIJAYABANK 75.9076.4577.95 80.0074.40 72.90
VOLTAS 157.50157.02160.08 162.67154.43 151.37
WELCORP 179.90178.83182.47 185.03176.27 172.63
WIPRO 448.65445.85453.60 458.55440.90 433.15
YESBANK 271.80271.37274.23 276.67268.93 266.07
ZEEL 126.55125.42128.83 131.12123.13 119.72