Wednesday, September 1, 2010

Market Outlook 1st Sep 2010

Strong & Weak Stocks
This is list of 10 strong stocks:  
Ruchi Soya, Cummins India, BPCL, Hind Petrol, UCO Bank, KFA, Tata Chem, Indian Oil, Tata Motors & Videocon    
And this is list of 10 Weak Stocks: 
Suzlon, Hexaware Ltd, Patni, Punj Llyod, Orbit Corp, Chennai Petro, Tech Mahindra, Patel Eng, EKC & HDIL.
The daily trend of nifty is in Downtrend 

  • Supp / Resis SPOT/ CASH INDEX LEVELS FOR INTRADAY
Indices Supp/Resis1 23
Nifty Resistance 5427.905453.40 5492.90
Support 5362.905323.40 5297.90
Sensex Resistance 18051.19 18131.26 18246.86
Support 17855.52 17739.92 17659.85

SUPPORT/RESISTANCE LEVELS IN CASH / SPOT MARKET FOR INTRADAY TRADING
Company Name  Exchange LTP* R1 #1 S1 @1 R2 #2 S2 @2 R3 #3 S3 @3
Bank of Baroda NSE 804.95 820.57 790.67 836.18 776.38 850.47 760.77
Bank of India NSE 442.35 448.28 436.83 454.22 431.32 459.73 425.38
Banking Index Benchmark Exchange Traded Scheme (Bank BeES) NSE 1077.00 1086.33 1065.33 1095.67 1053.67 1107.33 1044.33
Bharat Electronics Ltd. NSE 1660.30 1758.87 1601.87 1857.43 1543.43 1915.87 1444.87
Bharat Forge Ltd. NSE 349.80 352.97 345.82 356.13 341.83 360.12 338.67
Bharat Heavy Electricals Ltd. NSE 2406.60 2433.42 2386.37 2460.23 2366.13 2480.47 2339.32
Bharat Petroleum Corporation Ltd. NSE 761.25 778.00 743.30 794.75 725.35 812.70 708.60
Bharti Airtel Ltd. NSE 327.35 332.02 318.97 336.68 310.58 345.07 305.92
Chennai Petroleum Corporation Ltd. NSE 237.45 243.07 233.42 248.68 229.38 252.72 223.77
Cummins India Ltd. NSE 737.50 745.50 724.00 753.50 710.50 767.00 702.50
Eveready Industries India Ltd. NSE 72.60 73.63 71.43 74.67 70.27 75.83 69.23
Everest Industries Ltd. NSE 259.90 264.90 256.45 269.90 253.00 273.35 248.00
Everest Kanto Cylinder Ltd. NSE 108.20 109.60 106.95 111.00 105.70 112.25 104.30
Everonn Education Ltd. NSE 569.35 586.08 544.53 602.82 519.72 627.63 502.98
Hexaware Technologies Ltd. NSE 67.50 69.05 66.50 70.60 65.50 71.60 63.95
Hindalco Industries Ltd. NSE 166.40 168.15 163.50 169.90 160.60 172.80 158.85
Hindustan Construction Company Ltd. NSE 56.30 57.80 54.75 59.30 53.20 60.85 51.70
Hindustan Motors Ltd. NSE 24.20 24.63 23.88 25.07 23.57 25.38 23.13
Hindustan Oil Exploration Company Ltd. NSE 230.95 234.90 226.25 238.85 221.55 243.55 217.60
Hindustan Petroleum Corporation Ltd. NSE 525.85 536.07 516.97 546.28 508.08 555.17 497.87
Hindustan Unilever Ltd. NSE 264.50 265.45 263.10 266.40 261.70 267.80 260.75
Hindustan Zinc Ltd. NSE 1046.35 1066.70 1024.30 1087.05 1002.25 1109.10 981.90
India Cements Ltd. NSE 107.00 108.33 105.73 109.67 104.47 110.93 103.13
India Infoline Ltd. NSE 93.25 94.50 91.50 95.75 89.75 97.50 88.50
Indiabulls Financial Services Ltd. NSE 139.60 141.27 137.17 142.93 134.73 145.37 133.07
Indiabulls Power Ltd. NSE 26.05 26.27 25.92 26.48 25.78 26.62 25.57
Indiabulls Real Estate Ltd. NSE 167.35 170.63 164.33 173.92 161.32 176.93 158.03
Indiabulls Securities Ltd. NSE 24.05 24.52 23.77 24.98 23.48 25.27 23.02
Indian Bank NSE 248.45 251.73 244.93 255.02 241.42 258.53 238.13
Indian Hotels Company Ltd. NSE 102.90 106.37 100.77 109.83 98.63 111.97 95.17
Indian Oil Corporation Ltd. NSE 411.15 415.35 406.50 419.55 401.85 424.20 397.65
Indian Overseas Bank NSE 124.70 127.37 121.67 130.03 118.63 133.07 115.97
Kingfisher Airlines Ltd. NSE 59.35 61.78 57.63 64.22 55.92 65.93 53.48
NSE Index NSE 5402.40 5427.90 5362.90 5453.40 5323.40 5492.90 5297.90
Patel Engineering Ltd. NSE 364.55 368.27 360.47 371.98 356.38 376.07 352.67
Patni Computer Systems Ltd. NSE 453.55 461.03 448.03 468.52 442.52 474.03 435.03
Punj Lloyd Ltd. NSE 105.40 107.73 103.83 110.07 102.27 111.63 99.93
Punjab National Bank NSE 1180.25 1188.88 1170.58 1197.52 1160.92 1207.18 1152.28
Ruchi Soya Industries Ltd. NSE 128.25 129.43 127.23 130.62 126.22 131.63 125.03
Suzlon Energy Ltd. NSE 46.25 46.65 45.85 47.05 45.45 47.45 45.05
Tata Coffee Ltd. NSE 481.85 489.38 474.93 496.92 468.02 503.83 460.48
Tata Communications Ltd. NSE 333.00 338.48 326.38 343.97 319.77 350.58 314.28
Tata Consultancy Services Ltd. NSE 843.75 850.90 833.40 858.05 823.05 868.40 815.90
Tata Motors Ltd. NSE 1010.35 1023.05 989.50 1035.75 968.65 1056.60 955.95
Tata Power Company Ltd. NSE 1222.40 1232.20 1213.30 1242.00 1204.20 1251.10 1194.40
Tata Steel Ltd. NSE 522.70 528.38 516.28 534.07 509.87 540.48 504.18
Tata Teleservices (Maharashtra) Ltd. NSE 22.40 22.87 21.97 23.33 21.53 23.77 21.07
Tech Mahindra Ltd. NSE 638.25 647.87 631.77 657.48 625.28 663.97 615.67
UCO Bank NSE 111.40 112.58 109.88 113.77 108.37 115.28 107.18
Videocon Industries Ltd. NSE 256.50 261.93 252.28 267.37 248.07 271.58 242.63
   *LTP stands for Last Traded Price as on Tuesday, August 31, 2010 4:04:34 PM
    #1R1   stands for Resistance level 1                         @1S1   stands for Support level 1
    #2R2   stands for Resistance level 2                         @2S2   stands for Support level 2
    #3R3   stands for Resistance level 3                         @3S3   stands for Support level 3
    
    The levels given above are with respect to previous closing price on the NSE / BSE. 



  Corporate News Headline
Sun Pharmaceutical received a warning letter from the United States Food and Drug Administration after its New Jersey manufacturing plant was inspected. (BS)
National Aluminium Co. Ltd said it wants to buy stakes in Indonesian coal mines to secure supplies for its aluminium project in East Kalimantan at Borneo island. (BS)
Tata Communications signed a two-year deal with the mobile services operator group, Axiata from Malaysia to build and manage an internet protocol based network in select markets in Asia Pacific. (BS)
  Economic and Political Headline
The country's economy grew at its fastest clip in nearly three years in the quarter through June on strong manufacturing growth and farm output. The 8.8% expansion compares with an 8.6% expansion in the previous quarter. Annual car sales in India rose 38% in July. June quarter manufacturing output jumped 12.4% on year compared with an annual rise of 3.4% in the year ago period. Its farm sector expanded 2.8% and is expected to see robust growth on good monsoon rains, which is likely to further boost consumer demand by lifting rural income. (BS)
Confidence among US consumers rose more than forecast in August. The Conference Board's confidence index increased to 53.5 from a five-month low of 51 in July, figures from the group showed. (Bloomberg)
European inflation slowed this month and unemployment held at the highest in almost 12 years in July as companies continued to cut costs to help shore up earnings. Euro-area consumer prices rose 1.6% from a year earlier after increasing 1.7% in July, the statistics office said. The jobless rate held at 10% for a fifth month. (Bloomberg)

  US and European markets
Index Latest 1D Chg YTD
Nasdaq 1767.43 (0.26)% (4.99)%
DJIA 10014.72 0.05% (3.96)%
S&P 500 1049.33 0.04% (5.90)%
US stocks rose as regulators approved a Chinese investment in Morgan Stanley and gains in home prices and consumer confidence tempered concern the economy is faltering. The NASDAQ dropped 0.26%, while Dow Jones and S&P 500 added 0.05% and 0.04%, respectively. Morgan Stanley jumped 1.1% as the Federal Reserve approved China Investment Corp.'s plan to buy as much as 10% of the company. AT&T Inc., JPMorgan Chase & Co. and Merck & Co. gained at least 1.2% to lead the Dow Jones higher. Benchmark indexes recovered after an afternoon slump triggered when the Fed signaled it doesn't plan large-scale asset purchases to bolster the economy.
Index Latest 1D Chg YTD
FTSE 100 5225.22 0.45% (3.47)%
CAC 40 3490.79 0.11% (11.32)%
UK stocks rose for a third day after greater-than-forecast US consumer confidence sparked a rebound in mining companies and ARM Holdings Plc surged to the highest level in more than eight years. The FTSE 100 added 23.66 points or 0.45% at 5,225.22. Fresnillo Plc and Randgold Resources Ltd. jumped more than 2% as gold futures rose in New York. ARM rallied 8.6%, boosted by Intel Corp.'s purchase of Infineon Technologies AG's wireless operations yesterday.


Buy / Sell (Aug 31, 2010)
 Buy SellNet
FII 3120.172832.29+287.88
DII 1199.031794.36
- 595.33


*Disclosure: I don't have any positions in the above said scrips & NIFTY FUTURES.

Disclaimer: "I do not make any warranties, express or implied, as to results to be obtained from using the information in this e-letter.  Investors should obtain individual financial advice based on their own particular circumstances before making any investment decisions based upon information in this report.
--
Arvind Parekh
+ 91 98432 32381