Wednesday, February 23, 2011

Market Outlook 23rd Feb 2011

Strong & Weak  
This is list of 10 strong 
Syndicate Bank, Indian Overseas, Educomp, Canara Bank, Andhra Bank, SBI, Jindal Steel, HDFC Bank, Bank Of Baroda & Yes Bank. 
And this is list of 10 Weak 
LIC Housing, Lupin, Hind Const, HDFC Ltd, Patel Eng, RCOM, Punjlloyd, IVRCL Infra, Lanco Infra & Moser Baer.
The daily trend of nifty is in Down trend 

Scripts to watch on 23rd February. : ACC, Axisbank, Bajaj-Auto, Bhel, DLF, DrReddy, HCLTech, HDFCBank, ICICIBank, Infosys, KotakBank, Maruti, MM, ONGC, Ranbaxy, Reliance, SBI, Sesagoa, Sterlite, Sunpharma, TataMotors, TCS, Tisco, Wipro, Biocon

INTRADAY SUPPORT & RESISTANCE LEVELS
Scrip Closing Price
on (2011-02-25)
Intra-day Trend
Reversal Level*
LevelsLevels
Resistance 1Resistance 2 Support 1Support 1
3IINFOTECH42.80 43.0843.72 44.6342.1741.53
ABAN 566.55567.33580.42 594.28553.47 540.38
ABB 657.40656.70662.20 667.00651.90 646.40
ABGSHIP 363.85363.62368.93 374.02358.53 353.22
ABIRLANUVO 780.75775.82788.63 796.52767.93 755.12
ACC 1001.801000.87 1014.681027.57 987.98974.17
ADANIENT627.55 627.63638.92650.28 616.27604.98
ADANIPOWER 122.45122.50122.95 123.45122.00 121.55
ALBK 205.15205.68207.37 209.58203.47 201.78
ALOKTEXT 22.7022.7523.20 23.7022.25 21.80
AMBUJACEM 124.35125.07128.13 131.92121.28 118.22
ANDHRABANK 148.00147.93149.42 150.83146.52 145.03
APIL 560.00560.83568.57 577.13552.27 544.53
APOLLOTYRE 57.9057.7558.90 59.9056.75 55.60
AREVAT&D 272.45276.25281.15 289.85267.55 262.65
ASHOKLEY 49.4549.6550.25 51.0548.85 48.25
ASIANPAINT 2508.502518.08 2533.822559.13 2492.772477.03
AUROPHARMA222.25 223.90226.80231.35 219.35216.45
AXISBANK 1267.651275.90 1291.701315.75 1251.851236.05
BAJAJ-AUTO1327.75 1332.271343.38 1359.021316.63 1305.52
BAJAJHIND 73.3573.6774.93 76.5272.08 70.82
BAJAJHLDNG 750.00750.45751.70 753.40748.75 747.50
BALRAMCHIN 74.2074.7275.93 77.6772.98 71.77
BANKBARODA 881.40885.13894.17 906.93872.37 863.33
BANKINDIA 435.35436.68441.62 447.88430.42 425.48
BANKNIFTY 10840.1510867.38 10972.7711105.38 10734.7710629.38
BATAINDIA346.75 349.55355.10363.45 341.20335.65
BEL 1662.701664.23 1673.471684.23 1653.471644.23
BEML665.10670.92 682.83700.57 653.18641.27
BGRENERGY488.05 490.57495.23502.42 483.38478.72
BHARATFORG 317.20318.02320.03 322.87315.18 313.17
BHARTIARTL 330.55329.55335.60 340.65324.50 318.45
BHEL 2079.352080.05 2096.752114.15 2062.652045.95
BHUSANSTL401.20 402.60407.10413.00 396.70392.20
BIOCON 331.95332.87336.38 340.82328.43 324.92
BOMDYEING 348.25351.83361.07 373.88339.02 329.78
BOSCHLTD 5995.106015.03 6040.076085.03 5970.075945.03
BPCL570.15570.05 580.10590.05 560.10550.05
BRFL245.00245.05 247.25249.50 242.80240.60
CAIRN330.55328.77 336.73342.92 322.58314.62
CANBK586.85589.35 595.25603.65 580.95575.05
CENTRALBK155.90 155.95157.80159.70 154.05152.20
CENTURYTEX 336.35337.55342.10 347.85331.80 327.25
CESC 302.40302.95304.45 306.50300.90 299.40
CHAMBLFERT 73.5574.1775.53 77.5272.18 70.82
CHENNPETRO 194.90194.92197.03 199.17192.78 190.67
CIPLA 305.50304.48307.32 309.13302.67 299.83
CNXIT 6938.356949.12 7009.237080.12 6878.236818.12
COLPAL812.00814.55 820.40828.80 806.15800.30
CONCOR1100.00 1103.031106.97 1113.931096.07 1092.13
COREPROTEC 292.75294.25299.45 306.15287.55 282.35
CROMPGREAV 260.05261.13264.07 268.08257.12 254.18
CUMMINSIND 643.55654.27669.28 695.02628.53 613.52
DABUR 96.3596.1297.23 98.1295.23 94.12
DCB 45.0045.0045.50 46.0044.50 44.00
DCHL 66.2067.3369.12 72.0364.42 62.63
DENABANK 95.8595.8096.75 97.6594.90 93.95
DISHTV 58.2558.0759.08 59.9257.23 56.22
DIVISLAB 628.50635.15643.30 658.10620.35 612.20
DLF 227.75228.82231.63 235.52224.93 222.12
DRREDDY 1546.201537.55 1562.001577.80 1521.751497.30
EDUCOMP489.60 492.30505.60521.60 476.30463.00
EKC 74.7074.6876.32 77.9373.07 71.43
ESCORTS 118.90118.48121.62 124.33115.77 112.63
ESSAROIL 107.60107.82109.43 111.27105.98 104.37
EXIDEIND 130.65131.55133.90 137.15128.30 125.95
FEDERALBNK 356.90357.45360.70 364.50353.65 350.40
FINANTECH 821.25824.25830.00 838.75815.50 809.75
FORTIS 146.35147.27148.73 151.12144.88 143.42
FSL 17.7517.8218.08 18.4217.48 17.22
GAIL 442.75443.48448.77 454.78437.47 432.18
GESHIP 259.50262.90267.60 275.70254.80 250.10
GLAXO 2231.202220.58 2244.622258.03 2207.172183.13
GMDCLTD112.85 113.90115.45118.05 111.30109.75
GMRINFRA 41.2041.1541.95 42.7040.40 39.60
GODREJIND 165.45165.95168.40 171.35163.00 160.55
GRASIM 2330.202322.40 2344.802359.40 2307.802285.40
GSPL95.3094.33 96.6798.03 92.9790.63
GTL417.50417.23 420.27423.03 414.47411.43
GTLINFRA37.85 37.7538.2038.55 37.4036.95
GTOFFSHORE 253.85256.18259.67 265.48250.37 246.88
GVKPIL 27.2527.1327.52 27.7826.87 26.48
HAVELLS 324.35320.45328.90 333.45315.90 307.45
HCC 35.3035.5336.77 38.2334.07 32.83
HCLTECH 460.75460.08465.67 470.58455.17 449.58
HDFC 640.75640.23645.92 651.08635.07 629.38
HDFCBANK 2139.702152.58 2181.822223.93 2110.472081.23
HDIL154.45152.20 158.65162.85 148.00141.55
HEROHONDA1392.25 1398.501420.00 1447.751370.75 1349.25
HEXAWARE 111.55111.35112.90 114.25110.00 108.45
HINDALCO 212.25211.82215.08 217.92208.98 205.72
HINDOILEXP 174.25174.32178.68 183.12169.88 165.52
HINDPETRO 322.40324.68328.62 334.83318.47 314.53
HINDUNILVR 279.15278.53281.47 283.78276.22 273.28
HINDZINC 1271.851272.48 1280.171288.48 1264.171256.48
HOTELEELA38.45 38.4238.8339.22 38.0337.62
IBREALEST 108.40108.92110.68 112.97106.63 104.87
ICICIBANK 1027.051024.32 1034.731042.42 1016.631006.22
IDBI133.45133.38 134.97136.48 131.87130.28
IDEA60.1059.25 62.8565.60 56.5052.90
IDFC139.55141.05 143.95148.35 136.65133.75
IFCI51.7551.68 52.5753.38 50.8749.98
IGL305.50305.22 307.18308.87 303.53301.57
INDHOTEL82.30 81.7083.5584.80 80.4578.60
INDIACEM 93.4593.4894.57 95.6892.37 91.28
INDIAINFO 69.2068.7770.38 71.5767.58 65.97
INDIANB 216.35216.37218.48 220.62214.23 212.12
INDUSINDBK 232.90233.00237.00 241.10228.90 224.90
INFOSYSTCH 3135.153135.75 3164.503193.85 3106.403077.65
IOB133.50134.43 136.07138.63 131.87130.23
IOC305.75307.77 311.18316.62 302.33298.92
IRB187.10185.65 190.05193.00 182.70178.30
ISPATIND23.20 23.1823.5723.93 22.8222.43
ITC 156.60156.42157.73 158.87155.28 153.97
IVRCLINFRA 70.7571.3072.80 74.8569.25 67.75
JETAIRWAYS 436.25444.75456.50 476.75424.50 412.75
JINDALSAW 206.65207.80211.10 215.55203.35 200.05
JINDALSTEL 674.25676.58685.17 696.08665.67 657.08
JINDALSWHL 992.40985.801014.60 1036.80963.60 934.80
JISLJALEQS208.15 209.42213.83219.52 203.73199.32
JPASSOCIAT 85.6585.8087.30 88.9584.15 82.65
JPPOWER 39.1039.3340.12 41.1338.32 37.53
JSWSTEEL 901.75904.08918.17 934.58887.67 873.58
KFA 40.0540.2041.15 42.2539.10 38.15
KOTAKBANK 408.00405.83416.67 425.33397.17 386.33
KSOILS 33.0033.1034.15 35.3031.95 30.90
KTKBANK 115.90115.88118.27 120.63113.52 111.13
LICHSGFIN 192.15192.77196.53 200.92188.38 184.62
LITL 38.8539.3040.20 41.5537.95 37.05
LT 1607.501614.57 1633.131658.77 1588.931570.37
LUPIN411.50410.95 417.40423.30 405.05398.60
M&M639.80 639.20646.80653.80 632.20624.60
MARUTI 1179.851180.92 1191.831203.82 1168.931158.02
MAX143.75144.83 146.22148.68 142.37140.98
MCDOWELL-N1171.15 1169.971180.18 1189.221160.93 1150.72
MCLEODRUSS 218.40219.22222.33 226.27215.28 212.17
MINIFTY 5469.405472.47 5516.585563.77 5425.285381.17
MLL37.6537.92 38.5839.52 36.9836.32
MOSERBAER40.10 40.5841.3742.63 39.3238.53
MPHASIS 676.10677.03684.07 692.03669.07 662.03
MRF 5815.005834.10 5860.905906.80 5788.205761.40
MRPL61.1061.38 62.0763.03 60.4259.73
MTNL43.0543.30 43.7544.45 42.6042.15
MUNDRAPORT140.20 141.05142.55144.90 138.70137.20
NAGARCONST 101.10101.08103.82 106.5398.37 95.63
NAGARFERT 28.5528.6729.08 29.6228.13 27.72
NATIONALUM 404.80402.87408.48 412.17399.18 393.57
NEYVELILIG 101.70102.17102.98 104.27100.88 100.07
NFTYMCAP50 2401.00800.33 1600.67800.33 1600.67800.33
NHPC23.9023.90 24.0524.20 23.7523.60
NIFTY5470.355472.83 5517.525564.68 5425.675380.98
NMDC 271.25270.33274.77 278.28266.82 262.38
NTPC 175.90175.72177.43 178.97174.18 172.47
OFSS 2105.652100.22 2114.432123.22 2091.432077.22
OIL1235.501246.23 1259.271283.03 1222.471209.43
ONGC 272.80272.85277.45 282.10268.20 263.60
ONMOBILE 204.60205.28209.72 214.83200.17 195.73
OPTOCIRCUI 249.35250.63253.22 257.08246.77 244.18
ORBITCORP 50.5051.0552.00 53.5049.55 48.60
ORCHIDCHEM 284.10283.92287.03 289.97280.98 277.87
ORIENTBANK 330.40329.93334.87 339.33325.47 320.53
PANTALOONR 268.55269.08273.37 278.18264.27 259.98
PATELENG 183.00184.02187.48 191.97179.53 176.07
PATNI 455.20456.23458.47 461.73452.97 450.73
PETRONET 114.75114.97116.93 119.12112.78 110.82
PFC 244.75242.65249.70 254.65237.70 230.65
PIRHEALTH 451.90449.92455.33 458.77446.48 441.07
PNB 1068.251069.40 1081.651095.05 1056.001043.75
POLARIS188.15 187.17193.13198.12 182.18176.22
POWERGRID 98.7098.4299.23 99.7797.88 97.07
PRAJIND 68.9569.2270.43 71.9267.73 66.52
PTC 88.6089.1791.33 94.0786.43 84.27
PUNJLLOYD 67.5067.8568.95 70.4066.40 65.30
RANBAXY 492.95496.07505.03 517.12483.98 475.02
RCOM 95.3095.2797.73 100.1792.83 90.37
RECLTD 232.60233.35238.45 244.30227.50 222.40
RELCAPITAL 457.25457.82471.28 485.32443.78 430.32
RELIANCE 984.40990.101003.20 1022.00971.30 958.20
RELINFRA622.20 620.70639.25656.30 603.65585.10
RELMEDIA 145.40147.55150.60 155.80142.35 139.30
RENUKA 81.2580.6282.53 83.8279.33 77.42
ROLTA 144.10144.32146.28 148.47142.13 140.17
RPOWER 114.25114.60116.60 118.95112.25 110.25
RUCHISOYA 103.65103.93105.17 106.68102.42 101.18
SAIL 156.65157.48159.12 161.58155.02 153.38
SBIN 2733.202744.32 2763.882794.57 2713.632694.07
SCI105.10105.40 106.30107.50 104.20103.30
SESAGOA301.80 302.97306.98312.17 297.78293.77
SIEMENS 842.70842.00845.50 848.30839.20 835.70
SINTEX 148.15148.37151.08 154.02145.43 142.72
SKUMARSYNF 61.8562.4863.82 65.7860.52 59.18
SOBHA 255.30254.68261.12 266.93248.87 242.43
SREINFRA 41.4041.9742.93 44.4740.43 39.47
SRTRANSFIN 757.35756.12765.08 772.82748.38 739.42
STER 167.85167.35170.90 173.95164.30 160.75
STERLINBIO 99.5598.90100.95 102.3597.50 95.45
STRTECH 50.0050.2550.90 51.8049.35 48.70
SUNPHARMA 417.70418.80424.45 431.20412.05 406.40
SUNTV 392.75396.62402.93 413.12386.43 380.12
SUZLON 45.8046.0246.73 47.6745.08 44.37
SYNDIBANK 113.60113.72115.23 116.87112.08 110.57
TATACHEM 335.95337.35341.10 346.25332.20 328.45
TATACOMM 208.30208.80210.10 211.90207.00 205.70
TATAGLOBAL 96.8096.8299.23 101.6794.38 91.97
TATAMOTORS 1138.001137.77 1154.131170.27 1121.631105.27
TATAMTRDVR642.05 643.27651.78661.52 633.53625.02
TATAPOWER 1235.451232.77 1248.531261.62 1219.681203.92
TATASTEEL625.25 626.67632.33639.42 619.58613.92
TCS 1137.701134.65 1149.451161.20 1122.901108.10
TECHM684.00684.35 699.70715.40 668.65653.30
TITAN3431.103397.15 3482.953534.80 3345.303259.50
TRIVENI 84.6584.2785.53 86.4283.38 82.12
TTML 15.7015.6215.88 16.0715.43 15.17
TULIP 158.85159.17160.33 161.82157.68 156.52
TV-18 78.0078.0279.98 81.9776.03 74.07
TVSMOTOR 50.8051.2552.50 54.2049.55 48.30
UCOBANK 103.50103.77105.03 106.57102.23 100.97
ULTRACEMCO 957.50953.83972.67 987.83938.67 919.83
UNIONBANK 327.35329.13331.82 336.28324.67 321.98
UNIPHOS 136.75136.37138.03 139.32135.08 133.42
UNITECH 35.1035.1035.75 36.4034.45 33.80
VIDEOIND 191.90190.73194.97 198.03187.67 183.43
VIJAYABANK 81.3581.4382.47 83.5880.32 79.28
VOLTAS 170.20170.53173.77 177.33166.97 163.73
WELCORP 191.40192.63196.27 201.13187.77 184.13
WIPRO 443.80446.05457.10 470.40432.75 421.70
YESBANK 274.10275.55278.35 282.60271.30 268.50
ZEEL 117.60117.57119.33 121.07115.83 114.07