Thursday, October 14, 2010

Market Outlook 14th Oct 2010

Strong & Weak Stocks
This is list of 10 strong stocks: 
Orchid Chem, ABG Ship, Rel Media, Vijaya Bank, IFCI, Bhushan Steel, Syndicate Bank, KFA, MLL & Chambal Fert. 
And this is list of 10 Weak stocks 
Finan Tech, Nagar Cont, Dabur, Praj Ind, TV-18, Colpal, GTL Infra, Asian Paint, BGR Energy & GVKPIL.
The daily trend of nifty is in Uptrend  

  • Supp / Resis spot/ cash  fot intraday trading
Indices Supp/Resis1 23
Nifty Resistance 6286.186338.47 6436.68
Support 6135.686037.47 5985.18
Sensex Resistance 20857.35 21026.81 21349.66
Support 20365.04 20042.19 19872.73

TRADING CALLS
 BUY NIFTY ABV 6288 T 6313 6340 SL 6258 & SELL BLW 6258 T 6229 6188 SL 6279 
BUY BANKNIFTY ABV 12870 T 12900 12940 12980 SL 12850 & BLW 12760  SELL T 12720 12680 12640 SL 12780 
BUY AMBUJACEM ABV 144 T 146 148 150 SL 142 
BUY IFCI ABV 77 T 78 79 80 SL 76 
BUY SINTEX ABV 428 T 432 436 440 SL 425 
BUY AXISBANK ABV 1595 T 1610 1625 1640 SL 1585 
BUY HLL ABV 306 T 309 312 315 SL 304 
BUY COSMOFLIM ABV 161 T 164 167 170 172 176 SL 158 
BUY RELMEDIA ABV 284 T 288 292 296 SL 282 
BUY PIRHELTH ABV 522 T 527 532 537 SL 519 
BUY PANTALOON ABV 495 T 500 505 515 SL 492 
BUY MRPL ABV 83 T 85 87 89 SL 82 
BUY CIPLA ABV 342 T 345 348 352 SL 339 
BUY HPCL ABV 520 T 525 530 535 SL 516 
BUY DABUR ABV 104 T 106 108 110 SL 103 
BUY BOB ABV 652 T 658 664 672 SL 648 

BUY IN DECLINE BUY & HOLD WITH STOPLOSS 
BUY VOLTAS SL 238 T 270 
BUY UCOBANK SL 122 T 138 
BUY SYNDICATEBANK SL 133 T 150 
BUY ORACAL SL 2380 T 2700 
BUY NEYVELI SL 172 T 195 
BUY MTNL SL 67 T 76 
BUY HDFC SL 718 T 810 
BUY GUJNRE SL 66 T 75 
BUY GSPL SL 116 T 132 
BUY ADANI SL 684 T 775 
buy lnt sl 2050 T 2115 
BUY LIC SL 1340 T 1660 1860 
BUY FINTECH SL 1170 T 1205 
BUY TISCO SL 605 T 705 
BUY HINDACLO SL 212 T 226 
BUY RELINFRA SL 1064 T 1110 
BUY TELCO SL 1165 T 1205 
BUY HDFC SL 723 T 765 
BUY WELCORP SL 255 T 270 
BUY GRASIM SL 2200 T 2600 2800 
BUY TCS SL 950 T 1050 
BUY DCBBANK SL 50 T 100 
BUY SBIBANK SL 3240 T 3350
BUY RANBAXY SL 600 T 625 
BUY EKC SL 122 T 145 
BUY GAIL SL 495 T 530 
BUY PETRONET SL 115 T 124 
BUY VSNL SL 322 T 352 
BUY DISHTV SL 54 T 60 
BUY TECHM SL 770 T 810 
BUY HCLTECH SL 430 T 465 
BUY WIPRO SL 470 T 500 
BUY INFOSYS SL 3090 T 3190 

SUPPORT/ RESISTANCE LEVELS FOR INTRADAY TRADING IN SPOT/ CASH MARKET
Company Name  Exchange LTP* R1 #1 S1 @1 R2 #2 S2 @2 R3 #3 S3 @3
ABG Shipyard Ltd. NSE 318.90 322.37 315.27 325.83 311.63 329.47 308.17
Asian Paints Ltd. NSE 2662.50 2682.00 2649.00 2701.50 2635.50 2715.00 2616.00
Bank of Baroda NSE 968.45 995.07 921.92 1021.68 875.38 1068.22 848.77
Bank of India NSE 555.85 560.10 551.30 564.35 546.75 568.90 542.50
Bank of Maharashtra NSE 78.45 79.90 76.80 81.35 75.15 83.00 73.70
Banking Index Benchmark Exchange Traded Scheme (Bank BeES) NSE 1272.79 1421.75 1185.91 1570.72 1099.04 1657.59 950.07
BGR Energy Systems Ltd. NSE 773.20 777.27 769.32 781.33 765.43 785.22 761.37
Bhushan Steel Ltd. NSE 507.45 511.70 502.10 515.95 496.75 521.30 492.50
Chambal Fertilisers & Chemicals Ltd. NSE 81.00 82.17 79.97 83.33 78.93 84.37 77.77
Colgate-Palmolive (India) Ltd. NSE 842.45 850.03 834.83 857.62 827.22 865.23 819.63
Dabur India Ltd. NSE 102.95 106.13 99.48 109.32 96.02 112.78 92.83
Financial Technologies (India) Ltd. NSE 1185.90 1200.45 1165.70 1215.00 1145.50 1235.20 1130.95
GVK Power & Infrastructure Ltd. NSE 46.10 46.48 45.73 46.87 45.37 47.23 44.98
IFCI Ltd. NSE 76.10 77.12 74.82 78.13 73.53 79.42 72.52
Kingfisher Airlines Ltd. NSE 80.35 81.47 79.37 82.58 78.38 83.57 77.27
Mercator Lines Ltd. NSE 66.30 67.35 65.70 68.40 65.10 69.00 64.05
Nagarjuna Construction Co. Ltd. NSE 152.05 153.70 149.50 155.35 146.95 157.90 145.30
Nagarjuna Fertilisers & Chemicals Ltd. NSE 34.60 35.03 33.98 35.47 33.37 36.08 32.93
NSE Index NSE 6233.90 6286.18 6135.68 6338.47 6037.47 6436.68 5985.18
Orchid Chemicals & Pharmaceuticals Ltd. NSE 298.50 306.27 285.87 314.03 273.23 326.67 265.47
Praj Industries Ltd. NSE 74.95 75.73 74.23 76.52 73.52 77.23 72.73
Reliance Capital Ltd. NSE 858.65 864.10 850.10 869.55 841.55 878.10 836.10
Reliance Communications Ltd. NSE 187.10 188.23 185.58 189.37 184.07 190.88 182.93
Reliance Industrial InfraStructure Ltd. NSE 897.70 912.00 888.30 926.30 878.90 935.70 864.60
Reliance Industries Ltd. NSE 1073.05 1079.80 1060.50 1086.55 1047.95 1099.10 1041.20
Reliance Infrastructure Ltd. NSE 1097.25 1106.45 1083.30 1115.65 1069.35 1129.60 1060.15
Reliance Media Works Ltd. NSE 280.70 284.63 276.93 288.57 273.17 292.33 269.23
Reliance Natural Resources Ltd. NSE 40.85 41.12 40.42 41.38 39.98 41.82 39.72
Reliance Power Ltd. NSE 166.35 167.70 164.25 169.05 162.15 171.15 160.80
Religare Gold Exchange Traded Fund - Open Ended NSE 1953.75 1976.93 1940.83 2000.12 1927.92 2013.03 1904.73
Syndicate Bank NSE 136.90 140.07 131.92 143.23 126.93 148.22 123.77
Television Eighteen India Ltd. NSE 90.40 91.57 89.62 92.73 88.83 93.52 87.67
Vijaya Bank NSE 100.90 104.33 95.63 107.77 90.37 113.03 86.93
   *LTP stands for Last Traded Price as on Wednesday, October 13, 2010 4:04:47 PM
    #1R1   stands for Resistance level 1                         @1S1   stands for Support level 1
    #2R2   stands for Resistance level 2                         @2S2   stands for Support level 2
    #3R3   stands for Resistance level 3                         @3S3   stands for Support level 3
    
    The levels given above are with respect to previous closing price on the NSE / BSE. 

   International News  
 JP Morgan Chase has reported that its profits rose 23% in the third quarter on better performance by its retail banking arm. 
Around 2.4 million people were unemployed in the UK during the three months ended August as per official data and therefore indicating that the recovery in the British labour market is still shaky. 
British bank Standard Chartered PLC surprised the market by asking its shareholders for nearly 3.3 billion pounds (USD 5.2 billion) in a rights issue to satisfy tighter international capital requirements. 

Stocks rose, sending the benchmark global index to a six-month high, as China announced record currency reserves, the Federal Reserve signaled it will protect the recovery and CSX Corp.'s earnings beat forecasts. A gauge of commodities rose to a two-year high as the dollar and yen fell. 


  
   Domestic News   
India's external debt rose 4.1% or USD 10.8 billion to USD 273.1 billion in the first quarter of current fiscal due to a sharp increase in short-term trade credits , commercial borrowings and multilateral government borrowings. 
Telecom service provider Vodafone Essar has said it has selected equipment maker Nokia Siemens Networks and Ericsson for deploying and managing its 3G network infrastructure across the country. 
IT firm Mahindra Satyam has said that it has bagged a contract from the Commonwealth of Kentucky, the US, for design and delivery of a document management system.  


Buy / Sell (Oct 13, 2010)
  BuySell Net
DII 1341.502696.31 -1354.81
FII 5833.713730.76 +2102.95

*Disclosure: I don't have any positions in the above said scrips & NIFTY FUTURES. 

Disclaimer: "I do not make any warranties, express or implied, as to results to be obtained from using the information in this e-letter.  Investors should obtain individual financial advice based on their own particular circumstances before making any investment decisions based upon information in this report
--
Arvind Parekh
+ 91 98432 32381