Tuesday, March 22, 2011

Market Outlook 22nd March 2011

Strong & Weak  futures 

This is list of 10 strong future: Escorts, On Mobile, Rel Capital, Mcleodruss, Opto Circuit, Hind Oil, Welcorp, Core Protect, Oriental Bank & Bhushan Steel. And this is list of 10 Weak futures: Mphasis, Patel Eng, S Kumars, Pantaloon R, PFC, Punjlloyd, PTC, Educomp, GVKPIL & DCHL.

The daily trend of nifty is in Down trend 

Scripts to watch on 22nd March : ACC, Axisbank, Bajaj-Auto, Bhel, DLF, DrReddy, HCLTech, HDFCBank, ICICIBank, Infosys, KotakBank, Maruti, MM, ONGC, Ranbaxy, Reliance, SBI, Sesagoa, Sterlite, Sunpharma, TataMotors, TCS, Tisco, Wipro, Biocon

Scrip Closing Price
on (2011-03-22)
Intra-day Trend
Reversal Level*
LevelsLevels
Resistance 1Resistance 2 Support 1Support 1
3IINFOTECH40.50 40.7241.18 41.8740.0339.57
ABAN 563.45570.45580.00 596.55553.90 544.35
ABB 738.45745.82757.43 776.42726.83 715.22
ABGSHIP 357.50355.22362.63 367.77350.08 342.67
ABIRLANUVO 771.30769.75775.00 778.70766.05 760.80
ACC 1001.151001.72 1008.431015.72 994.43987.72
ADANIENT601.45 600.00605.00608.55 596.45591.45
ADANIPOWER 111.05111.33111.72 112.38110.67 110.28
ALBK 209.60209.17213.13 216.67205.63 201.67
ALOKTEXT 20.4520.5320.67 20.8820.32 20.18
AMBUJACEM 129.15130.37132.08 135.02127.43 125.72
ANDHRABANK 140.95139.67142.73 144.52137.88 134.82
APIL 533.05533.22537.78 542.52528.48 523.92
APOLLOTYRE 63.7064.1865.12 66.5362.77 61.83
AREVAT&D 237.85234.48242.77 247.68229.57 221.28
ASHOKLEY 51.8051.8752.88 53.9750.78 49.77
ASIANPAINT 2527.702517.58 2555.172582.63 2490.122452.53
AUROPHARMA196.95 199.60203.35209.75 193.20189.45
AXISBANK 1283.851281.90 1296.451309.05 1269.301254.75
BAJAJ-AUTO1359.80 1359.071369.78 1379.771349.08 1338.37
BAJAJHIND 69.1069.1270.03 70.9768.18 67.27
BAJAJHLDNG 733.95735.02738.93 743.92730.03 726.12
BALRAMCHIN 70.7570.7371.52 72.2869.97 69.18
BANKBARODA 895.80895.27901.53 907.27889.53 883.27
BANKINDIA 443.90440.90448.90 453.90435.90 427.90
BANKNIFTY 10770.4510767.15 10843.3010916.15 10694.3010618.15
BATAINDIA344.00 344.78346.62349.23 342.17340.33
BEL 1654.951653.68 1662.371669.78 1646.271637.58
BEML664.65662.82 669.63674.62 657.83651.02
BGRENERGY439.55 441.43446.07452.58 434.92430.28
BHARATFORG 321.10322.22325.38 329.67317.93 314.77
BHARTIARTL 318.50319.52321.23 323.97316.78 315.07
BHEL 1916.401920.97 1930.731945.07 1906.631896.87
BHUSANSTL433.85 435.25439.50445.15 429.60425.35
BIOCON 329.15327.62332.03 334.92324.73 320.32
BOMDYEING 352.05351.20357.40 362.75345.85 339.65
BOSCHLTD 6000.005996.17 6038.336076.67 5957.835915.67
BPCL564.55563.62 572.93581.32 555.23545.92
BRFL254.80254.70 256.30257.80 253.20251.60
CAIRN350.65351.58 353.97357.28 348.27345.88
CANBK609.95610.47 615.43620.92 604.98600.02
CENTRALBK137.85 139.45141.40144.95 135.90133.95
CENTURYTEX 315.00314.72319.28 323.57310.43 305.87
CESC 298.20300.80304.35 310.50294.65 291.10
CHAMBLFERT 68.4568.7769.43 70.4267.78 67.12
CHENNPETRO 200.05198.68202.37 204.68196.37 192.68
CIPLA 289.20291.07294.13 299.07286.13 283.07
CNXIT 6524.756531.77 6566.986609.22 6489.536454.32
COLPAL818.25821.05 825.10831.95 814.20810.15
CONCOR1162.50 1166.301171.20 1179.901157.60 1152.70
COREPROTEC 314.45312.43317.82 321.18309.07 303.68
CROMPGREAV 266.25263.77269.48 272.72260.53 254.82
CUMMINSIND 638.25644.23653.42 668.58629.07 619.88
DABUR 96.4596.6297.08 97.7295.98 95.52
DCB 42.4042.4242.78 43.1742.03 41.67
DCHL 66.1066.7267.53 68.9765.28 64.47
DENABANK 97.0096.9098.20 99.4095.70 94.40
DISHTV 61.9061.9062.70 63.5061.10 60.30
DIVISLAB 619.65620.05624.60 629.55615.10 610.55
DLF 221.70220.97224.43 227.17218.23 214.77
DRREDDY 1514.901514.90 1528.851542.80 1500.951487.00
EDUCOMP407.75 409.82413.63419.52 403.93400.12
EKC 71.3571.6572.10 72.8570.90 70.45
ESCORTS 142.75140.50146.00 149.25137.25 131.75
ESSAROIL 118.65118.92120.03 121.42117.53 116.42
EXIDEIND 132.85132.42133.83 134.82131.43 130.02
FEDERALBNK 371.75372.15375.85 379.95368.05 364.35
FINANTECH 758.70757.75763.95 769.20752.50 746.30
FORTIS 148.65149.22150.33 152.02147.53 146.42
FSL 16.1516.1816.32 16.4816.02 15.88
GAIL 450.90451.65454.60 458.30447.95 445.00
GESHIP 253.10254.17255.93 258.77251.33 249.57
GLAXO 2040.302038.77 2046.532052.77 2032.532024.77
GMDCLTD133.00 131.45135.15137.30 129.30125.60
GMRINFRA 36.9536.7838.17 39.3835.57 34.18
GODREJIND 164.85165.93167.67 170.48163.12 161.38
GRASIM 2439.852438.67 2451.132462.42 2427.382414.92
GSPL99.5098.72 100.63101.77 97.5895.67
GTL423.65422.13 426.17428.68 419.62415.58
GTLINFRA36.80 36.7737.1337.47 36.4336.07
GTOFFSHORE 238.65239.28243.37 248.08234.57 230.48
GVKPIL 24.4524.5224.68 24.9224.28 24.12
HAVELLS 348.60349.68354.37 360.13343.92 339.23
HCC 35.2535.4836.27 37.2834.47 33.68
HCLTECH 451.95452.67456.18 460.42448.43 444.92
HDFC 628.70629.67633.83 638.97624.53 620.37
HDFCBANK 2162.052165.73 2180.072198.08 2147.722133.38
HDIL151.85153.47 155.83159.82 149.48147.12
HEROHONDA1436.85 1450.621474.83 1512.821412.63 1388.42
HEXAWARE 56.2055.9057.05 57.9055.05 53.90
HINDALCO 191.90194.28197.32 202.73188.87 185.83
HINDOILEXP 180.00174.98186.32 192.63168.67 157.33
HINDPETRO 340.60337.30345.95 351.30331.95 323.30
HINDUNILVR 264.95265.83267.97 270.98262.82 260.68
HINDZINC 126.95126.93128.02 129.08125.87 124.78
HOTELEELA 36.6036.7236.88 37.1736.43 36.27
IBREALEST 105.95104.73110.22 114.48100.47 94.98
ICICIBANK 1008.851008.32 1016.531024.22 1000.63992.42
IDBI133.45133.18 134.72135.98 131.92130.38
IDEA61.4561.50 62.0062.55 60.9560.45
IDFC144.05144.27 146.48148.92 141.83139.62
IFCI51.6551.85 52.3553.05 51.1550.65
IGL296.15295.38 297.77299.38 293.77291.38
INDHOTEL78.25 78.0878.7779.28 77.5776.88
INDIACEM 91.9591.6792.93 93.9290.68 89.42
INDIAINFO 68.1068.4769.83 71.5766.73 65.37
INDIANB 214.30214.68216.52 218.73212.47 210.63
INDUSINDBK 244.85244.65247.55 250.25241.95 239.05
INFOSYSTCH 2930.102930.88 2954.222978.33 2906.772883.43
IOB144.40144.22 146.93149.47 141.68138.97
IOC302.20302.07 304.13306.07 300.13298.07
IRB185.15184.30 189.35193.55 180.10175.05
ISPATIND21.75 21.8722.0822.42 21.5321.32
ITC 168.75169.15170.10 171.45167.80 166.85
IVRCLINFRA 72.2572.1373.02 73.7871.37 70.48
JETAIRWAYS 444.80449.18455.37 465.93438.62 432.43
JINDALSAW 183.05184.18185.87 188.68181.37 179.68
JINDALSTEL 665.80663.57674.13 682.47655.23 644.67
JINDALSWHL 875.90880.35887.55 899.20868.70 861.50
JISLJALEQS 182.10183.12184.98 187.87180.23 178.37
JPASSOCIAT 83.3083.1383.97 84.6382.47 81.63
JPPOWER 38.7538.8239.13 39.5238.43 38.12
JSWSTEEL 878.60886.85899.20 919.80866.25 853.90
KFA 39.8539.9240.33 40.8239.43 39.02
KOTAKBANK 421.80422.62427.18 432.57417.23 412.67
KSOILS 31.0031.1231.38 31.7730.73 30.47
KTKBANK 99.7599.45100.40 101.0598.80 97.85
LICHSGFIN 191.25192.18194.57 197.88188.87 186.48
LITL 36.5536.4736.98 37.4236.03 35.52
LT 1513.601519.27 1528.831544.07 1504.031494.47
LUPIN404.55401.02 409.23413.92 396.33388.12
M&M642.60 639.43649.67656.73 632.37622.13
MARUTI 1133.551143.08 1158.171182.78 1118.471103.38
MAX143.35144.13 145.47147.58 142.02140.68
MCDOWELL-N1032.65 1047.051069.90 1107.151009.80 986.95
MCLEODRUSS 258.60261.93267.87 277.13252.67 246.73
MINIFTY 5379.705387.37 5416.735453.77 5350.335320.97
MLL35.9536.23 36.6737.38 35.5235.08
MOSERBAER40.05 40.1040.9541.85 39.2038.35
MPHASIS 379.35383.22388.13 396.92374.43 369.52
MRF 6487.506522.50 6575.006662.50 6435.006382.50
MRPL58.8558.98 59.5260.18 58.3257.78
MTNL44.1544.12 44.4844.82 43.7843.42
MUNDRAPORT132.20 133.20134.50136.80 130.90129.60
NAGARFERT 26.0026.0226.23 26.4725.78 25.57
NATIONALUM 104.95105.57106.53 108.12103.98 103.02
NCC 95.1594.5596.10 97.0593.60 92.05
NEYVELILIG 99.0599.45100.40 101.7598.10 97.15
NFTYMCAP50 2358.002360.20 2365.302372.60 2352.902347.80
NHPC22.8522.93 23.1223.38 22.6722.48
NIFTY5380.105387.45 5417.655455.20 5349.905319.70
NMDC 279.45279.33283.07 286.68275.72 271.98
NTPC 173.95174.40175.55 177.15172.80 171.65
OFSS 1961.651965.72 1988.282014.92 1939.081916.52
OIL1248.001256.98 1265.971283.93 1239.021230.03
ONGC 271.40271.48274.37 277.33268.52 265.63
ONMOBILE 251.60252.58258.87 266.13245.32 239.03
OPTOCIRCUI 274.10271.42282.18 290.27263.33 252.57
ORBITCORP 48.0048.1048.55 49.1047.55 47.10
ORCHIDCHEM 279.50279.28283.87 288.23274.92 270.33
ORIENTBANK 365.95366.28369.92 373.88362.32 358.68
PANTALOONR 239.60239.17244.03 248.47234.73 229.87
PATELENG 133.15134.18135.87 138.58131.47 129.78
PATNI 457.60457.20459.25 460.90455.55 453.50
PETRONET 120.00120.02121.38 122.77118.63 117.27
PFC 222.90225.27228.88 234.87219.28 215.67
PIRHEALTH 453.25454.37457.73 462.22449.88 446.52
PNB 1085.251086.90 1095.701106.15 1076.451067.65
POLARIS181.30 180.27184.03186.77 177.53173.77
POWERGRID 97.8098.0298.33 98.8797.48 97.17
PRAJIND 70.3570.3071.15 71.9569.50 68.65
PTC 79.8080.2281.23 82.6778.78 77.77
PUNJLLOYD 61.2061.3562.10 63.0060.45 59.70
RANBAXY 438.65448.85460.70 482.75426.80 414.95
RCOM 103.45104.02105.63 107.82101.83 100.22
RECLTD 225.00224.63227.12 229.23222.52 220.03
RELCAPITAL 573.65575.13583.87 594.08564.92 556.18
RELIANCE 994.45995.381004.47 1014.48985.37 976.28
RELINFRA626.55 629.18638.37650.18 617.37608.18
RELMEDIA 147.45148.63150.57 153.68145.52 143.58
RENUKA 70.2069.7771.13 72.0768.83 67.47
ROLTA 134.90135.00136.80 138.70133.10 131.30
RPOWER 118.85120.08122.77 126.68116.17 113.48
RUCHISOYA 99.4099.65101.20 103.0097.85 96.30
SAIL 159.80158.72161.48 163.17157.03 154.27
SBIN 2595.652597.05 2618.602641.55 2574.102552.55
SCI106.45106.68 107.22107.98 105.92105.38
SESAGOA260.40 259.93264.07267.73 256.27252.13
SIEMENS 875.15874.40879.50 883.85870.05 864.95
SINTEX 140.05141.68143.87 147.68137.87 135.68
SKUMARSYNF 49.7550.0251.23 52.7248.53 47.32
SOBHA 257.55257.32259.93 262.32254.93 252.32
SREINFRA 41.4041.5241.88 42.3741.03 40.67
SRTRANSFIN 741.95743.62748.23 754.52737.33 732.72
STER 160.55160.23161.32 162.08159.47 158.38
STERLINBIO 97.2597.3097.55 97.8597.00 96.75
STRTECH 46.6546.8547.20 47.7546.30 45.95
SUNPHARMA 443.55442.13449.22 454.88436.47 429.38
SUNTV 437.65435.18442.37 447.08430.47 423.28
SUZLON 46.6046.1747.28 47.9745.48 44.37
SYNDIBANK 113.55113.40114.50 115.45112.45 111.35
TATACHEM 316.50317.22324.23 331.97309.48 302.47
TATACOMM 211.50214.70218.80 226.10207.40 203.30
TATAGLOBAL 98.4598.8599.95 101.4597.35 96.25
TATAMOTORS 1118.301119.33 1128.671139.03 1108.971099.63
TATAMTRDVR631.00 630.83636.17641.33 625.67620.33
TATAPOWER 1229.451222.82 1242.631255.82 1209.631189.82
TATASTEEL601.05 601.35605.85610.65 596.55592.05
TCS 1076.151080.42 1088.231100.32 1068.331060.52
TECHM714.30711.77 723.53732.77 702.53690.77
TITAN3448.053459.52 3493.033538.02 3414.533381.02
TRIVENI 97.3597.1398.57 99.7895.92 94.48
TTML 14.8514.8814.97 15.0814.77 14.68
TULIP 138.60138.82140.28 141.97137.13 135.67
TV-18 73.5573.6374.37 75.1872.82 72.08
TVSMOTOR 56.7057.0357.67 58.6356.07 55.43
UCOBANK 100.50100.05101.40 102.3099.15 97.80
ULTRACEMCO 1021.901023.48 1041.421060.93 1003.97986.03
UNIONBANK334.45 333.33336.62338.78 331.17327.88
UNIPHOS 138.10137.18139.77 141.43135.52 132.93
UNITECH 36.3036.6537.15 38.0035.80 35.30
VIDEOIND 187.95185.72191.23 194.52182.43 176.92
VIJAYABANK 72.0072.2273.03 74.0771.18 70.37
VOLTAS 155.70156.45159.65 163.60152.50 149.30
WELCORP 196.50197.17201.73 206.97191.93 187.37
WIPRO 434.35437.38441.67 448.98430.07 425.78
YESBANK 275.00274.48278.17 281.33271.32 267.63
ZEEL 119.50119.23120.37 121.23118.37 117.23