Wednesday, September 22, 2010

Market Outlook 22nd Sep 2010

Strong & Weak  futures 
This is list of 10 strong stocks
Ispat Ind, Ranbaxy, Ambuja Cement, HDFC Ltd, Renuka, Kotak Mahind, India Info, Hdfc Bank, ACC & TCS. 
And this is list of 10 Weak Stocks
Divi'S Lab, GSPL, BGR Energy, PTC, GT Offshore, Sintex, Tulip, LITL, Orbit Corp & ABG Ship.
The daily trend of nifty is in Uptrend 

  • Supp / Resis SPOT/CASH LEVELS FOR INTRADAY
Indices Supp/Resis1 23
Nifty Resistance 6040.626072.18 6111.57
Support 5969.675930.28 5898.72
Sensex Resistance 20106.71 20211.88 20334.79
Support 19878.63 19755.72 19650.55

SUPPORT/RESISTANCE LEVELS IN CASH MARKET FOR INTRADAY
Company Name  Exchange LTP* R1 #1 S1 @1 R2 #2 S2 @2 R3 #3 S3 @3
ABG Shipyard Ltd. NSE 238.40 242.18 235.88 245.97 233.37 248.48 229.58
ACC Ltd. NSE 1016.50 1027.97 1007.07 1039.43 997.63 1048.87 986.17
Ambuja Cements Ltd. NSE 146.60 149.70 143.00 152.80 139.40 156.40 136.30
Bank of Baroda NSE 870.30 884.67 860.77 899.03 851.23 908.57 836.87
Bank of India NSE 495.30 501.80 489.90 508.30 484.50 513.70 478.00
Banking Index Benchmark Exchange Traded Scheme (Bank BeES) NSE 1224.52 1239.58 1214.83 1254.64 1205.14 1264.33 1190.08
Divi's Laboratories Ltd. NSE 708.10 727.40 697.40 746.70 686.70 757.40 667.40
Great Eastern Shipping Company Ltd. NSE 311.40 315.70 307.30 320.00 303.20 324.10 298.90
Great Offshore Ltd. NSE 384.10 389.73 380.73 395.37 377.37 398.73 371.73
Gujarat Fluorochemicals Ltd. NSE 208.95 216.97 204.47 224.98 199.98 229.47 191.97
Gujarat Mineral Development Corporation Ltd. NSE 135.60 141.88 131.83 148.17 128.07 151.93 121.78
Gujarat Narmada Valley Fertilisers Company Ltd. NSE 121.20 124.20 119.60 127.20 118.00 128.80 115.00
Gujarat State Fertilizer & Chemicals Ltd. NSE 305.00 315.25 297.00 325.50 289.00 333.50 278.75
Gujarat State Petronet Ltd. NSE 108.35 110.43 106.63 112.52 104.92 114.23 102.83
India Cements Ltd. NSE 118.65 121.38 114.98 124.12 111.32 127.78 108.58
India Infoline Ltd. NSE 111.05 113.42 108.67 115.78 106.28 118.17 103.92
Indiabulls Financial Services Ltd. NSE 146.90 148.43 145.43 149.97 143.97 151.43 142.43
Indiabulls Power Ltd. NSE 28.10 28.95 27.25 29.80 26.40 30.65 25.55
Indiabulls Real Estate Ltd. NSE 184.95 187.97 181.97 190.98 178.98 193.97 175.97
Indiabulls Securities Ltd. NSE 26.00 26.60 25.60 27.20 25.20 27.60 24.60
Indian Bank NSE 268.60 272.57 265.82 276.53 263.03 279.32 259.07
Indian Hotels Company Ltd. NSE 104.35 106.35 103.20 108.35 102.05 109.50 100.05
Indian Oil Corporation Ltd. NSE 438.35 446.87 432.97 455.38 427.58 460.77 419.07
Indian Overseas Bank NSE 138.70 141.93 136.53 145.17 134.37 147.33 131.13
Ispat Industries Ltd. NSE 23.40 24.45 22.45 25.50 21.50 26.45 20.45
Lanco Infratech Ltd. NSE 67.35 69.30 66.00 71.25 64.65 72.60 62.70
NSE Index NSE 6009.05 6040.62 5969.67 6072.18 5930.28 6111.57 5898.72
Orbit Corporation Ltd. NSE 125.40 127.62 123.92 129.83 122.43 131.32 120.22
Power Finance Corporation Ltd. NSE 342.70 353.13 336.13 363.57 329.57 370.13 319.13
Power Grid Corporation of India Ltd. NSE 105.65 106.67 104.97 107.68 104.28 108.37 103.27
Ranbaxy Laboratories Ltd. NSE 561.90 575.40 539.40 588.90 516.90 611.40 503.40
Sintex Industries Ltd. NSE 356.60 365.48 351.13 374.37 345.67 379.83 336.78
Tulip Telecom Ltd. NSE 171.00 173.17 169.67 175.33 168.33 176.67 166.17
   *LTP stands for Last Traded Price as on Tuesday, September 21, 2010 4:04:25 PM
    #1R1   stands for Resistance level 1                         @1S1   stands for Support level 1
    #2R2   stands for Resistance level 2                         @2S2   stands for Support level 2
    #3R3   stands for Resistance level 3                         @3S3   stands for Support level 3
    
    The levels given above are with respect to previous closing price on the NSE / BSE. 

  Corporate News Headline•
Bharat Heavy Electricals Ltd has got a contract worth Rs. 26.65 bn to set up a 1,200 megawatts coal-fired power plant at Chhattisgarh in central India. (BS)
•Omaxe Ltd said its subsidiary has bagged a contract of Rs. 2.03 bn from the Defence Ministry to build a housing project in Indore. (BS)
•Russian Natural Resources Minister Yuri Trutnev said that India's state-run energy firm ONGC has put in a bid for Russia's giant Arctic Trebs and Titov oil deposits. (BS)

  Economic and Political Headline
•India is worried that recent comments by US President Barack Obama could lead to increased protectionism and will raise the issue when G20 leaders meet in South Korea, Finance Minister Pranab Mukherjee said. (BS)
•Britain posted the largest budget deficit for any August since records began in 1993 as debt costs soared. Net borrowing was GBP 15.3 bn, compared with GBP 13.5 bn pounds a year earlier, the Office for National Statistics said. (Bloomberg)
•Housing starts in the US increased more than forecast in August; a signal the industry is stabilizing. Builders broke ground on 598,000 homes at an annual rate, up 10.5% and the most since April, following a 541,000 pace in July, the Commerce Department said in Washington. (Bloomberg)

Buy / Sell (Sep 21, 2010)
 BuySell Net
FII5593.703281.93 +2311.77
DII1048.362308.34 -1259.98

*Disclosure: I don't have any positions in the above said scrips & NIFTY FUTURES. 

Disclaimer: "I do not make any warranties, express or implied, as to results to be obtained from using the information in this e-letter.  Investors should obtain individual financial advice based on their own particular circumstances before making any investment decisions based upon information in this report
--
Arvind Parekh
+ 91 98432 32381