Tuesday, February 22, 2011

Market Oitlook 22nd Feb 2011







Strong & Weak  
This is list of 10 strong 
Syndicate Bank, Indian Overseas, Educomp, Canara Bank, Andhra Bank, SBI, Jindal Steel, HDFC Bank, Bank Of Baroda & Yes Bank. 
And this is list of 10 Weak 
LIC Housing, Lupin, Hind Const, HDFC Ltd, Patel Eng, RCOM, Punjlloyd, IVRCL Infra, Lanco Infra & Moser Baer.
The daily trend of nifty is in Down trend 

Scripts to watch on 22nd February. : ACC, Axisbank, Bajaj-Auto, Bhel, DLF, DrReddy, HCLTech, HDFCBank, ICICIBank, Infosys, KotakBank, Maruti, MM, ONGC, Ranbaxy, Reliance, SBI, Sesagoa, Sterlite, Sunpharma, TataMotors, TCS, Tisco, Wipro, Biocon

INTRADAY SUPPORT & RESISTANCE LEVELS FOR 22ND FEB 2011
Scrip Closing Price
on (2011-02-22)
Intra-day Trend
Reversal Level*
LevelsLevels
Resistance 1Resistance 2 Support 1Support 1
ABB LTD662.60 662.85668.65 674.70656.80651.00
ABBOTT INDIA 1251.401248.10 1271.201291.00 1228.301205.20
ACC LTD1001.95 998.981009.97 1017.98990.97 979.98
ACKRUTI 230.05226.45234.60 239.15221.90 213.75
ADANI ENTER 626.55623.68631.87 637.18618.37 610.18
ADI BIR NUVO 778.95772.98790.97 802.98760.97 742.98
AKZOINDIA 707.85710.72725.13 742.42693.43 679.02
ALFA LAVAL 1168.901172.97 1180.931192.97 1160.931152.97
ALLAHABAD BK208.95 207.65212.20215.45 204.40199.85
ALOK INDUSTR 22.6522.5222.93 23.2222.23 21.82
ALSTOM PROJE 562.90560.67574.23 585.57549.33 535.77
AMBUJA CEME 126.40125.70127.65 128.90124.45 122.50
ANDHRA BANK 150.05148.67152.33 154.62146.38 142.72
APOLLO HOS E 465.35465.13471.17 476.98459.32 453.28
APOLLO TYRE. 58.5557.5260.03 61.5256.03 53.52
AREVA 284.10283.37287.73 291.37279.73 275.37
ARVIND MIL 57.5557.1058.45 59.3556.20 54.85
ASAHI INDIA 82.0082.6584.30 86.6080.35 78.70
ASHOK LEYLND 50.6050.3351.27 51.9349.67 48.73
ASIAN PAINTS 2576.052563.02 2626.032676.02 2513.032450.02
AUROBINDO PH230.75 226.92235.83240.92 221.83212.92
AVAYA GLOBAL 185.85183.38191.27 196.68177.97 170.08
AXIS BANK 1308.351298.62 1320.631332.92 1286.331264.32
BAJ HOLD INV753.15 749.13764.02774.88 738.27723.38
BAJAJ AUTO 1338.201335.13 1348.071357.93 1325.271312.33
BALAJI TELE36.40 37.0037.9039.40 35.5034.60
BALLARPUR IN 29.4029.4229.93 30.4728.88 28.37
BANK NIFTY 11050.1010975.58 11144.8711239.63 10880.8210711.53
BANK OF BARO901.35 893.62913.73926.12 881.23861.12
BANK OF INDI 445.65443.38449.27 452.88439.77 433.88
BASF INDIA 479.80482.43487.77 495.73474.47 469.13
BEML LTD 668.90665.27677.53 686.17656.63 644.37
BGR ENERGY 497.25499.03513.07 528.88483.22 469.18
BHARAT ELECT 1663.851659.97 1674.931686.02 1648.881633.92
BHARAT FORGE321.30 318.53325.22329.13 314.62307.93
BHARAT PETRO 588.55585.68594.37 600.18579.87 571.18
BHARTI ARTL 331.95330.38334.07 336.18328.27 324.58
BHEL 2111.602110.00 2133.602155.60 2088.002064.40
BIRLA CORPOR320.00 319.33322.67325.33 316.67313.33
BOMBAY DYEI 362.40354.85372.00 381.60345.25 328.10
BOMBAY RAYON 246.55243.45251.90 257.25238.10 229.65
BOSCH LTD 5997.256010.08 6035.176073.08 5972.175947.08
BRITANIA IN359.05 362.37368.68378.32 352.73346.42
BSE SENSITIV 18438.3118326.15 18569.6518700.98 18194.8217951.32
CADILA HEALT778.15 774.38786.77795.38 765.77753.38
CAIRN IND 319.15317.70321.40 323.65315.45 311.75
CANARA BANK 599.00593.25608.50 618.00583.75 568.50
CASTROL INDI 421.15422.67426.98 432.82416.83 412.52
CENTRAL BK 157.95156.48160.32 162.68154.12 150.28
CENTURY ENKA 178.35177.38180.77 183.18174.97 171.58
CENTURY TEXT 340.15337.97346.13 352.12331.98 323.82
CESC LTD 306.55304.97309.28 312.02302.23 297.92
CHAMBAL FERT 74.7573.8776.08 77.4272.53 70.32
CHENNAI PETR 197.45198.48202.92 208.38193.02 188.58
CIPLA LTD. 306.70306.73308.97 311.23304.47 302.23
CMC LTD 2017.352007.78 2030.572043.78 1994.571971.78
CNX IT7014.10 6941.487098.77 7183.436856.82 6699.53
COLGATE PALM 815.35814.53823.77 832.18806.12 796.88
CONTAIN CORP 1093.451103.05 1117.101140.75 1079.401065.35
CORPORATION574.15 573.40581.80589.45 565.75557.35
CRISIL LTD 5924.355931.47 5981.886039.42 5873.935823.52
CROMPTON GRE265.85 264.38269.47273.08 260.77255.68
CUMMINS INDI 668.15668.02679.93 691.72656.23 644.32
DABUR INDIA 96.6095.8398.27 99.9394.17 91.73
DECCAN CHR 68.6568.8370.82 72.9866.67 64.68
DENA BANK 97.3596.1798.73 100.1294.78 92.22
DISH TV 58.5558.4759.78 61.0257.23 55.92
DLF LTD 231.55229.90234.15 236.75227.30 223.05
DR.REDDYS L 1535.401526.45 1553.851572.30 1508.001480.60
DREDG CORP I374.00 375.60382.35390.70 367.25360.50
EDUCOMP SOLN 510.05503.45521.50 532.95492.00 473.95
EIH LIMITED 87.2586.9092.35 97.4581.80 76.35
ENGINER IN 288.85287.68291.17 293.48285.37 281.88
ESAB INDIA 475.80475.62486.13 496.47465.28 454.77
ESSEL PROPAC 47.5547.7848.77 49.9846.57 45.58
EVEREST KANT 75.7575.4777.08 78.4274.13 72.52
EXIDE INDUS 131.05131.00132.75 134.45129.30 127.55
FDC LIMITED 102.35101.92103.43 104.52100.83 99.32
FEDERAL BANK 363.40365.33374.67 385.93354.07 344.73
FINANC TECHN 835.80831.27844.53 853.27822.53 809.27
FINOLEX CABL 46.2546.5747.13 48.0245.68 45.12
FINOLEX IND 86.4586.5287.93 89.4285.03 83.62
FORTIS HEALT 148.30147.47149.93 151.57145.83 143.37
FSL 18.2018.1318.57 18.9317.77 17.33
GAIL INDIA 448.75445.37455.38 462.02438.73 428.72
GEOMETRIC L 66.4566.8068.35 70.2564.90 63.35
GILLETTE IND 1590.701590.22 1620.431650.17 1560.481530.27
GLAXOSMI CON2133.85 2145.622191.23 2248.622088.23 2042.62
GLAXOSMITH 2228.902212.97 2250.932272.97 2190.932152.97
GMR INFRASTR41.45 40.9042.2042.95 40.1538.85
GODREJCP 356.95358.25363.70 370.45351.50 346.05
GRASIM INDUS 2325.152312.60 2350.202375.25 2287.552249.95
GREAT EASTE271.45 273.05276.90282.35 267.60263.75
GREAT OFFSH 260.75261.32268.58 276.42253.48 246.22
GTL INFRAST 37.8537.6838.37 38.8837.17 36.48
GTL LIMITED 415.50415.87416.63 417.77414.73 413.97
GUJ MIN DEVL 115.80114.60118.20 120.60112.20 108.60
GUJ NARMADA 103.80104.27105.53 107.27102.53 101.27
GUJAR IN PWR 89.9090.5592.05 94.2088.40 86.90
GUJARAT GAS 350.35349.23355.82 361.28343.77 337.18
GVK POWERINF 27.4027.7328.67 29.9326.47 25.53
HCL TECHNO 466.15460.42473.73 481.32452.83 439.52
HDFC BANK LT 2200.702180.23 2226.472252.23 2154.472108.23
HEROHONDA M1439.35 1446.451472.90 1506.451412.90 1386.45
HEXAWARE LTD 114.25111.58117.62 120.98108.22 102.18
HIND.OIL EXP 172.40171.08174.77 177.13168.72 165.03
HIND.ZINC 1279.051276.23 1286.821294.58 1268.471257.88
HINDALCO IN212.55 210.48215.57218.58 207.47202.38
HINDUJA VENT 283.80283.42291.88 299.97275.33 266.87
HINDUSTAN PE 336.90337.47342.43 347.97331.93 326.97
HINDUSTAN U 280.25280.65283.30 286.35277.60 274.95
HMT LTD 63.2563.3364.82 66.3861.77 60.28
HOUSING DEV 149.70147.40153.30 156.90143.80 137.90
HOUSING DEVE 647.75643.67655.43 663.12635.98 624.22
I T C LTD 158.35157.45160.05 161.75155.75 153.15
I.C.S.A. IND 130.00129.77131.08 132.17128.68 127.37
ICICI BANK L 1037.951028.80 1050.051062.15 1016.70995.45
IDBI BANK L134.30 133.43135.82137.33 131.92129.53
IDEA CELL 63.0062.8763.58 64.1762.28 61.57
IND INFOLINE 69.7070.3271.43 73.1768.58 67.47
INDIA CEMENT 93.7093.5395.07 96.4392.17 90.63
INDIAN BANK 219.80218.63222.87 225.93215.57 211.33
INDIAN HOTEL 81.8581.1783.08 84.3279.93 78.02
INDIAN OIL C 318.15318.62323.13 328.12313.63 309.12
INDIAN OVERS 134.95133.77136.93 138.92131.78 128.62
INDO RMA SYN 59.8560.1261.73 63.6258.23 56.62
INDUS IND BK 229.40227.38232.92 236.43223.87 218.33
INFOSYS TECH 3161.203137.73 3198.573235.93 3100.373039.53
INFOTECH ENR161.25 161.58163.17165.08 159.67158.08
ING VYSYA BK 315.30316.40322.80 330.30308.90 302.50
IPCA LAB LTD 299.75299.03307.07 314.38291.72 283.68
ISPAT INDUST 23.3523.1523.65 23.9522.85 22.35
ITI LIMITED 36.7036.7337.97 39.2335.47 34.23
J B CHEM PHR 115.35115.27118.03 120.72112.58 109.82
J&K BANK 749.75750.53755.07 760.38745.22 740.68
JAIPRAK ASSO 87.7586.6389.97 92.1884.42 81.08
JETAIRWAYS 472.50478.80491.70 510.90459.60 446.70
JINDAL STEEL 689.65688.55700.10 710.55678.10 666.55
JPPOWER 40.5540.2741.08 41.6239.73 38.92
JSW STEEL 919.60903.20940.40 961.20882.40 845.20
K S OILS LTD 33.4533.4334.12 34.7832.77 32.08
KESORAM IND 200.00199.63203.27 206.53196.37 192.73
KFA 41.2541.8743.13 45.0239.98 38.72
KOTAK BANK 413.70411.33417.37 421.03407.67 401.63
LANCO INFRA 39.2538.7040.00 40.7537.95 36.65
LARSEN & TOU 1652.801647.57 1683.031713.27 1617.331581.87
LIC H. FINAN193.10 191.20196.30199.50 188.00182.90
LML LTD. 9.649.709.94 10.249.40 9.16
LUPIN LTD 411.10407.58417.52 423.93401.17 391.23
M&M FINANSER 716.80713.28724.52 732.23705.57 694.33
M.R.F LTD 5902.255892.85 5950.405998.55 5844.705787.15
MAHANAG TELE44.15 43.6544.8545.55 42.9541.75
MAHARASH SEA 345.60345.37351.73 357.87339.23 332.87
MAHINDRA & M 651.20646.90658.30 665.40639.80 628.40
MANGALORE RE 61.7061.3262.68 63.6760.33 58.97
MARICO INDUS 125.05125.68126.37 127.68124.37 123.68
MARUTISUZUKI 1212.651212.67 1239.981267.32 1185.331158.02
MASTEK145.70146.93 148.87152.03 143.77141.83
MAX INDIA L.145.95 146.20148.15150.35 144.00142.05
MCLEOD RUSSE 220.00217.67226.33 232.67211.33 202.67
MEGASOFT LTD 23.0023.1023.40 23.8022.70 22.40
MERCK LTD 580.55592.85612.70 644.85560.70 540.85
MIRC ELECTRO 18.5518.7018.85 19.1518.40 18.25
MOSER BAER 41.2541.0542.10 42.9540.20 39.15
MOTILALOFS 128.20127.73130.47 132.73125.47 122.73
MPHASIS LTD 680.75669.55696.10 711.45654.20 627.65
MUKTA ARTS L 39.0039.6540.30 41.6038.35 37.70
MUNDRA PORT 143.55143.12146.63 149.72140.03 136.52
NAT ALUM CO 412.80410.27418.53 424.27404.53 396.27
NESTLE LTD 3480.003524.35 3595.653711.30 3408.703337.40
NEYVELI LIG.102.80 102.43103.82104.83 101.42100.03
NTPC LTD 176.65176.52178.43 180.22174.73 172.82
ONG CORP LTD 276.25272.48280.87 285.48267.87 259.48
ORACLE FIN 2112.402107.83 2124.572136.73 2095.672078.93
ORCHID CHEM286.10 284.08290.02293.93 280.17274.23
ORIENTAL BK 335.60331.12341.68 347.77325.03 314.47
PADMALAYA TF 4.604.724.86 5.134.45 4.31
PFIZER LTD. 1225.701226.43 1232.721239.73 1219.421213.13
PIDILITE IND144.20 144.67146.33148.47 142.53140.87
PIRAMA HEALT 453.90448.63460.27 466.63442.27 430.63
POLARIS LAB 186.90183.77191.03 195.17179.63 172.37
POWER FINAN 241.00240.68246.32 251.63235.37 229.73
POWER GRID 98.7598.2899.32 99.8897.72 96.68
PROCTOR GAMB 1562.951567.47 1584.931606.92 1545.481528.02
PUNJAB NATBK1078.25 1083.071102.13 1126.021059.18 1040.12
PVP 9.9910.0110.18 10.369.83 9.66
RAMCO SYSTEM 98.0097.13100.82 103.6394.32 90.63
RANBAXY LABO 509.75508.58518.17 526.58500.17 490.58
RASHTRIYA CH 85.7085.2087.90 90.1083.00 80.30
RAYMOND LTD 293.30292.17303.03 312.77282.43 271.57
RECLTD 234.15233.42239.73 245.32227.83 221.52
REL COM LTD 93.7093.3595.40 97.1091.65 89.60
RELIANCE CAP 453.05448.38460.67 468.28440.77 428.48
RELIANCE* 956.50950.55966.95 977.40940.10 923.70
RELIGARE ENT 482.50488.07494.13 505.77476.43 470.37
RELINFRA 621.25616.22631.23 641.22606.23 591.22
RELMEDIA 148.90146.57153.68 158.47141.78 134.67
ROLTA IND 147.05145.35150.20 153.35142.20 137.35
RPOWER 114.40114.28116.22 118.03112.47 110.53
S&P CNX NIFT 5518.605485.98 5558.875599.13 5445.725372.83
SATYAM COMP61.15 61.1362.2763.38 60.0258.88
SAW PIPES 211.45209.57215.38 219.32205.63 199.82
SHIPPING COR 106.80106.37109.38 111.97103.78 100.77
SIEMENS LTD 844.55845.18848.37 852.18841.37 838.18
SKF INDIA 540.05539.70542.35 544.65537.40 534.75
SMARTLINK 49.4050.2251.43 53.4748.18 46.97
STATE BANK O 2791.502778.17 2812.332833.17 2757.332723.17
STEEL AUTHOR160.35 159.92162.58164.82 157.68155.02
STER TECH 51.6051.2552.40 53.2050.45 49.30
STERL BIOTEC 99.90100.53101.37 102.8399.07 98.23
STERLITE IN 165.60163.92167.68 169.77161.83 158.07
SUN PHARMACE 429.85428.28433.57 437.28424.57 419.28
SUN TVNET 410.20407.38416.77 423.33400.82 391.43
SUPREM IND 150.00150.50151.00 152.00149.50 149.00
SUZLON 47.4047.1548.15 48.9046.40 45.40
SYNDICATE 115.65113.60118.00 120.35111.25 106.85
TAMIL PETRO 15.6015.6016.05 16.5015.15 14.70
TAMILNADU NE 126.25125.60127.65 129.05124.20 122.15
TATA CHEMICA 336.80333.92341.38 345.97329.33 321.87
TATA ELXSI 253.35251.12257.23 261.12247.23 241.12
TATA IORN AN 637.45633.60644.65 651.85626.40 615.35
TATA MOTORS 1161.951168.72 1202.231242.52 1128.431094.92
TATA POWER1251.70 1250.771266.93 1282.171235.53 1219.37
TATA TEA LTD 96.3095.8597.45 98.6094.70 93.10
TATACOMM 210.55210.28213.92 217.28206.92 203.28
TCS LTD. 1136.651114.02 1167.581198.52 1083.081029.52
TECH MAH675.65 669.30688.50701.35 656.45637.25
TEL EIGHTEEN 78.5078.9079.80 81.1077.60 76.70
THERMAX LMTD 633.25634.92641.33 649.42626.83 620.42
THOMAS CK IN 48.3548.3748.98 49.6247.73 47.12
TITAN IND. 3374.303334.43 3464.873555.43 3243.873113.43
TORRENT PHAR549.95 544.98554.97559.98 539.97529.98
TRENT 833.55826.52843.03 852.52817.03 800.52
TRIGYN TECHN 19.3019.2519.50 19.7019.05 18.80
TRIVENI ENGI 84.9584.1086.10 87.2582.95 80.95
TVS MOTOR L 51.6051.8253.03 54.4750.38 49.17
UNION BANK 333.60334.23338.37 343.13329.47 325.33
UNITD SPR 1178.151176.95 1192.851207.55 1162.251146.35
UNITECH LTD35.25 34.7236.1837.12 33.7832.32
UNITED BREWR 205.15206.35211.70 218.25199.80 194.45
UNITED PHOSP 138.75137.02141.43 144.12134.33 129.92
VIDEOCON IND 193.50191.90203.50 213.50181.90 170.30
VIJAYA BANK 82.3081.5283.63 84.9780.18 78.07
VOLTAS LTD 171.10169.80173.60 176.10167.30 163.50
WHIRLPOOL IN 230.95228.73235.12 239.28224.57 218.18
WIPRO LTD. 450.25445.75456.50 462.75439.50 428.75
WOCKHARDT LT 364.95364.60369.10 373.25360.45 355.95
WYETH LTD 799.95801.33811.57 823.18789.72 779.48
YES BANK 282.60282.50286.00 289.40279.10 275.60
ZEE ENTER 118.80118.27120.53 122.27116.53 114.27
ZENSAR TECH 157.50156.77159.53 161.57154.73 151.97