Wednesday, March 16, 2011

Market Outlook 16th March 2011

Strong & Weak  
This is list of 10 strong
Apollo Tyre, Rel Capital, Mcleodruss, MRF Ltd, Welcorp, Bhushan steel, Tech M, Reliance, Oriental Bank & ABB. 
And this is list of 10 Weak 
Mphasis, Patel Eng, Areva, S Kumar, Educomp, Punjlloyd, GT Offshore, GVKPIL, Renuka & PTC.
The daily trend of nifty is in Up trend 

Scripts to watch on 16th March : ACC, Axisbank, Bajaj-Auto, Bhel, DLF, DrReddy, HCLTech, HDFCBank, ICICIBank, Infosys, KotakBank, Maruti, MM, ONGC, Ranbaxy, Reliance, SBI, Sesagoa, Sterlite, Sunpharma, TataMotors, TCS, Tisco, Wipro, Biocon

Scrip Closing Price
on (2011-03-16)
Intra-day Trend
Reversal Level*
LevelsLevels
Resistance 1Resistance 2 Support 1Support 1
3IINFOTECH40.30 40.2240.73 41.1739.7839.27
ABAN 593.50591.08602.17 610.83582.42 571.33
ABB 730.20725.62738.23 746.27717.58 704.97
ABGSHIP 344.85345.57350.13 355.42340.28 335.72
ABIRLANUVO 769.50768.67778.83 788.17759.33 749.17
ACC 978.00974.12988.13 998.27963.98 949.97
ADANIENT 603.05600.20608.85 614.65594.40 585.75
ADANIPOWER 112.15111.28113.22 114.28110.22 108.28
ALBK 201.45200.78204.37 207.28197.87 194.28
ALOKTEXT 20.4520.4720.78 21.1220.13 19.82
AMBUJACEM 124.55124.30126.60 128.65122.25 119.95
ANDHRABANK 133.75133.43134.77 135.78132.42 131.08
APIL 526.55524.88531.77 536.98519.67 512.78
APOLLOTYRE 69.2568.6771.53 73.8266.38 63.52
AREVAT&D 232.30232.67237.23 242.17227.73 223.17
ASHOKLEY 52.8552.6053.70 54.5551.75 50.65
ASIANPAINT 2542.252528.33 2562.672583.08 2507.922473.58
AUROPHARMA188.70 188.57194.83200.97 182.43176.17
AXISBANK 1284.351279.35 1307.051329.75 1256.651228.95
BAJAJ-AUTO1367.10 1364.031382.07 1397.031349.07 1331.03
BAJAJHIND 68.6068.4869.67 70.7367.42 66.23
BAJAJHLDNG 745.00748.28753.57 762.13739.72 734.43
BALRAMCHIN 69.9569.3571.10 72.2568.20 66.45
BANKBARODA 900.55896.82907.73 914.92889.63 878.72
BANKINDIA 458.90455.10470.20 481.50443.80 428.70
BANKNIFTY 10722.6010713.58 10814.0210905.43 10622.1710521.73
BATAINDIA340.90 342.27352.53364.17 330.63320.37
BEL 1668.551663.92 1676.831685.12 1655.631642.72
BEML675.55666.55 700.00724.45 642.10608.65
BGRENERGY433.55 435.93441.37449.18 428.12422.68
BHARATFORG 317.35316.62321.73 326.12312.23 307.12
BHARTIARTL 315.40316.02321.23 327.07310.18 304.97
BHEL 1912.551918.22 1934.331956.12 1896.431880.32
BHUSANSTL437.55 433.48451.87466.18 419.17400.78
BIOCON 313.50314.03317.47 321.43310.07 306.63
BOMDYEING 352.55353.77358.78 365.02347.53 342.52
BOSCHLTD 6035.006031.67 6093.336151.67 5973.335911.67
BPCL571.00569.82 580.58590.17 560.23549.47
BRFL252.25250.73 254.52256.78 248.47244.68
CAIRN342.65345.03 348.12353.58 339.57336.48
CANBK611.70615.57 626.38641.07 600.88590.07
CENTRALBK157.70 156.15161.05164.40 152.80147.90
CENTURYTEX 311.95312.00315.95 319.95308.00 304.05
CESC 306.60304.48310.47 314.33300.62 294.63
CHAMBLFERT 70.0570.3071.15 72.2569.20 68.35
CHENNPETRO 201.50198.52206.23 210.97193.78 186.07
CIPLA 297.65297.28301.57 305.48293.37 289.08
CNXIT 6687.706688.90 6740.806793.90 6635.806583.90
COLPAL844.45843.82 849.43854.42 838.83833.22
CONCOR1206.40 1198.131220.27 1234.131184.27 1162.13
COREPROTEC 303.45301.95306.40 309.35299.00 294.55
CROMPGREAV 262.25261.87263.73 265.22260.38 258.52
CUMMINSIND 665.15663.37670.73 676.32657.78 650.42
DABUR 97.6097.0098.60 99.6096.00 94.40
DCB 43.3543.3844.07 44.7842.67 41.98
DCHL 68.1067.9870.32 72.5365.77 63.43
DENABANK 96.0595.9797.18 98.3294.83 93.62
DISHTV 61.6561.0362.87 64.0859.82 57.98
DIVISLAB 612.50613.33617.62 622.73608.22 603.93
DLF 221.30222.30224.90 228.50218.70 216.10
DRREDDY 1527.051539.23 1567.821608.58 1498.471469.88
EDUCOMP407.85 407.82415.03422.22 400.63393.42
EKC 72.5573.0374.07 75.5871.52 70.48
ESCORTS 129.85130.63132.72 135.58127.77 125.68
ESSAROIL 120.70120.03122.82 124.93117.92 115.13
EXIDEIND 132.35133.70135.90 139.45130.15 127.95
FEDERALBNK 363.50363.03367.77 372.03358.77 354.03
FINANTECH 775.70773.90783.80 791.90765.80 755.90
FORTIS 151.85152.47153.48 155.12150.83 149.82
FSL 16.5516.5016.70 16.8516.35 16.15
GAIL 457.80455.97464.63 471.47449.13 440.47
GESHIP 260.20259.53264.07 267.93255.67 251.13
GLAXO 2100.202102.23 2112.972125.73 2089.472078.73
GMDCLTD124.40 123.53125.67126.93 122.27120.13
GMRINFRA 38.2538.3038.95 39.6537.60 36.95
GODREJIND 166.35167.33170.02 173.68163.67 160.98
GRASIM 2392.302386.17 2440.832489.37 2337.632282.97
GSPL99.0099.20 102.30105.60 95.9092.80
GTL418.10418.43 418.77419.43 417.77417.43
GTLINFRA36.75 36.7237.1337.52 36.3335.92
GTOFFSHORE 229.90230.28231.57 233.23228.62 227.33
GVKPIL 24.8024.6025.15 25.5024.25 23.70
HAVELLS 344.75341.55351.70 358.65334.60 324.45
HCC 34.7534.5735.08 35.4234.23 33.72
HCLTECH 456.00453.70461.30 466.60448.40 440.80
HDFC 663.05662.10672.20 681.35652.95 642.85
HDFCBANK 2181.252173.72 2208.432235.62 2146.532111.82
HDIL157.65159.72 162.43167.22 154.93152.22
HEROHONDA1512.55 1511.131538.42 1564.281485.27 1457.98
HEXAWARE 54.2054.3754.78 55.3753.78 53.37
HINDALCO 204.40204.80206.40 208.40202.80 201.20
HINDOILEXP 159.00160.98163.97 168.93156.02 153.03
HINDPETRO 334.55333.42342.53 350.52325.43 316.32
HINDUNILVR 272.35273.07276.78 281.22268.63 264.92
HINDZINC 130.20129.80132.95 135.70127.05 123.90
HOTELEELA 37.5537.4538.25 38.9536.75 35.95
IBREALEST 110.30110.90112.30 114.30108.90 107.50
ICICIBANK 995.90997.121005.23 1014.57987.78 979.67
IDBI135.40135.03 138.77142.13 131.67127.93
IDEA59.5059.67 60.3361.17 58.8358.17
IDFC144.90144.12 147.38149.87 141.63138.37
IFCI52.3552.45 53.4054.45 51.4050.45
IGL301.95301.98 305.97309.98 297.97293.98
INDHOTEL78.90 78.8879.5780.23 78.2277.53
INDIACEM 90.6090.5591.65 92.7089.50 88.40
INDIAINFO 69.7069.8871.12 72.5368.47 67.23
INDIANB 213.45213.83218.67 223.88208.62 203.78
INDUSINDBK 244.35244.47249.33 254.32239.48 234.62
INFOSYSTCH 3024.853027.55 3053.553082.25 2998.852972.85
IOB142.25140.92 144.78147.32 138.38134.52
IOC304.85307.12 310.73316.62 301.23297.62
IRB183.15182.88 185.77188.38 180.27177.38
ISPATIND22.10 22.1322.6723.23 21.5721.03
ITC 170.05170.42172.38 174.72168.08 166.12
IVRCLINFRA 71.5570.6873.37 75.1868.87 66.18
JETAIRWAYS 460.05460.28468.27 476.48452.07 444.08
JINDALSAW 190.25189.35192.65 195.05186.95 183.65
JINDALSTEL 662.15655.18674.87 687.58642.47 622.78
JINDALSWHL 895.40893.80916.60 937.80872.60 849.80
JISLJALEQS 191.25189.53194.47 197.68186.32 181.38
JPASSOCIAT 81.3081.7282.53 83.7780.48 79.67
JPPOWER 38.6538.7339.07 39.4838.32 37.98
JSWSTEEL 913.90911.25930.15 946.40895.00 876.10
KFA 40.4040.2741.33 42.2739.33 38.27
...

[Message clipped]