Friday, February 18, 2011

Market Outlook 18th Feb 2011

Strong & Weak  Stocks
This is list of 10 strong 
Welcorp, LIC Housing, Finan Tech, Mcleodruss, Polaris, BRFL, Andhra Bank, Sobha, Opto Circuit & Fortis. 
And this is list of 10 Weak
Unitech, Patel Eng, LITL, BEML, Rcom, Punjlloyd, DCHL, Moser Baer, Sun TV & Orbit Corp.
The daily trend of nifty is in Down trend 

Scripts to watch on 18th February. : ACC, Axisbank, Bajaj-Auto, Bhel, DLF, DrReddy, HCLTech, HDFCBank, ICICIBank, Infosys, KotakBank, Maruti, MM, ONGC, Ranbaxy, Reliance, SBI, Sesagoa, Sterlite, Sunpharma, TataMotors, TCS, Tisco, Wipro, Biocon

INTRADAY SUPPORT AND RESISTANCE LEVELS FOR 18TH FEB 2011
Scrip Closing Price
on (2011-02-18)
Intra-day Trend
Reversal Level*
LevelsLevels
Resistance 1Resistance 2 Support 1Support 1
ABB LTD666.50 666.83673.67 680.83659.67652.83
ABBOTT INDIA 1224.301227.77 1240.531256.77 1211.531198.77
ACC LTD998.90 998.881004.97 1011.03992.82 986.73
ACKRUTI 225.20231.93241.27 257.33215.87 206.53
ADANI ENTER 626.80628.18632.37 637.93622.62 618.43
ADI BIR NUVO 800.50796.50808.00 815.50789.00 777.50
AKZOINDIA 713.35713.65721.05 728.75705.95 698.55
ALFA LAVAL 1170.101172.70 1179.401188.70 1163.401156.70
ALLAHABAD BK210.60 209.38214.12217.63 205.87201.13
ALOK INDUSTR 23.3523.3523.60 23.8523.10 22.85
ALSTOM PROJE 573.30570.43578.87 584.43564.87 556.43
AMBUJA CEME 125.80124.90127.80 129.80122.90 120.00
ANDHRA BANK 150.65149.33152.72 154.78147.27 143.88
APOLLO HOS E 475.75473.22481.43 487.12467.53 459.32
APOLLO TYRE. 58.2558.2059.80 61.3556.65 55.05
AREVA 288.75288.37291.38 294.02285.73 282.72
ARVIND MIL 60.5060.0561.75 63.0058.80 57.10
ASAHI INDIA 86.0585.4786.93 87.8284.58 83.12
ASHOK LEYLND 53.3553.5054.25 55.1552.60 51.85
ASIAN PAINTS 2588.952580.22 2608.432627.92 2560.732532.52
AUROBINDO PH237.10 237.68241.87246.63 232.92228.73
AVAYA GLOBAL 182.30183.87186.23 190.17179.93 177.57
AXIS BANK 1316.901312.97 1333.931350.97 1295.931274.97
BAJ HOLD INV762.55 765.68779.87797.18 748.37734.18
BAJAJ AUTO 1353.001347.65 1362.851372.70 1337.801322.60
BALAJI TELE38.50 38.6739.3340.17 37.8337.17
BALLARPUR IN 30.2530.2330.87 31.4829.62 28.98
BANK NIFTY 11134.7011081.00 11243.9011353.10 10971.8010808.90
BANK OF BARO917.95 916.33927.62937.28 906.67895.38
BANK OF INDI 447.90445.97455.93 463.97437.93 427.97
BASF INDIA 484.20486.88492.77 501.33478.32 472.43
BEML LTD 677.85676.15685.30 692.75668.70 659.55
BGR ENERGY 520.05517.18527.17 534.28510.07 500.08
BHARAT ELECT 1671.001671.87 1688.631706.27 1654.231637.47
BHARAT FORGE323.50 320.18328.07332.63 315.62307.73
BHARAT PETRO 615.30607.93623.87 632.43599.37 583.43
BHARTI ARTL 338.45335.30343.10 347.75330.65 322.85
BHEL 2081.552068.23 2103.222124.88 2046.572011.58
BIRLA CORPOR313.00 313.42314.58316.17 311.83310.67
BOMBAY DYEI 359.70359.90369.80 379.90349.80 339.90
BOMBAY RAYON 249.10248.57253.83 258.57243.83 238.57
BOSCH LTD 5999.806017.27 6053.536107.27 5963.535927.27
BRITANIA IN363.05 363.65367.30371.55 359.40355.75
BSE SENSITIV 18506.8218424.41 18615.0218723.23 18316.2018125.59
CADILA HEALT784.60 785.25794.35804.10 775.50766.40
CAIRN IND 320.05318.22323.33 326.62314.93 309.82
CANARA BANK 596.95595.52608.73 620.52583.73 570.52
CASTROL INDI 428.65427.58438.07 447.48418.17 407.68
CENTRAL BK 160.65159.50162.50 164.35157.65 154.65
CENTURY ENKA 183.30183.72185.43 187.57181.58 179.87
CENTURY TEXT 343.30337.20351.00 358.70329.50 315.70
CESC LTD 300.85301.28304.57 308.28297.57 294.28
CHAMBAL FERT 75.3075.4376.57 77.8374.17 73.03
CHENNAI PETR 204.55203.50205.95 207.35202.10 199.65
CIPLA LTD. 305.55305.35308.20 310.85302.70 299.85
CMC LTD 2027.652016.55 2046.102064.55 1998.101968.55
CNX IT6893.30 6888.956920.90 6948.506861.35 6829.40
COLGATE PALM 825.00824.02829.03 833.07819.98 814.97
CONTAIN CORP 1099.501091.83 1113.671127.83 1077.671055.83
CORPORATION574.90 577.63585.27595.63 567.27559.63
CRISIL LTD 5946.905943.97 5962.935978.97 5927.935908.97
CROMPTON GRE267.90 265.90272.50277.10 261.30254.70
CUMMINS INDI 672.25668.58678.17 684.08662.67 653.08
DABUR INDIA 99.9598.75102.05 104.1596.65 93.35
DECCAN CHR 78.4578.6880.17 81.8876.97 75.48
DENA BANK 99.1098.82100.53 101.9797.38 95.67
DISH TV 63.4563.2763.83 64.2262.88 62.32
DLF LTD 237.65238.48240.37 243.08235.77 233.88
DR.REDDYS L 1527.451525.07 1539.131550.82 1513.381499.32
DREDG CORP I391.90 394.73399.37406.83 387.27382.63
EDUCOMP SOLN 505.40498.03517.07 528.73486.37 467.33
EIH LIMITED 105.95105.28107.57 109.18103.67 101.38
ENGINER IN 292.20291.45294.65 297.10289.00 285.80
ESAB INDIA 474.75477.23482.47 490.18469.52 464.28
ESSEL PROPAC 48.5049.1550.05 51.6047.60 46.70
EVEREST KANT 80.8080.7081.70 82.6079.80 78.80
EXIDE INDUS 130.50131.18132.22 133.93129.47 128.43
FDC LIMITED 101.60100.70103.90 106.2098.40 95.20
FEDERAL BANK 384.50384.53387.97 391.43381.07 377.63
FINANC TECHN 846.15847.32856.73 867.32836.73 827.32
FINOLEX CABL 48.2048.2548.95 49.7047.50 46.80
FINOLEX IND 88.1088.3290.43 92.7785.98 83.87
FORTIS HEALT 152.75154.25156.00 159.25151.00 149.25
FSL 18.7518.6319.02 19.2818.37 17.98
GAIL INDIA 453.00453.53455.47 457.93451.07 449.13
GEOMETRIC L 69.9570.4071.70 73.4568.65 67.35
GILLETTE IND 1609.751600.92 1629.831649.92 1580.831551.92
GLAXOSMI CON2125.35 2121.422137.83 2150.322108.93 2092.52
GLAXOSMITH 2227.802236.93 2254.872281.93 2209.872191.93
GMR INFRASTR41.20 41.6342.2743.33 40.5739.93
GODREJCP 352.50354.83363.17 373.83344.17 335.83
GRASIM INDUS 2335.052334.02 2348.032361.02 2321.032307.02
GREAT EASTE283.95 283.53287.02290.08 280.47276.98
GREAT OFFSH 283.65283.25287.40 291.15279.50 275.35
GTL INFRAST 38.1538.0038.80 39.4537.35 36.55
GTL LIMITED 415.90416.45417.40 418.90414.95 414.00
GUJ MIN DEVL 117.20117.90119.30 121.40115.80 114.40
GUJ NARMADA 106.25106.92107.83 109.42105.33 104.42
GUJAR IN PWR 94.4094.3095.55 96.7093.15 91.90
GUJARAT GAS 356.20354.52361.63 367.07349.08 341.97
GVK POWERINF 28.6028.7329.12 29.6328.22 27.83
HCL TECHNO 467.45469.82474.63 481.82462.63 457.82
HDFC BANK LT 2183.802157.60 2217.202250.60 2124.202064.60
HEROHONDA M1498.45 1497.821511.63 1524.821484.63 1470.82
HEXAWARE LTD 113.50112.70115.25 117.00110.95 108.40
HIND.OIL EXP 180.55181.02183.78 187.02177.78 175.02
HIND.ZINC 1285.351286.92 1303.331321.32 1268.931252.52
HINDALCO IN211.55 212.23213.82216.08 209.97208.38
HINDUJA VENT 294.00294.07296.93 299.87291.13 288.27
HINDUSTAN PE 355.25354.55358.60 361.95351.20 347.15
HINDUSTAN U 273.80274.53275.92 278.03272.42 271.03
HMT LTD 62.9063.4064.10 65.3062.20 61.50
HOUSING DEV 150.65151.08152.82 154.98148.92 147.18
HOUSING DEVE 649.35643.43657.37 665.38635.42 621.48
I T C LTD 158.35157.38159.82 161.28155.92 153.48
I.C.S.A. IND 130.30129.97131.83 133.37128.43 126.57
ICICI BANK L 1057.951054.40 1072.551087.15 1039.801021.65
IDBI BANK L139.25 138.65141.10142.95 136.80134.35
IDEA CELL 65.0064.3366.42 67.8362.92 60.83
IND INFOLINE 75.1074.7776.23 77.3773.63 72.17
INDIA CEMENT 93.3093.3094.40 95.5092.20 91.10
INDIAN BANK 221.25218.70225.35 229.45214.60 207.95
INDIAN HOTEL 82.1581.7582.80 83.4581.10 80.05
INDIAN OIL C 328.50328.30332.30 336.10324.50 320.50
INDIAN OVERS 135.45133.85138.20 140.95131.10 126.75
INDO RMA SYN 62.6562.8263.43 64.2262.03 61.42
INDUS IND BK 229.50228.67234.03 238.57224.13 218.77
INFOSYS TECH 3111.203114.18 3126.023140.83 3099.373087.53
INFOTECH ENR160.40 161.28163.57166.73 158.12155.83
ING VYSYA BK 327.30330.48335.82 344.33321.97 316.63
IPCA LAB LTD 303.80303.27306.53 309.27300.53 297.27
ISPAT INDUST 23.7023.7323.97 24.2323.47 23.23
ITI LIMITED 35.5035.7236.28 37.0734.93 34.37
J B CHEM PHR 118.60116.68121.32 124.03113.97 109.33
J&K BANK 773.00770.07777.88 782.77765.18 757.37
JAIPRAK ASSO 90.2590.2392.22 94.1888.27 86.28
JETAIRWAYS 506.95504.48516.97 526.98494.47 481.98
JINDAL STEEL 669.05670.58676.17 683.28663.47 657.88
JPPOWER 42.1042.1542.75 43.4041.50 40.90
JSW STEEL 921.30913.20931.90 942.50902.60 883.90
K S OILS LTD 35.1535.1335.82 36.4834.47 33.78
KESORAM IND 205.55203.35211.20 216.85197.70 189.85
KFA 45.2545.5546.20 47.1544.60 43.95
KOTAK BANK 412.95410.68416.77 420.58406.87 400.78
LANCO INFRA 40.0540.1841.22 42.3839.02 37.98
LARSEN & TOU 1693.801676.32 1716.481739.17 1653.631613.47
LIC H. FINAN200.50 197.52204.68208.87 193.33186.17
LML LTD. 10.0410.0310.25 10.479.81 9.59
LUPIN LTD 415.95417.30421.45 426.95411.80 407.65
M&M FINANSER 717.75711.58729.07 740.38700.27 682.78
M.R.F LTD 6088.606123.10 6175.506262.40 6036.205983.80
MAHANAG TELE45.05 44.7845.8246.58 44.0242.98
MAHARASH SEA 343.35343.78345.57 347.78341.57 339.78
MAHINDRA & M 669.25664.12678.03 686.82655.33 641.42
MANGALORE RE 64.0063.9064.80 65.6063.10 62.20
MARICO INDUS 124.45124.28125.57 126.68123.17 121.88
MARUTISUZUKI 1229.501228.57 1240.931252.37 1217.131204.77
MASTEK152.30151.15 153.95155.60 149.50146.70
MAX INDIA L.148.20 148.85150.10152.00 146.95145.70
MCLEOD RUSSE 229.85228.60233.20 236.55225.25 220.65
MEGASOFT LTD 24.1024.0724.53 24.9723.63 23.17
MERCK LTD 597.60595.87605.73 613.87587.73 577.87
MIRC ELECTRO 19.1019.2719.53 19.9718.83 18.57
MOSER BAER 43.7043.2544.60 45.5042.35 41.00
MOTILALOFS 133.35134.77136.53 139.72131.58 129.82
MPHASIS LTD 685.55679.88699.77 713.98665.67 645.78
MUKTA ARTS L 41.0040.9341.97 42.9339.97 38.93
MUNDRA PORT 147.50146.13149.77 152.03143.87 140.23
NAT ALUM CO 409.25408.58412.17 415.08405.67 402.08
NESTLE LTD 3444.353424.12 3477.233510.12 3391.233338.12
NEYVELI LIG.107.95 106.83110.02112.08 104.77101.58
NTPC LTD 180.40180.40181.80 183.20179.00 177.60
ONG CORP LTD 277.70278.57280.88 284.07275.38 273.07
ORACLE FIN 2106.902105.63 2114.272121.63 2098.272089.63
ORCHID CHEM296.25 296.98300.27304.28 292.97289.68
ORIENTAL BK 339.70339.83343.87 348.03335.67 331.63
PADMALAYA TF 5.084.915.27 5.464.72 4.36
PFIZER LTD. 1213.151216.05 1222.101231.05 1207.101201.05
PIDILITE IND145.45 145.40147.80150.15 143.05140.65
PIRAMA HEALT 434.50432.35440.15 445.80426.70 418.90
POLARIS LAB 193.35193.40196.75 200.15190.00 186.65
POWER FINAN 258.75258.43262.57 266.38254.62 250.48
POWER GRID 98.4098.4898.82 99.2398.07 97.73
PROCTOR GAMB 1611.101614.38 1637.721664.33 1587.771564.43
PUNJAB NATBK1104.80 1105.731113.97 1123.131096.57 1088.33
PVP 10.1410.1310.36 10.589.91 9.68
RAMCO SYSTEM 96.9097.2298.43 99.9795.68 94.47
RANBAXY LABO 513.10512.22518.38 523.67506.93 500.77
RASHTRIYA CH 86.3586.6587.95 89.5585.05 83.75
RAYMOND LTD 301.55300.32312.63 323.72289.23 276.92
RECLTD 245.05243.83248.87 252.68240.02 234.98
REL COM LTD 99.9599.38101.87 103.7897.47 94.98
RELIANCE CAP 478.35476.12488.23 498.12466.23 454.12
RELIANCE* 953.50948.50960.00 966.50942.00 930.50
RELIGARE ENT 495.15495.48497.67 500.18492.97 490.78
RELINFRA 641.55636.10650.85 660.15626.80 612.05
RELMEDIA 155.00155.03158.47 161.93151.57 148.13
ROLTA IND 147.65147.17148.93 150.22145.88 144.12
RPOWER 120.80120.77122.23 123.67119.33 117.87
S&P CNX NIFT 5546.455520.95 5578.505610.55 5488.905431.35
SATYAM COMP63.60 64.4865.6267.63 62.4761.33
SAW PIPES 208.80209.77212.03 215.27206.53 204.27
SHIPPING COR 113.95113.53115.32 116.68112.17 110.38
SIEMENS LTD 842.25842.48848.47 854.68836.27 830.28
SKF INDIA 530.05530.70538.35 546.65522.40 514.75
SMARTLINK 51.6052.3053.25 54.9050.65 49.70
STATE BANK O 2779.352769.15 2797.652815.95 2750.852722.35
STEEL AUTHOR166.05 165.65168.20170.35 163.50160.95
STER TECH 53.0053.1753.83 54.6752.33 51.67
STERL BIOTEC 100.05100.33100.72 101.3899.67 99.28
STERLITE IN 163.80164.53165.97 168.13162.37 160.93
SUN PHARMACE 423.50421.17430.83 438.17413.83 404.17
SUN TVNET 417.60417.25430.35 443.10404.50 391.40
SUPREM IND 156.10156.67162.83 169.57149.93 143.77
SUZLON 50.4549.8051.50 52.5548.75 47.05
SYNDICATE 113.35112.95114.40 115.45111.90 110.45
TAMIL PETRO 16.3516.4516.65 16.9516.15 15.95
TAMILNADU NE 126.40127.20130.20 134.00123.40 120.40
TATA CHEMICA 321.15320.72325.93 330.72315.93 310.72
TATA ELXSI 256.65258.38264.27 271.88250.77 244.88
TATA IORN AN 654.90651.08660.82 666.73645.17 635.43
TATA MOTORS 1250.801243.98 1262.821274.83 1231.971213.13
TATA POWER1285.70 1281.501299.20 1312.701268.00 1250.30
TATA TEA LTD 100.9098.95103.55 106.2096.30 91.70
TATACOMM 215.15214.63218.77 222.38211.02 206.88
TCS LTD. 1109.201105.77 1118.431127.67 1096.531083.87
TECH MAH663.65 661.02677.53691.42 647.13630.62
TEL EIGHTEEN 80.9580.3582.60 84.2578.70 76.45
THERMAX LMTD 645.95643.48652.47 658.98636.97 627.98
THOMAS CK IN 53.1553.5854.57 55.9852.17 51.18
TITAN IND. 3293.403282.47 3324.933356.47 3250.933208.47
TORRENT PHAR552.40 554.68561.67570.93 545.42538.43
TRENT 840.05836.35848.70 857.35827.70 815.35
TRIGYN TECHN 20.3020.2020.40 20.5020.10 19.90
TRIVENI ENGI 83.4584.1585.80 88.1581.80 80.15
TVS MOTOR L 56.0556.1056.65 57.2555.50 54.95
UNION BANK 349.65349.48353.17 356.68345.97 342.28
UNITD SPR 1192.801187.27 1206.531220.27 1173.531154.27
UNITECH LTD36.75 37.3238.0839.42 35.9835.22
UNITED BREWR 218.55219.35222.10 225.65215.80 213.05
UNITED PHOSP 143.95143.85145.40 146.85142.40 140.85
VIDEOCON IND 202.20202.93204.67 207.13200.47 198.73
VIJAYA BANK 84.8584.6285.68 86.5283.78 82.72
VOLTAS LTD 177.00177.00178.50 180.00175.50 174.00
WHIRLPOOL IN 232.85232.15239.30 245.75225.70 218.55
WIPRO LTD. 431.30433.28437.97 444.63426.62 421.93
WOCKHARDT LT 377.15374.38382.77 388.38368.77 360.38
WYETH LTD 805.00803.33811.67 818.33796.67 788.33
YES BANK 282.40280.15286.05 289.70276.50 270.60
ZEE ENTER 118.55118.55120.10 121.65117.00 115.45
ZENSAR TECH 158.65159.65160.90 163.15157.40 156.15