Friday, October 8, 2010

Market Outlook 8th Oct 2010

Strong & Weak Stocks
This is list of 10 strong stocks 
Orchid Chem, Rel Media, Bhushan Steel, KFA, MLL, Indian Bank, Bank Of India, India Info, Biocon & ABG Ship. 
And this is list of 10 Weak Stocks
Finan Tech, Nagar Cont, Idea, United Phosphoro, Hind Petro, GTL Infra, Colpal, Ivrcl Infra, BPCL & Asian Paint.
The daily trend of nifty is in Uptrend 

  • Supp / Resis spot / cash levels for intraday trading
Indices Supp/Resis1 23
Nifty Resistance 6177.336234.37 6269.28
Support 6085.386050.47 5993.43
Sensex Resistance 20506.82 20698.31 20815.34
Support 20198.30 20081.27 19889.78

TRADING CALLS TO WATCH OUT FOR TODAY
COMMODITY ; 
SELL SILVER SL 34900 T 34100 33900 33700 33600 33400 33200 & SELL GOLD SL 19625 T 19525 19475 19425 19325 19225 19125 & SELL COPPER SL 371 T 367 364 361 357 354 351 & SELL LEAD SL 104 T 102 101 100 99 98 & SELL ALUM SL 106 T 104 103 102 101 100 99 98 & SELL ZINC SL 104 T 102 101 100 99 98 & SELL CRUDEOIL SL 3740 T 3680 3630 3600 3570 & SELL NICKEL SL 1120 T 1100 1080 1060 1040 1020 & SELL NATGAS SL 174 T 168 165 162 159 
BUY BEL SL 1820 t 2066 & BUY BIOCON SL 390 T 442 & BUY CROMPTON SL 324 T 366 & BUY EIH SL 134 T 152 & BUY MUNDRAPORT SL 175 T 199 & BUY NMDC SL 280 T 316 & BUY IFCI SL 67 T 76 & BUY RECLTD SL 374 T 424 & BUY TATAPOWER SL 1395 T 1580 & BUY VSNL SL 322 T 364 & SELL ABNOVO SL 900 T 790 & SELL BHUSANSTEEL SL 526 T 465 & BUY ASAINPAINT SL 526 T 465 & SELL CHAMBLEFERTI SL 77 T 67 & SELL HDFCLTD SL 746 T 666 & SELL KOUTONS SL 149 T 131 & SELL NEVELI SL 176 T 154 & SELL SAIL SL 233 T 204 & SELL UCOBANK SL 128 T 112 & SELL VOLTAS SL 248 T 218 & SELL ZEELTV SL 303 T 278 & SELL PATANICOM SL 465 T 425 & SELL DLF SL 394 T 375 365 & SELL HDIL SL 293 T 278 268 & SELL RELCAP SL 865 T 840 820 & SELL MNM SL 760 T 730 710 & SELL SBIBANK SL 3260 T 3220 3200 3180 & SELL RELINFRA SL 1130 T 1100 1080 1060 
 NIFTY ABV 6160 T 6173 6186 6212 6225 SL 6150 & NIFTY BLW 6133 T 6120 6108 6183 6044 SL 6140 & BANKNIFTY ABV 12612 T 12646 12688 12746 12814 SL 12599 & BANKNIFTY BLW 12560 T 12515 12477 12411 12354 & BUY ABB ABV 745 T 755 765 775 SL 735 & BUY TATATPOWER ABV 1452 T 1464 1476 1488 SL 1445 & BUY ZEEL ABV 297 T 300 303 306 SL 295 & BUY TCS ABV 958 T 968 978 988 SL 950 & BUY RELIANCE ABV 1048 T 1058 1068 1078 SL 1042 & BUY ACC ABV 1040 T 1052 1064 1076 SL 1034 & CMC ABV 1955 T 1949 T 1968 1980 1992 & BUY IOBBANK ABV 149 T 151 153 155 SL 147 & BUY PNBBANK ABV 1320 T 1335 1350 1365 SL 1310 & BUY ONGC ABV 1390 T 1405 1420 1435 SL 1382 & BUY ICICIBANK ABV 1142 T 1152 1162 1172 SL 1136 & BUY STERLITE SL 177 T 180 183 186 SL 175 & BUY RELCAP ABV 855 T 865 875 885 SL 840 & BUY PANTALOON ABV 508 T 514 520 526 SL 504

SUPPORT/ RESISTANCE LEVELS IN CASH MARKET FOR INTRADAY TRADING
Company Name  Exchange LTP* R1 #1 S1 @1 R2 #2 S2 @2 R3 #3 S3 @3
ABG Shipyard Ltd. NSE 278.95 288.38 271.18 297.82 263.42 305.58 253.98
Asian Hotels (North) Ltd. NSE 316.25 320.77 311.02 325.28 305.78 330.52 301.27
Asian Paints Ltd. NSE 2700.65 2742.43 2664.43 2784.22 2628.22 2820.43 2586.43
Bank of Baroda NSE 920.60 931.18 911.83 941.77 903.07 950.53 892.48
Bank of India NSE 575.75 586.97 566.57 598.18 557.38 607.37 546.17
Banking Index Benchmark Exchange Traded Scheme (Bank BeES) NSE 1252.68 1269.79 1242.79 1286.89 1232.89 1296.79 1215.79
Bharat Heavy Electricals Ltd. NSE 2605.60 2669.40 2566.40 2733.20 2527.20 2772.40 2463.40
Bharat Petroleum Corporation Ltd. NSE 752.95 770.77 740.57 788.58 728.18 800.97 710.37
Bharati Shipyard Ltd. NSE 242.40 250.93 236.93 259.47 231.47 264.93 222.93
Bharti Airtel Ltd. NSE 354.85 359.10 352.00 363.35 349.15 366.20 344.90
Bhushan Steel Ltd. NSE 511.70 528.42 500.57 545.13 489.43 556.27 472.72
Biocon Ltd. NSE 401.65 416.85 382.10 432.05 362.55 451.60 347.35
Financial Technologies (India) Ltd. NSE 1184.30 1211.13 1168.23 1237.97 1152.17 1254.03 1125.33
GTL Infrastructure Ltd. NSE 45.15 45.73 44.78 46.32 44.42 46.68 43.83
Hindalco Industries Ltd. NSE 211.80 216.40 208.10 221.00 204.40 224.70 199.80
Hindustan Construction Company Ltd. NSE 63.60 65.60 62.30 67.60 61.00 68.90 59.00
Hindustan Motors Ltd. NSE 25.00 25.82 24.47 26.63 23.93 27.17 23.12
Hindustan Oil Exploration Company Ltd. NSE 244.40 253.63 238.58 262.87 232.77 268.68 223.53
Hindustan Petroleum Corporation Ltd. NSE 514.40 523.65 507.85 532.90 501.30 539.45 492.05
Hindustan Unilever Ltd. NSE 296.35 304.67 291.27 312.98 286.18 318.07 277.87
Hindustan Zinc Ltd. NSE 1195.50 1226.87 1175.07 1258.23 1154.63 1278.67 1123.27
Idea Cellular Ltd. NSE 72.15 73.98 70.93 75.82 69.72 77.03 67.88
India Cements Ltd. NSE 120.10 123.58 117.43 127.07 114.77 129.73 111.28
India Infoline Ltd. NSE 124.30 129.90 118.45 135.50 112.60 141.35 107.00
Indiabulls Financial Services Ltd. NSE 170.95 178.10 165.70 185.25 160.45 190.50 153.30
Indiabulls Power Ltd. NSE 29.05 29.60 28.60 30.15 28.15 30.60 27.60
Indiabulls Real Estate Ltd. NSE 190.40 199.05 184.50 207.70 178.60 213.60 169.95
Indiabulls Securities Ltd. NSE 28.30 29.33 27.68 30.37 27.07 30.98 26.03
Indian Bank NSE 310.40 315.10 306.85 319.80 303.30 323.35 298.60
Indian Hotels Company Ltd. NSE 102.65 104.75 101.05 106.85 99.45 108.45 97.35
Indian Oil Corporation Ltd. NSE 424.55 432.75 417.30 440.95 410.05 448.20 401.85
Indian Overseas Bank NSE 148.10 150.73 145.33 153.37 142.57 156.13 139.93
IVRCL Infrastructure & Projects Ltd. NSE 162.55 166.97 160.17 171.38 157.78 173.77 153.37
Kingfisher Airlines Ltd. NSE 80.05 85.80 75.40 91.55 70.75 96.20 65.00
Nagarjuna Construction Co. Ltd. NSE 156.70 161.10 154.20 165.50 151.70 168.00 147.30
Nagarjuna Fertilisers & Chemicals Ltd. NSE 32.60 33.67 31.92 34.73 31.23 35.42 30.17
NSE Index NSE 6120.30 6177.33 6085.38 6234.37 6050.47 6269.28 5993.43
Orchid Chemicals & Pharmaceuticals Ltd. NSE 283.55 308.03 247.03 332.52 210.52 369.03 186.03
Reliance Capital Ltd. NSE 852.25 873.67 839.47 895.08 826.68 907.87 805.27
Reliance Communications Ltd. NSE 178.15 183.20 174.65 188.25 171.15 191.75 166.10
Reliance Industrial InfraStructure Ltd. NSE 903.45 939.77 871.07 976.08 838.68 1008.47 802.37
Reliance Industries Ltd. NSE 1039.15 1052.43 1029.18 1065.72 1019.22 1075.68 1005.93
Reliance Infrastructure Ltd. NSE 1088.30 1121.47 1068.67 1154.63 1049.03 1174.27 1015.87
Reliance Media Works Ltd. NSE 283.00 297.48 272.38 311.97 261.77 322.58 247.28
Reliance Natural Resources Ltd. NSE 40.75 41.80 40.15 42.85 39.55 43.45 38.50
Reliance Power Ltd. NSE 165.90 169.08 164.03 172.27 162.17 174.13 158.98
Religare Enterprises Ltd. NSE 486.30 499.87 477.87 513.43 469.43 521.87 455.87
United Bank of India NSE 124.65 127.28 123.13 129.92 121.62 131.43 118.98
United Breweries Ltd. NSE 448.25 461.62 436.97 474.98 425.68 486.27 412.32
United Phosphorus Ltd. NSE 183.00 187.70 180.15 192.40 177.30 195.25 172.60
United Spirits Ltd. NSE 1597.50 1642.57 1569.72 1687.63 1541.93 1715.42 1496.87
   *LTP stands for Last Traded Price as on Thursday, October 07, 2010 4:04:17 PM
    #1R1   stands for Resistance level 1                         @1S1   stands for Support level 1
    #2R2   stands for Resistance level 2                         @2S2   stands for Support level 2
    #3R3   stands for Resistance level 3                         @3S3   stands for Support level 3
    
    The levels given above are with respect to previous closing price on the NSE / BSE. 

Global Cues:

U.S. stocks fell, sending the Standard & Poor's 500 Index lower for a second day, while the dollar erased losses and gold slid from a record as a drop in jobless claims caused investors to question whether the Federal Reserve will pursue further economic stimulus measures.

Buy / Sell (Oct 07, 2010)
 BuySell Net
FII4647.063464.15 +1182.91
DII1128.322321.85 - 1193.53

--
Arvind Parekh*Disclosure: I don't have any positions in the above said scrips & NIFTY FUTURES. 

Disclaimer: "I do not make any warranties, express or implied, as to results to be obtained from using the information in this e-letter.  Investors should obtain individual financial advice based on their own particular circumstances before making any investment decisions based upon information in this report
+ 91 98432 32381