Friday, August 6, 2010

Market Outlook 6th Aug 2010

Strong Stocks
This is list of 10 Strong Stocks: 
Petronet, Idea, Allahabad Bank, Bank Of India, UCO Bank, Orient Bank, HCC, IOB, Vijaya Bank & Bajaj Auto..
Weak Stocks
This is the list of 10 Weak Stocks: 
RNRL, Punj Lloyd, EKC, TV-18, Patni, Maruti, ABB, R Power, Finance Tech & JP Associates.
Daily trend of the market is up 
The market at present is its resistance and may give some correction, but as the trend is still up, so the readers who had created long positions in Nifty on 15th June may go on holding the longs.


  • Supp / Resis SPOT / CASH INTRADAY LEVELS FOR INTRADAY TRADING
Indices Supp/Resis1 23
Nifty Resistance 5490.375512.88 5543.87
Support 5436.875405.88 5383.37
Sensex Resistance 18280.26 18343.07 18436.69
Support 18123.83 18030.21 17967.40

SPOT / CASH LEVELS FOR INTRADAY TRADING
Company Name  Exchange LTP* R1 #1 S1 @1 R2 #2 S2 @2 R3 #3 S3 @3
ABB Ltd. NSE 787.10 794.70 779.80 802.30 772.50 809.60 764.90
Allahabad Bank NSE 201.55 204.60 198.75 207.65 195.95 210.45 192.90
Bajaj Auto Ltd. NSE 2720.85 2754.90 2696.90 2788.95 2672.95 2812.90 2638.90
Bajaj Electricals Ltd. NSE 261.60 266.97 258.22 272.33 254.83 275.72 249.47
Bajaj Hindustan Ltd. NSE 118.85 120.40 117.50 121.95 116.15 123.30 114.60
Bank of Baroda NSE 767.75 777.63 758.23 787.52 748.72 797.03 738.83
Bank of India NSE 436.90 442.52 433.67 448.13 430.43 451.37 424.82
Banking Index Benchmark Exchange Traded Scheme (Bank BeES) NSE 1045.00 1056.60 1038.70 1068.20 1032.40 1074.50 1020.80
Everest Kanto Cylinder Ltd. NSE 118.70 120.13 117.63 121.57 116.57 122.63 115.13
Financial Technologies (India) Ltd. NSE 1231.05 1240.28 1222.53 1249.52 1214.02 1258.03 1204.78
Idea Cellular Ltd. NSE 71.00 74.10 69.20 77.20 67.40 79.00 64.30
India Cements Ltd. NSE 105.20 106.03 104.18 106.87 103.17 107.88 102.33
India Infoline Ltd. NSE 97.25 99.13 94.93 101.02 92.62 103.33 90.73
Indiabulls Power Ltd. NSE 27.75 28.20 27.40 28.65 27.05 29.00 26.60
Indiabulls Securities Ltd. NSE 26.65 26.82 26.52 26.98 26.38 27.12 26.22
Indian Bank NSE 235.25 236.67 233.67 238.08 232.08 239.67 230.67
Indian Hotels Company Ltd. NSE 96.20 99.42 94.27 102.63 92.33 104.57 89.12
Indian Oil Corporation Ltd. NSE 358.60 362.33 356.43 366.07 354.27 368.23 350.53
Indian Overseas Bank NSE 124.50 125.50 123.50 126.50 122.50 127.50 121.50
IndusInd Bank Ltd. NSE 209.10 210.87 207.22 212.63 205.33 214.52 203.57
Jai Corp Ltd. NSE 282.15 293.28 275.93 304.42 269.72 310.63 258.58
Jain Irrigation Systems Ltd. NSE 1246.90 1261.23 1236.28 1275.57 1225.67 1286.18 1211.33
Jaiprakash Associates Ltd. NSE 118.00 119.13 117.18 120.27 116.37 121.08 115.23
Jaiprakash Power Ventures Ltd. NSE 68.50 69.55 67.85 70.60 67.20 71.25 66.15
Maruti Suzuki India Ltd. NSE 1225.75 1238.63 1215.18 1251.52 1204.62 1262.08 1191.73
NSE Index NSE 5447.10 5475.13 5431.08 5503.17 5415.07 5519.18 5387.03
Patni Computer Systems Ltd. NSE 462.15 471.43 456.43 480.72 450.72 486.43 441.43
Petronet LNG Ltd. NSE 99.30 100.73 97.58 102.17 95.87 103.88 94.43
Punj Lloyd Ltd. NSE 120.90 122.10 119.85 123.30 118.80 124.35 117.60
Punjab National Bank NSE 1105.55 1118.50 1088.80 1131.45 1072.05 1148.20 1059.10
Reliance Capital Ltd. NSE 785.55 793.53 780.98 801.52 776.42 806.08 768.43
Reliance Communications Ltd. NSE 173.15 175.90 171.50 178.65 169.85 180.30 167.10
Reliance Industries Ltd. NSE 1007.05 1018.82 1000.17 1030.58 993.28 1037.47 981.52
Reliance Natural Resources Ltd. NSE 39.55 40.23 39.13 40.92 38.72 41.33 38.03
Reliance Power Ltd. NSE 158.15 160.63 156.63 163.12 155.12 164.63 152.63
UCO Bank NSE 97.05 98.05 96.35 99.05 95.65 99.75 94.65
Vijaya Bank NSE 74.70 75.35 74.10 76.00 73.50 76.60 72.85
   *LTP stands for Last Traded Price as on Thursday, August 05, 2010 3:48:55 PM
    #1R1   stands for Resistance level 1                         @1S1   stands for Support level 1
    #2R2   stands for Resistance level 2                         @2S2   stands for Support level 2
    #3R3   stands for Resistance level 3                         @3S3   stands for Support level 3
    
    The levels given above are with respect to previous closing price on the NSE / BSE. 

  Corporate News Headline
Larsen and Toubro said it has bagged three orders worth Rs. 17.5 bn from state-run SAIL and Bharat Aluminium Company. (ET)
JSW Steel said its output in July rose by 4% to 5.20 lakh tonnes on the back of rising demand for its products. (BS)
Essar Shipping Ports & Logistics Ltd's USD 280 mn foreign currency convertible bonds (FCCBS), with an average conversion price of Rs. 91.7, were fully subscribed, Managing Director Rajiv Agarwal said. The two bonds, with a coupon of 5%, have a maturity of 5 and 7 years, he said. (BS)
  Economic and Political Headline
India's food and fuel inflation marginally eased in the week to July 24, leaving unchanged expectations of further monetary tightening by the Reserve Bank of India in the near term. The government had hiked fuel prices in end-June. The food price index rose an annual 9.53% in the period compared with last week's increase of 9.67% as prices of fruits and vegetables fell by 3%. (BS)
More Americans than projected filed applications for unemployment insurance last week, indicating employers kept cutting staff as the recovery showed signs of slowing. Initial jobless claims climbed by 19,000 in the week ended July 31, the most since April, Labor Department figures showed today in Washington. (Bloomberg)
The European Central Bank left interest rates at a record low as policy makers start to consider how to scale back the crisis-fighting measures introduced over the past two years. The ECB's Governing Council meeting in Frankfurt set the benchmark lending rate at 1% for a 16th month. (Bloomberg)

  US and European markets
Index Latest 1D Chg YTD
Nasdaq 1904.95 (0.22)% 2.40%
DJIA 10674.98 (0.05)% 2.37%
S&P 500 1125.81 (0.13)% 0.96%
US stocks slipped as an unexpected increase in jobless claims fueled concern the economic recovery is slowing. The NASDAQ, Dow Jones and S&P 500 fell 0.22%, 0.15% and 0.13%, respectively. American Express Co., Microsoft Corp. and Pfizer Inc. led declines in the Dow Jones after the Labor Department said claims for unemployment climbed by 19,000. J.C. Penney Co. slid 7.7% after July sales unexpectedly decreased. Declines in stocks were limited as MetroPCS led a rally in telecommunications companies and a surge in wheat futures lifted agricultural companies.
Index Latest 1D Chg YTD
FTSE 100 5365.78 (0.38)% (0.87)%
CAC 40 3764.19 0.09% (4.37)%
UK stocks retreated after better- than-estimated earnings at Aviva Plc and RSA Insurance Group Plc were overshadowed by data that showed an unexpected rise in American jobless claims. The FTSE 100 slipped 20.38 points or 0.38% at 5,365.78. Unilever Plc paced declining shares after the world's second-biggest consumer-goods maker reported sales that missed analysts' forecasts. Barclays Plc lost 4.7% after revenue at its investment banking unit declined. Aviva and RSA rose more than 2%.
Buy / Sell (Aug 05, 2010)
 BuySell Net
FII2845.142772.12 + 73.02
DII917.461105.27 - 187.81

*Disclosure: I don't have any positions in the above said scrips & NIFTY FUTURES.
Disclaimer: "I do not make any warranties, express or implied, as to results to be obtained from using the information in this e-letter.  Investors should obtain individual financial advice based on their own particular circumstances before making any investment decisions based upon information in this report.
--
Arvind Parekh
+ 91 98432 32381