Thursday, October 7, 2010

Market Outlook 7th Oct 2010

Strong & Weak  stocks
This is list of 10 strong stocks
 Orchid Chem, Rel Media, Bhushan Steel, MLL, Shipping Corp, ABG Ship, Bank Of India, Sintex, JP Associate & KFA. 
And this is list of 10 Weak stocks: 
Finan Tech, Nagar Cont, Idea, Hind Petro, GTL Infra, Asian Paint, Adanient, BRFL, Indian Hotel & IOC.
The daily trend of nifty is in Uptrend 

  • Supp / Resis SPOT/ CASH INDEX LEVELS FOR INTRADAY
Indices Supp/Resis1 23
Nifty Resistance6223.70 6260.95 6298.50
Support 6148.906111.35 6074.10
Sensex Resistance20659.67 20776.26 20882.57
Support 20436.77 20330.46 20213.87

TRADING CALLS
BUY ASAINPAINT SL 2625 t 2975 & BUY BEL SL 1810 T 2050 & BUY BHUSANSTEEL SL 508 T 575 & BUY ESSAROIL SL 140 T 158 & BUY GUJ MINERAL SL 140 T 158 & BUY HIND COPPER SL 448 T 500 & BUY ABAN SL 886 T 908 918 & BUY VOLTAS SL 236 T 252 260 & BUY NTPC SL 205 T 226 232 & BUY TISCO SL 660 T 690 698 & BUY AXISBANK SL 1550 T 1585 1598 & BUY HDFCBANK SL 2432 T 2472 2492 & BUY HDFC SL 200 T 230 & BUY ROCM SL 170 T 195 & BUY HIND ZINC SL 1200 T 1280 & BUY STERLITE SL 170 T 188 & BUY IBREAL SL 185 T 222 & UNITECH SL 94 T 110 & CAIRN SL 337 T 351 358 & BUY TATATEA SL 124 T 134 138 & BUY INDIANBANK SL 370 T 400 & BUY EXIDE SL 16 T 180 & BUY SCI SL 172 T 220 7 BUY JPASO SL 133 T 152 & BUY MUNDRAPORT SL 174 T 198 & BUY NALCO SL 410 T 466 & BUY NEVELI SL 168 T 192 & BUY NMDC SL 280 T 316 & BUY PRAJIND SL 78 T 88 & BUY TATACEM SL 410 T 455

BUY TATACEM ABV 415 T 425 SL 410 & BUY PFC ABV 370 T 380 SL 365 & BUY GSPL ABV 117 T 121 SL 113 & BUY EDUCOM ABV 635 T 650 SL 630 & BUY CESC AV 412 T 428 SL 407 & & SELL SBIBANK SL 3275 T 3220 3190 & SELL ADANI SL 680 T 640 610 & SELL KOUTONS SL 155 T 146 136 & SELL MNM SL 685 T 640 620 & SELL TISCO SL 690 T 665 655
COMMODITY TRADING CALLS ; 
SELL SILVER SL 34500 T 34100 33900 33700 & SELL GOLD SL 19625 T 19525 19475 19425 & SELL COPPER SL 371 T 367 365 363 361 & SELL LEAD SL 104 T 102 101 100 99 & SELL ALUM SL 106 T 104 103 102 101 & SELL ZINC SL 104 T 102 101 100 99 & SELL CRUDEOIL SL 3740 T 3680 3630 3600 3570 & SELL NICKEL SL 1120 T 1100 1090 1080 1070

SUPPORT/ RESISTANCE LEVELS IN CASH MARKET FOR INTRADAY TRADING
Company Name  ExchangeLTP* R1 #1S1 @1 R2 #2S2 @2 R3 #3S3 @3
ABG Shipyard Ltd. NSE 284.65 299.32 270.02 313.98 255.38 328.62 240.72
Adani Enterprises Ltd. NSE 661.05 672.70 652.70 684.35 644.35 692.70 632.70
Adani Power Ltd. NSE 136.90 139.30 135.05 141.70 133.20 143.55 130.80
Asian Paints Ltd. NSE 2703.95 2882.30 2598.30 3060.65 2492.65 3166.30 2314.30
Bank of Baroda NSE 923.35 935.28 911.28 947.22 899.22 959.28 887.28
Bank of India NSE 574.75 588.10 557.20 601.45 539.65 619.00 526.30
Banking Index Benchmark Exchange Traded Scheme (Bank BeES) NSE 1258.06 1277.71 1247.71 1297.35 1237.35 1307.71 1217.71
Bhushan Steel Ltd. NSE 523.50 536.97 514.07 550.43 504.63 559.87 491.17
Bombay Dyeing & Manufacturing Company Ltd. NSE 643.75 651.82 638.87 659.88 633.98 664.77 625.92
Bombay Rayon Fashions Ltd. NSE 257.95 260.53 255.23 263.12 252.52 265.83 249.93
Financial Technologies (India) Ltd. NSE 1218.00 1226.33 1208.33 1234.67 1198.67 1244.33 1190.33
GTL Infrastructure Ltd. NSE 45.55 45.88 45.33 46.22 45.12 46.43 44.78
Hindalco Industries Ltd. NSE 210.45 213.57 206.42 216.68 202.38 220.72 199.27
Hindustan Construction Company Ltd. NSE 64.05 64.93 63.23 65.82 62.42 66.63 61.53
Hindustan Copper Ltd. NSE 462.15 482.98 444.33 503.82 426.52 521.63 405.68
Hindustan Motors Ltd. NSE 25.15 25.63 24.83 26.12 24.52 26.43 24.03
Hindustan Oil Exploration Company Ltd. NSE 249.00 256.08 244.63 263.17 240.27 267.53 233.18
Hindustan Petroleum Corporation Ltd. NSE 516.50 523.93 512.03 531.37 507.57 535.83 500.13
Hindustan Unilever Ltd. NSE 301.15 305.17 298.62 309.18 296.08 311.72 292.07
Hindustan Zinc Ltd. NSE 1223.75 1253.57 1179.37 1283.38 1134.98 1327.77 1105.17
Idea Cellular Ltd. NSE 72.65 73.50 71.95 74.35 71.25 75.05 70.40
Indian Bank NSE 307.35 316.08 292.98 324.82 278.62 339.18 269.88
Indian Hotels Company Ltd. NSE 102.90 104.03 101.88 105.17 100.87 106.18 99.73
Indian Oil Corporation Ltd. NSE 421.70 424.47 418.47 427.23 415.23 430.47 412.47
Indian Overseas Bank NSE 147.60 149.98 144.23 152.37 140.87 155.73 138.48
Kingfisher Airlines Ltd. NSE 75.95 78.32 74.57 80.68 73.18 82.07 70.82
Mercator Lines Ltd. NSE 66.20 67.53 64.43 68.87 62.67 70.63 61.33
Nagarjuna Construction Co. Ltd. NSE 158.60 163.47 155.17 168.33 151.73 171.77 146.87
Nagarjuna Fertilisers & Chemicals Ltd. NSE 33.55 34.68 31.73 35.82 29.92 37.63 28.78
NSE Index NSE 6186.45 6223.70 6148.90 6260.95 6111.35 6298.50 6074.10
Orchid Chemicals & Pharmaceuticals Ltd. NSE 286.25 295.30 279.70 304.35 273.15 310.90 264.10
Reliance Capital Ltd. NSE 861.05 873.22 850.47 885.38 839.88 895.97 827.72
Reliance Communications Ltd. NSE 177.55 181.07 174.87 184.58 172.18 187.27 168.67
Reliance Industrial InfraStructure Ltd. NSE 938.75 960.83 925.83 982.92 912.92 995.83 890.83
Reliance Industries Ltd. NSE 1044.95 1052.32 1032.27 1059.68 1019.58 1072.37 1012.22
Reliance Infrastructure Ltd. NSE 1121.30 1132.13 1110.23 1142.97 1099.17 1154.03 1088.33
Reliance Media Works Ltd. NSE 278.95 299.97 266.97 320.98 254.98 332.97 233.97
Reliance Natural Resources Ltd. NSE 41.05 41.98 40.48 42.92 39.92 43.48 38.98
Reliance Power Ltd. NSE 166.45 169.83 164.58 173.22 162.72 175.08 159.33
Religare Enterprises Ltd. NSE 481.80 492.20 473.20 502.60 464.60 511.20 454.20
Shipping Corporation of India Ltd. NSE 192.05 206.12 174.57 220.18 157.08 237.67 143.02
Sintex Industries Ltd. NSE 429.05 442.62 417.87 456.18 406.68 467.37 393.12
   *LTP stands for Last Traded Price as on Wednesday, October 06, 2010 4:04:20 PM
    #1R1   stands for Resistance level 1                         @1S1   stands for Support level 1
    #2R2   stands for Resistance level 2                         @2S2   stands for Support level 2
    #3R3   stands for Resistance level 3                         @3S3   stands for Support level 3
    
    The levels given above are with respect to previous closing price on the NSE / BSE. 

Buy / Sell (Oct 06, 2010) BuySellNetFII4861.393018.95+1842.44DII1724.022700.48- 976.46


*Disclosure: I don't have any positions in the above said scrips & NIFTY FUTURES. 

Disclaimer: "I do not make any warranties, express or implied, as to results to be obtained from using the information in this e-letter.  Investors should obtain individual financial advice based on their own particular circumstances before making any investment decisions based upon information in this report
--
Arvind Parekh
+ 91 98432 32381