Friday, October 15, 2010

Market Outlook 15th Oct 2010

Strong & Weak stocks
This is list of 10 strong stocks: 
Chambal Fert, Vijaya Bank, Orchid Chem, ABG Ship, Bhushan Steel, Rel Media, Nagarjuna Fertil, MLL, Federal Bank & Wipro. 
And this is list of 10 Weak Stocks: 
Finan Tech, Nagar Cont, GVKPIL, BPCL, Hind Petro, TV-18, Praj Ind, NTPC, IOC & LITL. 
The daily trend of nifty is in Uptrend 

  • Supp / Resis SPOT/CASH LEVELS FOR INTRADAY
Indices Supp/Resis1 23
Nifty Resistance 6255.006332.65 6381.20
Support 6128.806080.25 6002.60
Sensex Resistance 20753.85 21010.07 21165.58
Support 20342.12 20186.61 19930.39

TRADING CALLS
BUY NIFTY ABV 6210 T 6223 6236 6263 SL 6202 & SELL BLW 6184 T 6171 6158 6132 SL 6191 
BUY BANKNIFTY ABV 12705 T 12758 12870 12990 SL 12690 & SELL BLW 12616 T 12580 12520 12460 SL 12635 
BUY DABUR ABV 105 T 107 109 111 SL 104 & GRASIM ABV 2370 T 2390 2410 2430 SL 2355 
BUY SESAGOA ABV 376 T 380 384 388 SL 373 
BUY SUNTV ABV 520 T 525 530 535 SL 516 
BUY TELCO ABV 1190 T 1200 1210 1230 SL 1180 
BUY TITAN ABV 3350 T 3370 3390 3410 SL 3340 
BUY GNFC ABV 129 T 131 133 136 SL 127 
BUY IOBBANK ABV 163 T 165 167 169 SL 161 
BUY LIC ABV 1466 T 1480 1495 1510 SL 1456 
BUY MASTEK ABV 240 T 243 246 249 SL 238 
BUY JETAIR ABV 820 T 830 840 850 SL 814 
BUY SAIL ABV 226 T 228 230 232 SL 224

SUPPORT/ RESISTANCE LEVELS IN CASH MARKET FOR INTRADAY TRADING
Company Name  Exchange LTP* R1 #1 S1 @1 R2 #2 S2 @2 R3 #3 S3 @3
ABG Shipyard Ltd. NSE 313.20 324.27 304.82 335.33 296.43 343.72 285.37
Bank of Baroda NSE 979.10 988.13 967.63 997.17 956.17 1008.63 947.13
Bank of India NSE 553.00 560.15 548.20 567.30 543.40 572.10 536.25
Bank of Maharashtra NSE 78.50 80.20 77.25 81.90 76.00 83.15 74.30
Banking Index Benchmark Exchange Traded Scheme (Bank BeES) NSE 1261.03 1274.00 1254.03 1286.97 1247.03 1293.97 1234.06
Bharat Heavy Electricals Ltd. NSE 2562.75 2598.07 2539.37 2633.38 2515.98 2656.77 2480.67
Bharat Petroleum Corporation Ltd. NSE 723.15 751.77 706.77 780.38 690.38 796.77 661.77
Bharati Shipyard Ltd. NSE 243.65 249.73 239.78 255.82 235.92 259.68 229.83
Bharti Airtel Ltd. NSE 345.05 350.55 341.00 356.05 336.95 360.10 331.45
Bhushan Steel Ltd. NSE 516.65 526.77 507.87 536.88 499.08 545.67 488.97
Chambal Fertilisers & Chemicals Ltd. NSE 90.15 95.32 82.77 100.48 75.38 107.87 70.22
Federal Bank Ltd. NSE 445.15 451.63 435.03 458.12 424.92 468.23 418.43
Financial Technologies (India) Ltd. NSE 1162.65 1185.37 1150.02 1208.08 1137.38 1220.72 1114.67
Hindalco Industries Ltd. NSE 215.90 218.60 213.65 221.30 211.40 223.55 208.70
Hindustan Composites Ltd. NSE 532.10 552.70 518.75 573.30 505.40 586.65 484.80
Hindustan Construction Company Ltd. NSE 64.95 66.98 63.73 69.02 62.52 70.23 60.48
Hindustan Motors Ltd. NSE 24.90 25.75 24.35 26.60 23.80 27.15 22.95
Hindustan Oil Exploration Company Ltd. NSE 238.90 243.50 235.70 248.10 232.50 251.30 227.90
Hindustan Petroleum Corporation Ltd. NSE 498.00 514.32 488.37 530.63 478.73 540.27 462.42
Hindustan Unilever Ltd. NSE 299.15 304.15 295.50 309.15 291.85 312.80 286.85
Hindustan Zinc Ltd. NSE 1219.15 1232.73 1205.78 1246.32 1192.42 1259.68 1178.83
Lanco Infratech Ltd. NSE 67.90 69.73 66.63 71.57 65.37 72.83 63.53
Nagarjuna Construction Co. Ltd. NSE 149.60 152.67 147.82 155.73 146.03 157.52 142.97
Nagarjuna Fertilisers & Chemicals Ltd. NSE 36.05 37.85 34.05 39.65 32.05 41.65 30.25
NSE Index NSE 6177.35 6255.00 6128.80 6332.65 6080.25 6381.20 6002.60
NTPC Ltd. NSE 202.55 208.37 198.87 214.18 195.18 217.87 189.37
Orchid Chemicals & Pharmaceuticals Ltd. NSE 291.00 302.37 283.97 313.73 276.93 320.77 265.57
Praj Industries Ltd. NSE 74.15 75.28 73.53 76.42 72.92 77.03 71.78
Reliance Capital Ltd. NSE 847.00 863.50 836.75 880.00 826.50 890.25 810.00
Reliance Communications Ltd. NSE 180.60 185.90 177.40 191.20 174.20 194.40 168.90
Reliance Industrial InfraStructure Ltd. NSE 892.80 906.80 883.40 920.80 874.00 930.20 860.00
Reliance Industries Ltd. NSE 1059.00 1075.60 1048.30 1092.20 1037.60 1102.90 1021.00
Reliance Infrastructure Ltd. NSE 1076.05 1098.55 1062.90 1121.05 1049.75 1134.20 1027.25
Reliance Media Works Ltd. NSE 274.65 281.40 269.95 288.15 265.25 292.85 258.50
Reliance Natural Resources Ltd. NSE 40.05 40.75 39.65 41.45 39.25 41.85 38.55
Reliance Power Ltd. NSE 162.95 165.90 161.20 168.85 159.45 170.60 156.50
Religare Enterprises Ltd. NSE 469.45 477.50 464.70 485.55 459.95 490.30 451.90
Television Eighteen India Ltd. NSE 88.55 90.53 87.38 92.52 86.22
93.68
84.23
Vijaya Bank NSE 104.70 106.80 102.00 108.90 99.30 111.60 97.20
Wipro Ltd. NSE 490.45 499.18 482.53 507.92 474.62 515.83 465.88
   *LTP stands for Last Traded Price as on Thursday, October 14, 2010 4:04:47 PM
    #1R1   stands for Resistance level 1                         @1S1   stands for Support level 1
    #2R2   stands for Resistance level 2                         @2S2   stands for Support level 2
    #3R3   stands for Resistance level 3                         @3S3   stands for Support level 3
    
    The levels given above are with respect to previous closing price on the NSE / BSE. 

POSITIONAL TRADING CALLS 3-5 DAYS
BUY ASAINPAINT SL 2620 T 2970 
BUY BHARATFORGE SL 369 T 419 
BUY GODRAJIND SL 390 T 442 
BUY GUJMINRAL SL 136 T 155 
BUY KOUTONS SL 123 T 139 
BUY MAXINDIA SL 167 T 189 
BUY TATACEM SL 422 T 478 
BUY UNIPHOS SL 190 T 216 
SELL ADANI SL 708 T 630 
SELL APOLLOHOS SL 565 T 510 
SELL BOSCH SL 6330 T 6010 
SELL MUNDRA SL 172 T 152 
SELL ABGSHIP SL 326 T 303 
SELL MNM SL 744 T 695 
SELL SBIBANK SL 3300 T 3208 
BUY MARUTI SL 1540 T1580 
SELL AXISBANK SL 1600 T 1530 
BUY INFOSYS SL 3150 T 3300 \
BUY CHAMBLEFERTI SL 820 T 102 
BUY TATACEM SL 424 T 444 
BUY UNIPHOS SL 190 T 210 
SELL PUNJLOOYD SL 136 T 126 
SELL RCOM SL 185 T 175 
SELL HPCL SL 520 T 480 
SELL BPCL SL 760 T 680 
SELL WIPRO SL 510 480 
BUY PNBBANK SL 1308 T 1350 
BUY CAIRN SL 330 T 350 
BUY MNM SL 690 T 750 
BUY RELINFRA SL 1060 T 1092 
BUY HINDALCO SL 206 T 228 
BUY TELCO SL 1165 T 1202 
BUY RELIANCE SL 1030 T 1090

Derivatives EOD Report on 
Buy / Sell (Oct 14, 2010)
 BuySell Net
FII3738.352718.48 -1019.87
DII1325.592019.86 -694.27


*Disclosure: I don't have any positions in the above said scrips & NIFTY FUTURES. 

Disclaimer: "I do not make any warranties, express or implied, as to results to be obtained from using the information in this e-letter.  Investors should obtain individual financial advice based on their own particular circumstances before making any investment decisions based upon information in this report
--
Arvind Parekh
+ 91 98432 32381