Wednesday, June 2, 2010

Market Outlook 2nd June 2010

SPOT / CASH INDEX LEVELS 
NSE Nifty Index   4970.20 ( -2.28 %) -116.10       
 1 23
Resistance 5051.085131.97   5176.98  
Support 4925.184880.17 4799.28

BSE Sensex 16572.03 ( -2.20 %) -372.60      
 1 23
Resistance 16903.7717235.51 17528.20
Support 16279.3415986.65 15654.91

Strong & Weak Stocks
This is list of 10 strong stocks 
DCB, Federal Bank, Dr Reddy, UCO Bank, Hind Petro, Tulip, ONGC, Vijaya Bank, TV-18 & ABB.  
And this is list of 10 Weak Stocks
Grasim, Aban Off shore, Punj Lloyd, MTNL, Bhushan Steel, Mphasis, Idea, Suzlon, Tata Steel & MLL., 
The daily trend of nifty is in downtrend 

SUPPORT / RESISTANCE IN CASH MARKET
Company Name  Exchange LTP* R1 #1 S1 @1 R2 #2 S2 @2 R3 #3 S3 @3
Aban Offshore Ltd. NSE 691.15 713.57 676.57 735.98 661.98 750.57 639.57
ABB Ltd. NSE 854.30 860.18 847.03 866.07 839.77 873.33 833.88
Bhushan Steel Ltd. NSE 1331.40 1410.77 1282.27 1490.13 1233.13 1539.27 1153.77
Federal Bank Ltd. NSE 333.45 348.55 324.80 363.65 316.15 372.30 301.05
Grasim Industries Ltd. NSE 1785.70 1832.80 1759.80 1879.90 1733.90 1905.80 1686.80
Hindalco Industries Ltd. NSE 143.60 148.75 140.65 153.90 137.70 156.85 132.55
Hindustan Unilever Ltd. NSE 233.80 237.22 231.37 240.63 228.93 243.07 225.52
Hindustan Zinc Ltd. NSE 942.00 975.80 923.10 1009.60 904.20 1028.50 870.40
Idea Cellular Ltd. NSE 49.00 50.27 48.12 51.53 47.23 52.42 45.97
Mahanagar Telephone Nigam Ltd. NSE 53.70 55.60 52.50 57.50 51.30 58.70 49.40
Mahindra & Mahindra Ltd. NSE 564.25 579.47 553.57 594.68 542.88 605.37 527.67
Mercator Lines Ltd. NSE 45.45 46.90 44.40 48.35 43.35 49.40 41.90
MphasiS Ltd. NSE 551.90 572.03 540.43 592.17 528.97 603.63 508.83
NSE Index NSE 4970.20 5051.08 4925.18 5131.97 4880.17 5176.98 4799.28
Punj Lloyd Ltd. NSE 118.85 121.87 116.92 124.88 114.98 126.82 111.97
Punjab National Bank NSE 996.95 1004.42 987.87 1011.88 978.78 1020.97 971.32
Suzlon Energy Ltd. NSE 55.60 57.13 54.63 58.67 53.67 59.63 52.13
Tulip Telecom Ltd. NSE 931.45 949.05 909.80 966.65 888.15 988.30 870.55
UCO Bank NSE 76.70 78.97 75.37 81.23 74.03 82.57 71.77
Vijaya Bank NSE 58.35 60.10 57.20 61.85 56.05 63.00 54.30
   *LTP stands for Last Traded Price as on Tuesday, June 01, 2010 4:04:04 PM
    #1R1   stands for Resistance level 1                         @1S1   stands for Support level 1
    #2R2   stands for Resistance level 2                         @2S2   stands for Support level 2
    #3R3   stands for Resistance level 3                         @3S3   stands for Support level 3
    
    The levels given above are with respect to previous closing price on the NSE / BSE. 

FII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores)
Category DateBuy Value Sell ValueNet Value
FII01-Jun-2010 1801.932328.42 -526.49
DII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores)
CategoryDate Buy ValueSell Value Net Value
DII 01-Jun-20101220.02 1009.4210.62

Disclosure: I don't have any positions in the above said scrips & NIFTY FUTURES.
Disclaimer:
"I do not make any warranties, express or implied, as to results to be obtained from using the information in this e-letter.  Investors should obtain individual financial advice based on their own particular circumstances before making any investment decisions based upon information in this report.
--
Arvind Parekh
+ 91 98432 32381