Wednesday, August 11, 2010

Market Outlook 11th Aug 2010

Strong & Weak Stocks
This is list of 10 strong stocks: 
Petronet, Educomp, Tata Motors, Hind Zinc, IOB, Allahabad Bank, UCO Bank, MLL, Bank Of India & ICICI Bank. 
And this is list of 10 Weak Stocks 
ITC, RNRL, Patni, Punj Lloyd, Nagar Const, EKC, ABB, R Power, Finance Tech & Reliance.
The daily trend of nifty is in Uptrend 

  • Supp / Resis SPOT/ CASH LEVELS FOR INTRADAY
Indices Supp/Resis1 23
Nifty Resistance 5486.325511.93 5532.42
Support 5440.225419.73 5394.12
Sensex Resistance 18285.34 18350.68 18407.97
Support 18162.71 18105.42 18040.08

SUPPORT/RESISTANCE LEVELS IN CASH MARKET FOR INTRADAY TRADING
Company Name  Exchange LTP* R1 #1 S1 @1 R2 #2 S2 @2 R3 #3 S3 @3
ABB Ltd. NSE 784.35 797.63 776.83 810.92 769.32 818.43 756.03
Allahabad Bank NSE 206.85 209.60 204.35 212.35 201.85 214.85 199.10
Bank of Baroda NSE 761.90 773.00 751.65 784.10 741.40 794.35 730.30
Bank of India NSE 435.90 442.48 431.28 449.07 426.67 453.68 420.08
Banking Index Benchmark Exchange Traded Scheme (Bank BeES) NSE 1059.44 1064.95 1053.96 1070.47 1048.49 1075.94 1042.97
Educomp Solutions Ltd. NSE 688.15 733.60 603.60 779.05 519.05 863.60 473.60
Everest Industries Ltd. NSE 266.90 272.82 262.17 278.73 257.43 283.47 251.52
Everest Kanto Cylinder Ltd. NSE 119.15 120.55 118.15 121.95 117.15 122.95 115.75
Everonn Education Ltd. NSE 582.45 592.82 575.17 603.18 567.88 610.47 557.52
Hindalco Industries Ltd. NSE 163.60 167.93 160.83 172.27 158.07 175.03 153.73
Hindustan Construction Company Ltd. NSE 71.50 73.13 69.78 74.77 68.07 76.48 66.43
Hindustan Oil Exploration Company Ltd. NSE 231.25 235.47 228.22 239.68 225.18 242.72 220.97
Hindustan Petroleum Corporation Ltd. NSE 451.85 455.82 445.57 459.78 439.28 466.07 435.32
Hindustan Unilever Ltd. NSE 260.20 262.75 255.90 265.30 251.60 269.60 249.05
Hindustan Zinc Ltd. NSE 1149.25 1175.50 1117.50 1201.75 1085.75 1233.50 1059.50
ICICI Bank Ltd. NSE 988.90 1000.38 972.03 1011.87 955.17 1028.73 943.68
India Cements Ltd. NSE 108.35 110.28 106.83 112.22 105.32 113.73 103.38
India Infoline Ltd. NSE 100.15 101.40 98.95 102.65 97.75 103.85 96.50
Indiabulls Financial Services Ltd. NSE 164.75 172.37 158.57 179.98 152.38 186.17 144.77
Indiabulls Real Estate Ltd. NSE 185.90 190.70 178.40 195.50 170.90 203.00 166.10
Indiabulls Securities Ltd. NSE 26.90 27.55 26.25 28.20 25.60 28.85 24.95
Indian Bank NSE 230.65 231.90 229.45 233.15 228.25 234.35 227.00
Indian Hotels Company Ltd. NSE 96.90 98.23 95.93 99.57 94.97 100.53 93.63
Indian Oil Corporation Ltd. NSE 372.15 376.32 366.17 380.48 360.18 386.47 356.02
Indian Overseas Bank NSE 129.25 131.70 127.45 134.15 125.65 135.95 123.20
Indraprastha Gas Ltd. NSE 305.95 309.30 301.30 312.65 296.65 317.30 293.30
IndusInd Bank Ltd. NSE 219.15 222.43 215.23 225.72 211.32 229.63 208.03
ITC Ltd. NSE 157.25 159.18 155.58 161.12 153.92 162.78 151.98
Mercator Lines Ltd. NSE 52.25 53.40 51.30 54.55 50.35 55.50 49.20
Nagarjuna Construction Co. Ltd. NSE 165.55 169.62 162.87 173.68 160.18 176.37 156.12
Nagarjuna Fertilisers & Chemicals Ltd. NSE 30.65 31.23 30.23 31.82 29.82 32.23 29.23
NSE Index NSE 5460.70 5486.32 5440.22 5511.93 5419.73 5532.42 5394.12
Patni Computer Systems Ltd. NSE 450.30 456.20 446.20 462.10 442.10 466.20 436.20
Petronet LNG Ltd. NSE 103.60 104.65 102.35 105.70 101.10 106.95 100.05
Punj Lloyd Ltd. NSE 119.85 122.17 118.27 124.48 116.68 126.07 114.37
Punjab National Bank NSE 1103.25 1120.65 1083.10 1138.05 1062.95 1158.20 1045.55
Reliance Capital Ltd. NSE 758.25 767.83 750.83 777.42 743.42 784.83 733.83
Reliance Communications Ltd. NSE 175.00 178.07 172.62 181.13 170.23 183.52 167.17
Reliance Industries Ltd. NSE 987.90 998.10 982.00 1008.30 976.10 1014.20 965.90
Reliance Natural Resources Ltd. NSE 39.35 39.90 39.00 40.45 38.65 40.80 38.10
Reliance Power Ltd. NSE 158.05 159.68 156.73 161.32 155.42 162.63 153.78
Tata Communications Ltd. NSE 292.15 296.37 288.97 300.58 285.78 303.77 281.57
Tata Consultancy Services Ltd. NSE 864.50 879.20 855.60 893.90 846.70 902.80 832.00
Tata Elxsi Ltd. NSE 257.85 265.07 250.37 272.28 242.88 279.77 235.67
Tata Motors Ltd. NSE 957.30 987.13 907.33 1016.97 857.37 1066.93 827.53
Tata Power Company Ltd. NSE 1329.80 1336.58 1321.68 1343.37 1313.57 1351.48 1306.78
Tata Steel Ltd. NSE 536.35 548.55 528.90 560.75 521.45 568.20 509.25
Tata Teleservices (Maharashtra) Ltd. NSE 23.45 23.95 23.10 24.45 22.75 24.80 22.25
UCO Bank NSE 97.60 98.88 96.58 100.17 95.57 101.18 94.28
   *LTP stands for Last Traded Price as on Tuesday, August 10, 2010 4:04:52 PM
    #1R1   stands for Resistance level 1                         @1S1   stands for Support level 1
    #2R2   stands for Resistance level 2                         @2S2   stands for Support level 2
    #3R3   stands for Resistance level 3                         @3S3   stands for Support level 3
    
    The levels given above are with respect to previous closing price on the NSE / BSE. 

  Corporate News Headline
Reliance Industries Limited announced that it has re-opened its extensive fuel retail network across Kerala. With the decontrol of petrol pricing, the RIL fuel retail outlets now retail Motor Spirit (Petrol) at price parity with PSUs. In addition, the RIL outlets continue to provide strong Quality & Quantity (Q & Q) assurance to its customers, RIL said. (BS)
Tata Motors posted a quarterly profit on higher sales and improved profitability of its Jaguar and Land Rover unit. The company reported a consolidated net profit of Rs. 19.89 bn for the quarter ended June 30. In the year-ago quarter it had reported a net loss of Rs. 3.29 bn. (BS)
Aban Offshore said it has won a contract of an estimated value of Rs. 22.85 bn from Brazil's oil explorer Petrobras to deploy drillship. The leading offshore drilling firm expects to launch the work in the last three months of 2010. (BS)
  Economic and Political Headline
The government is working on the process of enlarging the commodity basket of Wholesale Price Index for calculating inflation, and the new series will have 2004-05 as the base year instead of the currently used 1993-94, the Parliament was informed. (BS)
Inventories at US wholesalers rose less than forecast in June as companies kept stockpiles in line with slowing demand. The 0.1% increase in the value of inventories followed a 0.5% gain the prior month, the Commerce Department said. Sales at distributors dropped 0.7%, the most since March 2009, after a 0.5% decrease. (Bloomberg)
The UK's trade deficit narrowed more than forecast in June as exports rose to a two- year high. The goods-trade gap shrank to GBP 7.4 bn from GBP 8 bn in May, the Office for National Statistics said. Exports jumped 4.3% to the highest since June 2008, and imports rose 1%. (Bloomberg)

  US and European markets
Index Latest 1D Chg YTD
Nasdaq 1899.24 (0.83)% 2.09%
DJIA 10644.25 (0.51)% 2.07%
S&P 500 1121.06 (0.60)% 0.53%
US stocks fell, with a late-day rally failing to erase losses, after the Federal Reserve's plan to purchase Treasury securities wasn't enough to overcome concerns that the recovery is faltering. The NASDAQ, Dow Jones and S&P 500 fell 0.83%, 0.51% and 0.60%, respectively. Bank of America Corp. declined 2% after Fed officials said the economic rebound has slowed enough to require fresh stimulus. Alcoa Inc. retreated 2.7% after metal prices declined on slower growth in Chinese imports. Intel Corp., the biggest US semiconductor maker, dropped 4% after two securities firms reduced their ratings.
Index Latest 1D Chg YTD
FTSE 100 5376.41 (0.63)% (0.67)%
CAC 40 3730.58 (1.24)% (5.23)%
UK stocks retreated, led by mining companies after reports from China added to evidence that economic growth is slowing in the world's largest consumer of copper. The FTSE 100 slipped 34.11 points or 0.63% at 5,376.41. Vedanta Resources Plc, BHP Billiton Ltd. and Xstrata Plc had their biggest declines in more than a month. TUI Travel Plc tumbled 10% after the travel operator said earnings will be at the lower end of forecasts. Intercontinental Hotels Group Plc fell 4.1%. Homebuilders Taylor Wimpey Plc and Barrett Developments Plc fell as a report showed UK house prices retreated in July.

Buy / Sell (Aug 10, 2010)
 Buy SellNet
FII 3125.852526.52+ 599.33
DII 1066.241606.91- 540.67
 

*Disclosure: I don't have any positions in the above said scrips & NIFTY FUTURES.
Disclaimer: "I do not make any warranties, express or implied, as to results to be obtained from using the information in this e-letter.  Investors should obtain individual financial advice based on their own particular circumstances before making any investment decisions based upon information in this report.
--
Arvind Parekh
+ 91 98432 32381