Tuesday, August 24, 2010

Market Outlook 24th Aug 2010

Strong & Weak Stocks
This is list of 10 strong stocks: 
KFA, Petronet, BPCL, Bhushan Steel, Hind Petro, UCO Bank, Tata Comm, Tata Chem, Vijaya Bank & Syndicate Bank. 
And this is list of 10 Weak stocks: 
RNRL, Sesa Goa, RCOM, Punj Lloyd, Rel Infra, National Alum, Nagar Const, ICSA, R Power & GT Offshore.
The daily trend of nifty is in Uptrend 

  • Supp / Resis SPOT/ CASH LEVELS FOR INTRADAY TRADING
Indices Supp/Resis1 23
Nifty Resistance 5547.055563.45 5580.30
Support 5513.805496.95 5480.55
Sensex Resistance 18457.01 18512.19 18560.25
Support 18353.77 18305.71 18250.53

PETRONET  for 2 days. SL at 111.50. Target at 122.30.

SUPPORT / RESISTANCE IN SPOT/ CASH LEVELS FOR INTRADAY TRADING
Company Name  Exchange LTP* R1 #1 S1 @1 R2 #2 S2 @2 R3 #3 S3 @3
Bank of Baroda NSE 831.70 839.47 824.47 847.23 817.23 854.47 809.47
Bank of India NSE 463.50 467.83 457.23 472.17 450.97 478.43 446.63
Bank of Rajasthan Ltd. NSE 212.60 215.43 208.28 218.27 203.97 222.58 201.13
Banking Index Benchmark Exchange Traded Scheme (Bank BeES) NSE 1118.28 1126.52 1103.52 1134.76 1088.76 1149.52 1080.52
Bharat Electronics Ltd. NSE 1731.40 1768.57 1709.62 1805.73 1687.83 1827.52 1650.67
Bharat Forge Ltd. NSE 353.00 356.33 348.13 359.67 343.27 364.53 339.93
Bharat Heavy Electricals Ltd. NSE 2509.80 2536.53 2466.53 2563.27 2423.27 2606.53 2396.53
Bharat Petroleum Corporation Ltd. NSE 776.05 805.00 723.60 833.95 671.15 886.40 642.20
Bharti Airtel Ltd. NSE 317.35 321.50 311.90 325.65 306.45 331.10 302.30
Bhushan Steel Ltd. NSE 1865.50 1893.50 1829.00 1921.50 1792.50 1958.00 1764.50
Great Offshore Ltd. NSE 398.10 404.10 393.60 410.10 389.10 414.60 383.10
Hindalco Industries Ltd. NSE 175.55 178.40 173.25 181.25 170.95 183.55 168.10
Hindustan Construction Company Ltd. NSE 65.30 66.93 62.83 68.57 60.37 71.03 58.73
Hindustan Motors Ltd. NSE 26.45 26.98 26.08 27.52 25.72 27.88 25.18
Hindustan Oil Exploration Company Ltd. NSE 262.50 270.20 249.50 277.90 236.50 290.90 228.80
Hindustan Petroleum Corporation Ltd. NSE 537.80 551.55 517.80 565.30 497.80 585.30 484.05
Hindustan Unilever Ltd. NSE 268.85 270.87 266.82 272.88 264.78 274.92 262.77
Hindustan Zinc Ltd. NSE 1125.80 1136.48 1110.83 1147.17 1095.87 1162.13 1085.18
ICSA-India Ltd. NSE 126.90 128.52 125.67 130.13 124.43 131.37 122.82
Kingfisher Airlines Ltd. NSE 63.60 64.68 61.83 65.77 60.07 67.53 58.98
Nagarjuna Construction Co. Ltd. NSE 162.95 166.23 159.93 169.52 156.92 172.53 153.63
Nagarjuna Fertilisers & Chemicals Ltd. NSE 31.80 32.13 31.43 32.47 31.07 32.83 30.73
National Aluminium Company Ltd. NSE 402.45 407.33 398.78 412.22 395.12 415.88 390.23
National Fertilisers Ltd. NSE 118.55 119.45 117.60 120.35 116.65 121.30 115.75
NSE Index NSE 5543.50 5555.73 5525.33 5567.97 5507.17 5586.13 5494.93
Petronet LNG Ltd. NSE 114.90 119.73 109.83 124.57 104.77 129.63 99.93
Punj Lloyd Ltd. NSE 115.70 116.55 115.05 117.40 114.40 118.05 113.55
Punjab National Bank NSE 1200.75 1213.50 1184.50 1226.25 1168.25 1242.50 1155.50
Reliance Capital Ltd. NSE 788.70 795.47 779.47 802.23 770.23 811.47 763.47
Reliance Communications Ltd. NSE 164.00 165.30 162.80 166.60 161.60 167.80 160.30
Reliance Industrial InfraStructure Ltd. NSE 901.05 912.57 893.77 924.08 886.48 931.37 874.97
Reliance Industries Ltd. NSE 976.90 987.43 970.98 997.97 965.07 1003.88 954.53
Reliance Infrastructure Ltd. NSE 1045.15 1069.52 1031.17 1093.88 1017.18 1107.87 992.82
Reliance Media Works Ltd. NSE 211.55 215.33 207.68 219.12 203.82 222.98 200.03
Reliance Natural Resources Ltd. NSE 38.25 38.55 37.90 38.85 37.55 39.20 37.25
Reliance Power Ltd. NSE 154.40 155.57 153.37 156.73 152.33 157.77 151.17
Sesa Goa Ltd. NSE 327.45 331.47 324.72 335.48 321.98 338.22 317.97
Syndicate Bank NSE 119.50 121.33 116.68 123.17 113.87 125.98 112.03
Tata Chemicals Ltd. NSE 405.30 410.80 396.40 416.30 387.50 425.20 382.00
Tata Coffee Ltd. NSE 525.35 541.87 497.97 558.38 470.58 585.77 454.07
Tata Communications Ltd. NSE 339.65 346.02 335.27 352.38 330.88 356.77 324.52
Tata Elxsi Ltd. NSE 249.20 252.73 247.33 256.27 245.47 258.13 241.93
Tata Motors Ltd. NSE 1015.35 1025.70 1005.50 1036.05 995.65 1045.90 985.30
Tata Power Company Ltd. NSE 1289.35 1305.17 1276.27 1320.98 1263.18 1334.07 1247.37
Tata Steel Ltd. NSE 521.55 525.68 518.53 529.82 515.52 532.83 511.38
Tata Teleservices (Maharashtra) Ltd. NSE 24.90 25.35 24.10 25.80 23.30 26.60 22.85
UCO Bank NSE 113.05 114.42 111.47 115.78 109.88 117.37 108.52
Vijaya Bank NSE 83.75 84.67 82.92 85.58 82.08 86.42 81.17
   *LTP stands for Last Traded Price as on Monday, August 23, 2010 4:04:24 PM
    #1R1   stands for Resistance level 1                         @1S1   stands for Support level 1
    #2R2   stands for Resistance level 2                         @2S2   stands for Support level 2
    #3R3   stands for Resistance level 3                         @3S3   stands for Support level 3
    
    The levels given above are with respect to previous closing price on the NSE / 

  Corporate News Headline
ONGC, OIL and GAIL may make a joint bid to counter Vedanta Resources' USD 8.48 bn offer for majority stake in Cairn India, and have already got USD 10 bn in loan commitments from international banks for the move. (BS)
SAIL commissioned a unit procured from Italy-based Danieli at its Rourkela Steel Plant. SAIL Chairman C S Verma today inaugurated the second Ladle Furnace of Steel Melting Shop-II of Rourkela Steel Plant, the company said in a statement. (BS)
Larsen and Toubro bagged two projects worth Rs. 11.95 bn from ONGC to set up additional processing units in its gas processing complexes at Hazira and Uran. (BS)
  Economic and Political Headline
The government extended sops worth Rs. 10.52 bn to exporters, particularly for the labour-intensive textile, handicrafts and leather sectors, to help them see through the fragile economic recovery globally. "We are not yet out of the woods," Commerce and Industry Minister Anand Sharma said while extending the schemes like DEPB, under which taxes are reimbursed to exporters. (BS)
Growth in Europe's services and manufacturing industries weakened more than economists forecast in August, signaling the pace of the recovery has peaked. A composite index based on a survey of euro-area purchasing managers in both industries declined to 56.1 from 56.7 in July, London-based Markit Economics said. (Bloomberg)
The Bank of Israel left its benchmark interest rate unchanged after inflation dropped below the midpoint of the target rate, even as the economy continued to strengthen. Governor Stanley Fischer left the rate at 1.75%, the Jerusalem-based central bank said. (Bloomberg)
  US and European markets
Index Latest 1D Chg YTD
Nasdaq 1808.31 (0.96)% (2.80)%
DJIA 10174.41 (0.38)% (2.43)%
S&P 500 1067.36 (0.40)% (4.28)%
US stocks fell for a third day, sending the Standard & Poor's 500 Index to a five-week low, as concern the economy may return to recession overshadowed speculation takeovers will continue to accelerate. The NASDAQ, Dow Jones and S&P 500 slipped 0.96%, 0.38% and 0.40%, respectively. Caterpillar Inc. and Cisco Systems Inc. lost at least 2.5% to lead the Dow Jones Industrial Average lower. Hewlett- Packard Co. lost 2% after offering to buy 3Par Inc., sending the data-center software company's shares up 45%. Potash Corp. of Saskatchewan Inc. climbed for a sixth day on speculation the fertilizer maker will get a higher takeover bid.
Index Latest 1D Chg YTD
FTSE 100 5234.84 0.76% (3.29)%
CAC 40 3553.23 0.77% (9.73)%
UK stocks rose, sending the FTSE 100 Index to its first gain in four days, as Old Mutual Plc said it may sell a controlling stake in its Nedbank Group Ltd. unit to HSBC Holdings Plc. The FTSE 100 rose 39.56 points or 0.76% at 5,234.84. Old Mutual Plc climbed 3.2% after saying it may sell up to 70% of Nedbank. Insurers Aviva Plc and Prudential Plc both rose more than 2%. Petrofac Ltd. advanced 3.5% to a record high after reporting earnings that topped estimates.

Buy / Sell (Aug 23, 2010) BuySellNetFII2411.852093.62+ 318.23DII1248.561409.34- 159.78

*Disclosure: I don't have any positions in the above said scrips & NIFTY FUTURES.

Disclaimer: "I do not make any warranties, express or implied, as to results to be obtained from using the information in this e-letter.  Investors should obtain individual financial advice based on their own particular circumstances before making any investment decisions based upon information in this report.
--
Arvind Parekh
+ 91 98432 32381