Tuesday, September 21, 2010

Market Outlook 21st Sep 2010

Strong & Weak Stocks
This is list of 10 strong stocks: 
Ispat Ind, Bhushan Steel, Renuka, Ambuja Cement, DLF, Ultra Cem, ACC, Axis Bank, Opto Circuits & Tisco. 
And this is list of 10 Weak Stocks
Divi'S Lab, GSPL, Tulip, GT Offshore, Ivrcl Infra, Sintex, Neyveli Lig, Mcleodruss, ABG Ship & Zeel.
The daily trend of nifty is in Uptrend 
  • Supp / Resis SPOT/ CASH LEVELS INTRADAY
Indices Supp/Resis1 23
Nifty Resistance 6018.286056.12 6122.73
Support 5913.835847.22 5809.38
Sensex Resistance 20073.79 20241.49 20555.67
Support 19591.91 19277.73 19110.03

INTRADAY TRADING CALLS ; 
BUY BANKNIFTY SL 11700 TGT 13000 14000 BUY SAIL SL 195 TGT 210 220 BUY HINDALCO SL 180 TGT 195 200 BUY IOC SL 408 TGT 440 455 BUY TECHM SL 690 TGT 745 765 BUY TCS SL 890 TGT 935 955 BUY NTPC SL 192 TGT 215 222 BUY SBIBANK SL 3070 TGT 3130 3170 BUY HEROHONDA SL 1700 TGT 1770 1800 BUY IDEA SL 73 TGT 81 86 BUY JSWSTEEL SL 1200 TGT 1270 1290 1320 BUY BHUSANSTEEL SL 2050 TGT 2150 2250 2350 2450 BUY GRASIM SL 2190 TGT 2280 2320 BUY JINDALSOUTH SL 1750 TGT 1840 1960 BUY GMDC SL 126 TGT 142 149 BUY LNT SL 1900 TGT 2005 2075 BUY SIEMENS SL 738 TGT 805 825 BUY HCLTECH SL 400 TGT 435 450 BUY RANBAXY SL 515 TGT 550 575 BUY BHUSANSTEL SL 2100 T 2180 BUY CADILA SL 605 T 685 BUY GODREJ SL 405 T 460 BUY HDFC LS 670 T 760 TISCO SL 575 T 639 BUY IDFC SL 190 T 220 BUY TITAN SL 3000 T 3440 BUY ZEELTV SL 280 T 324 BUY STERLITE SL 168 T 192 BUY ORACLE SL 2180 T 2470 BUY LUPIN SL 365 T 405 BUY NTPC SL 190 T 220 BUY TELCO SL 1000 T 1100 BUY CONTAIN SL 1265 T 1440 BUY EXIDE SL 160 T 182 BUY ASIANPAINT SL 2760 T 3130 BUY BHUSAN SL 2058 T 2330 BUYCADILA SL 620 T 702 BUY CORPBANK SL 688 T 780 BUY EIH SL 134 T 152 EKC SL 116 T 133 BUY KSK SL 168 T 190 BUY GODREJ SL 452 T 512 BUY BUY LIPIN SL 376 T 426 BUY INDIACEM SL 110 T 125 BUY MADRAS CEM SL 111 T 126 BUY NMDC SL 258 T 293 BUY PANTALOON SL 480 T 544 BUY RANBAXY SL 519 T 588 BUY SCI SL 164 T 186 BUY SUNTV SL 492 T 558 BUY GESHIP SL290 T 330 BUY ASTAR SL 48 T 70 BUY ADWANI SL 49 T 70

IN DECLINE BUY TISCO SL 605 T 622 628 BUY TELCO SL 1030 T 1065 1075 BUY STERLITE SL 167 T 1074 BUY SBI SL 3070 T 3125 3141 BUY RELCAP SL 815 T 833 838 BUY RELIANCE SL 1022 T 1046 1054 BUY ONGC SL 1388 T 1416 1428 BUY MNM SL 675 T 692 697

CASH MARKET LEVELS FOR INTRADAY
Company Name  Exchange LTP* R1 #1 S1 @1 R2 #2 S2 @2 R3 #3 S3 @3
ABG Shipyard Ltd. NSE 240.55 243.30 238.90 246.05 237.25 247.70 234.50
ACC Ltd. NSE 1021.10 1032.33 1003.43 1043.57 985.77 1061.23 974.53
Ambuja Cements Ltd. NSE 145.45 148.27 142.32 151.08 139.18 154.22 136.37
Axis Bank Ltd. NSE 1546.85 1579.83 1501.03 1612.82 1455.22 1658.63 1422.23
Bank of Baroda NSE 880.60 887.40 871.30 894.20 862.00 903.50 855.20
Bank of India NSE 496.50 501.03 492.73 505.57 488.97 509.33 484.43
Banking Index Benchmark Exchange Traded Scheme (Bank BeES) NSE 1219.54 1227.69 1208.69 1235.85 1197.85 1246.69 1189.69
Bhushan Steel Ltd. NSE 2151.45 2175.92 2115.07 2200.38 2078.68 2236.77 2054.22
Divi's Laboratories Ltd. NSE 717.95 725.23 713.33 732.52 708.72 737.13 701.43
DLF Ltd. NSE 365.65 371.93 354.68 378.22 343.72 389.18 337.43
Great Eastern Shipping Company Ltd. NSE 313.20 315.85 309.60 318.50 306.00 322.10 303.35
Gujarat Fluorochemicals Ltd. NSE 216.15 224.30 210.50 232.45 204.85 238.10 196.70
Gujarat Mineral Development Corporation Ltd. NSE 141.65 147.75 133.55 153.85 125.45 161.95 119.35
Gujarat Narmada Valley Fertilisers Company Ltd. NSE 124.45 126.20 123.35 127.95 122.25 129.05 120.50
Gujarat State Fertilizer & Chemicals Ltd. NSE 310.85 318.43 305.63 326.02 300.42 331.23 292.83
Gujarat State Petronet Ltd. NSE 109.60 110.40 108.70 111.20 107.80 112.10 107.00
Ispat Industries Ltd. NSE 24.30 25.00 23.70 25.70 23.10 26.30 22.40
IVRCL Infrastructure & Projects Ltd. NSE 159.75 161.12 158.22 162.48 156.68 164.02 155.32
Neyveli Lignite Corporation Ltd. NSE 159.55 160.52 158.07 161.48 156.58 162.97 155.62
NSE Index NSE 5980.45 6018.28 5913.83 6056.12 5847.22 6122.73 5809.38
Opto Circuits India Ltd. NSE 321.90 326.50 316.80 331.10 311.70 336.20 307.10
Sintex Industries Ltd. NSE 362.25 367.40 357.70 372.55 353.15 377.10 348.00
Tata Chemicals Ltd. NSE 416.05 419.93 411.73 423.82 407.42 428.13 403.53
Tata Coffee Ltd. NSE 612.25 626.15 601.95 640.05 591.65 650.35 577.75
Tata Communications Ltd. NSE 334.50 340.63 328.43 346.77 322.37 352.83 316.23
Tata Motors Ltd. NSE 1057.45 1066.70 1042.60 1075.95 1027.75 1090.80 1018.50
Tata Power Company Ltd. NSE 1264.20 1271.92 1257.47 1279.63 1250.73 1286.37 1243.02
Tata Steel Ltd. NSE 618.00 624.73 608.43 631.47 598.87 641.03 592.13
Tata Teleservices (Maharashtra) Ltd. NSE 23.65 23.95 23.30 24.25 22.95 24.60 22.65
Tulip Telecom Ltd. NSE 171.80 173.70 170.45 175.60 169.10 176.95 167.20
UltraTech Cement Ltd. NSE 1078.70 1097.47 1050.47 1116.23 1022.23 1144.47 1003.47
   *LTP stands for Last Traded Price as on Monday, September 20, 2010 4:04:20 PM
    #1R1   stands for Resistance level 1                         @1S1   stands for Support level 1
    #2R2   stands for Resistance level 2                         @2S2   stands for Support level 2
    #3R3   stands for Resistance level 3                         @3S3   stands for Support level 3
    
    The levels given above are with respect to previous closing price on the NSE / BSE. 

Buy / Sell (Sep 20, 2010)
 BuySell Net
FII4532.442739.80 +1792.64
DII1157.171615.08 -457.91

*Disclosure: I don't have any positions in the above said scrips & NIFTY FUTURES. 

Disclaimer: "I do not make any warranties, express or implied, as to results to be obtained from using the information in this e-letter.  Investors should obtain individual financial advice based on their own particular circumstances before making any investment decisions based upon information in this report
-- 
Arvind Parekh
+ 91 98432 32381