Tuesday, March 1, 2011

Market Outlook 1st March 2011

Strong & Weak Stocks
This is list of 10 strong stocks: 
Welcorp, ITC, Canara Bank, HDIL, Nat Alum, Cairn, BRFL, Dabur India, Pir Health & Core Protect. 
And this is list of 10 Weak Stocks
Mphasis, Patel Eng, DCHL, Aurobindo Ph, Punjlloyd, BGR Energy, Rcom, Unitech, GT Offshore & KFA.
The daily trend of nifty is in Down trend 

Scripts to watch on 1st March : ACC, Axisbank, Bajaj-Auto, Bhel, DLF, DrReddy, HCLTech, HDFCBank, ICICIBank, Infosys, KotakBank, Maruti, MM, ONGC, Ranbaxy, Reliance, SBI, Sesagoa, Sterlite, Sunpharma, TataMotors, TCS, Tisco, Wipro, Biocon

Scrip Closing Price
on (2011-03-01)
Intra-day Trend
Reversal Level*
LevelsLevels
Resistance 1Resistance 2 Support 1Support 1
3IINFOTECH40.45 40.8741.48 42.5239.8339.22
ABAN 550.60552.60562.00 573.40541.20 531.80
ABB 662.10667.37679.73 697.37649.73 637.37
ABGSHIP 349.10348.37356.73 364.37340.73 332.37
ABIRLANUVO 776.65776.88789.77 802.88763.77 750.88
ACC 928.90938.17956.28 983.67910.78 892.67
ADANIENT 613.40613.50626.85 640.30600.05 586.70
ADANIPOWER 119.45119.97120.93 122.42118.48 117.52
ALBK 199.30199.83203.42 207.53195.72 192.13
ALOKTEXT 20.8020.9721.23 21.6720.53 20.27
AMBUJACEM 116.90119.08122.07 127.23113.92 110.93
ANDHRABANK 136.80138.15140.30 143.80134.65 132.50
APIL 511.85516.95523.90 535.95504.90 497.95
APOLLOTYRE 52.6053.0054.55 56.5051.05 49.50
AREVAT&D 278.90279.97283.93 288.97274.93 270.97
ASHOKLEY 47.2047.8849.52 51.8345.57 43.93
ASIANPAINT 2407.602418.87 2437.732467.87 2388.732369.87
AUROPHARMA170.60 168.43176.87183.13 162.17153.73
AXISBANK 1225.951245.98 1275.971325.98 1195.971165.98
BAJAJ-AUTO1276.65 1289.221316.43 1356.221249.43 1222.22
BAJAJHIND 67.9568.1069.70 71.4566.35 64.75
BAJAJHLDNG 763.60756.97783.63 803.67736.93 710.27
BALRAMCHIN 66.4067.0268.03 69.6765.38 64.37
BANKBARODA 872.35873.05889.20 906.05856.20 840.05
BANKINDIA 437.30438.42446.38 455.47429.33 421.37
BANKNIFTY 10443.0010537.82 10704.6310966.27 10276.1810109.37
BATAINDIA344.25 349.03355.27366.28 338.02331.78
BEL 1670.201680.73 1709.471748.73 1641.471612.73
BEML622.75620.58 633.17643.58 610.17597.58
BGRENERGY410.80 424.30443.60476.40 391.50372.20
BHARATFORG 308.60309.70313.70 318.80304.60 300.60
BHARTIARTL 332.15331.08336.27 340.38326.97 321.78
BHEL 2004.352010.83 2045.472086.58 1969.721935.08
BHUSANSTL377.65 376.15384.80391.95 369.00360.35
BIOCON 312.05313.37318.38 324.72307.03 302.02
BOMDYEING 327.25330.45336.80 346.35320.90 314.55
BOSCHLTD 5961.505981.50 6020.006078.50 5923.005884.50
BPCL554.50553.45 566.55578.60 541.40528.30
BRFL248.75248.22 251.28253.82 245.68242.62
CAIRN340.30338.25 344.50348.70 334.05327.80
CANBK606.80606.85 621.75636.70 591.90577.00
CENTRALBK155.00 153.50157.70160.40 150.80146.60
CENTURYTEX 305.90310.02315.78 325.67300.13 294.37
CESC 300.95301.05305.60 310.25296.40 291.85
CHAMBLFERT 67.8069.1871.02 74.2365.97 64.13
CHENNPETRO 188.30189.17192.03 195.77185.43 182.57
CIPLA 298.90300.75303.95 309.00295.70 292.50
CNXIT 6675.656753.88 6857.777039.88 6571.776467.88
COLPAL821.30821.83 833.47845.63 809.67798.03
CONCOR1113.45 1120.981139.97 1166.481094.47 1075.48
COREPROTEC 279.95282.00285.95 291.95276.00 272.05
CROMPGREAV 246.05247.68250.37 254.68243.37 240.68
CUMMINSIND 652.35655.48665.87 679.38641.97 631.58
DABUR 99.3598.93100.77 102.1897.52 95.68
DCB 42.9043.1243.93 44.9742.08 41.27
DCHL 57.5558.8361.37 65.1855.02 52.48
DENABANK 95.4095.3597.15 98.9093.60 91.80
DISHTV 58.9058.9859.77 60.6358.12 57.33
DIVISLAB 591.00594.43601.57 612.13583.87 576.73
DLF 209.00211.78216.97 224.93203.82 198.63
DRREDDY 1532.401532.60 1554.701577.00 1510.301488.20
EDUCOMP469.40 479.27492.03514.67 456.63443.87
EKC 68.6069.0070.25 71.9067.35 66.10
ESCORTS 113.70115.47118.23 122.77110.93 108.17
ESSAROIL 107.10106.38109.62 112.13103.87 100.63
EXIDEIND 135.50135.50137.60 139.70133.40 131.30
FEDERALBNK 350.25346.42357.83 365.42338.83 327.42
FINANTECH 773.70782.23796.47 819.23759.47 745.23
FORTIS 146.80147.27149.93 153.07144.13 141.47
FSL 16.3516.4816.77 17.1816.07 15.78
GAIL 429.20433.25439.05 448.90423.40 417.60
GESHIP 255.75254.38262.22 268.68247.92 240.08
GLAXO 2188.102196.03 2217.072246.03 2167.072146.03
GMDCLTD115.40 114.02117.78120.17 111.63107.87
GMRINFRA 41.4541.8843.27 45.0840.07 38.68
GODREJIND 162.25164.07166.63 171.02159.68 157.12
GRASIM 2269.952267.67 2300.282330.62 2237.332204.72
GSPL90.3591.10 92.4094.45 89.0587.75
GTL417.40418.80 420.60423.80 415.60413.80
GTLINFRA36.20 36.3736.8837.57 35.6835.17
GTOFFSHORE 229.95231.65234.30 238.65227.30 224.65
GVKPIL 26.6026.8727.73 28.8725.73 24.87
HAVELLS 319.10321.25326.20 333.30314.15 309.20
HCC 34.1034.4034.90 35.7033.60 33.10
HCLTECH 443.60448.03459.57 475.53432.07 420.53
HDFC 632.70637.97649.58 666.47621.08 609.47
HDFCBANK 2051.352072.70 2109.352167.35 2014.701978.05
HDIL157.95157.92 163.53169.12 152.33146.72
HEROHONDA1466.80 1479.521521.78 1576.771424.53 1382.27
HEXAWARE 53.4054.0255.23 57.0752.18 50.97
HINDALCO 201.80203.18209.07 216.33195.92 190.03
HINDOILEXP 159.25160.80164.05 168.85156.00 152.75
HINDPETRO 321.45322.05328.60 335.75314.90 308.35
HINDUNILVR 281.20281.88288.67 296.13274.42 267.63
HINDZINC 1240.201247.73 1262.371284.53 1225.571210.93
HOTELEELA36.50 36.9337.5738.63 35.8735.23
IBREALEST 104.30105.35107.65 111.00102.00 99.70
ICICIBANK 976.20984.981003.22 1030.23957.97 939.73
IDBI130.90131.57 134.03137.17 128.43125.97
IDEA57.4557.42 58.8360.22 56.0354.62
IDFC145.15144.88 149.02152.88 141.02136.88
IFCI50.3051.13 52.2254.13 49.2248.13
IGL291.25295.72 301.43311.62 285.53279.82
INDHOTEL79.05 79.5881.6784.28 76.9774.88
INDIACEM 85.9086.9889.42 92.9383.47 81.03
INDIAINFO 73.5073.6375.02 76.5372.12 70.73
INDIANB 205.65205.47209.88 214.12201.23 196.82
INDUSINDBK 220.55218.75228.50 236.45210.80 201.05
INFOSYSTCH 3005.803044.13 3108.623211.43 2941.322876.83
IOB132.80131.45 135.05137.30 129.20125.60
IOC300.20299.50 305.90311.60 293.80287.40
IRB185.60186.82 191.78197.97 180.63175.67
ISPATIND22.40 22.6222.9323.47 22.0821.77
ITC 167.65163.98173.37 179.08158.27 148.88
IVRCLINFRA 69.7070.5372.22 74.7368.02 66.33
JETAIRWAYS 417.65418.03426.62 435.58409.07 400.48
JINDALSAW 199.30200.50202.80 206.30197.00 194.70
JINDALSTEL 662.20664.38681.52 700.83645.07 627.93
JINDALSWHL 874.80884.82903.48 932.17856.13 837.47
JISLJALEQS 184.10189.70199.60 215.10174.20 164.30
JPASSOCIAT 77.7079.8883.12 88.5374.47 71.23
JPPOWER 38.4038.7739.33 40.2737.83 37.27
JSWSTEEL 873.40884.00904.45 935.50852.95 832.50
KFA 38.0038.1239.13 40.2736.98 35.97
KOTAKBANK 407.20414.13423.82 440.43397.52 387.83
KSOILS 31.9532.1032.70 33.4531.35 30.75
KTKBANK 107.55108.07109.28 111.02106.33 105.12
LICHSGFIN 188.65189.60193.00 197.35185.25 181.85
LITL 38.3538.4539.15 39.9537.65 36.95
LT 1532.101551.60 1582.001631.90 1501.701471.30
LUPIN383.25383.45 388.90394.55 377.80372.35
M&M618.65 616.82645.63672.62 589.83561.02
MARUTI 1182.251169.43 1228.821275.38 1122.871063.48
MAX141.95144.50 147.95153.95 138.50135.05
MCDOWELL-N1113.70 1118.421148.68 1183.671083.43 1053.17
MCLEODRUSS 211.90211.60217.10 222.30206.40 200.90
MINIFTY 5338.605382.20 5454.405570.20 5266.405194.20
MLL35.7036.20 37.2038.70 34.7033.70
MOSERBAER38.65 38.5240.5342.42 36.6334.62
MPHASIS 434.40439.47454.93 475.47418.93 403.47
MRF 5675.405705.13 5770.275865.13 5610.275545.13
MRPL57.1557.17 58.0859.02 56.2355.32
MTNL40.6040.87 41.3842.17 40.0839.57
MUNDRAPORT138.90 141.42146.78154.67 133.53128.17
NAGARCONST 101.45101.62103.68 105.9299.38 97.32
NAGARFERT 27.0027.3827.97 28.9326.42 25.83
NATIONALUM 409.45407.98417.47 425.48399.97 390.48
NEYVELILIG 96.6597.3398.57 100.4895.42 94.18
NFTYMCAP50 2314.352313.45 2353.902393.45 2273.902233.45
NHPC23.3023.40 23.6023.90 23.1022.90
NIFTY5338.005382.30 5454.605571.20 5265.705193.40
NMDC 261.25264.48269.57 277.88256.17 251.08
NTPC 170.95172.80175.10 179.25168.65 166.35
OFSS 2050.152052.02 2082.932115.72 2019.231988.32
OIL1237.701240.90 1261.801285.90 1216.801195.90
ONGC 271.10269.73277.57 284.03263.27 255.43
ONMOBILE 200.50199.57203.53 206.57196.53 192.57
OPTOCIRCUI 249.45250.90253.30 257.15247.05 244.65
ORBITCORP 47.5047.9749.03 50.5746.43 45.37
ORCHIDCHEM 251.70254.38262.67 273.63243.42 235.13
ORIENTBANK 325.90325.00333.65 341.40317.25 308.60
PANTALOONR 263.05272.68289.27 315.48246.47 229.88
PATELENG 142.75147.53153.17 163.58137.12 131.48
PATNI 451.40451.57455.83 460.27447.13 442.87
PETRONET 110.65110.92112.58 114.52108.98 107.32
PFC 249.35250.52253.53 257.72246.33 243.32
PIRHEALTH 447.00449.93456.87 466.73440.07 433.13
PNB 1046.951054.35 1071.601096.25 1029.701012.45
POLARIS182.00 184.25187.60193.20 178.65175.30
POWERGRID 99.15100.77103.13 107.1296.78 94.42
PRAJIND 64.2064.8765.93 67.6763.13 62.07
PTC 81.6582.4583.90 86.1580.20 78.75
PUNJLLOYD 59.6560.7262.43 65.2257.93 56.22
RANBAXY 436.50441.35451.00 465.50426.85 417.20
RCOM 86.1587.2889.32 92.4884.12 82.08
RECLTD 236.30237.03241.67 247.03231.67 227.03
RELCAPITAL 475.80482.27506.48 537.17451.58 427.37
RELIANCE 968.30976.67989.33 1010.37955.63 942.97
RELINFRA613.65 626.08645.57677.48 594.17574.68
RELMEDIA 135.55136.88140.37 145.18132.07 128.58
RENUKA 71.5572.1873.37 75.1870.37 69.18
ROLTA 140.65140.85143.45 146.25138.05 135.45
RPOWER 110.50110.95112.30 114.10109.15 107.80
RUCHISOYA 102.70102.75104.70 106.70100.75 98.80
SAIL 153.40154.42156.58 159.77151.23 149.07
SBIN 2624.152627.75 2670.302716.45 2581.602539.05
SCI99.85100.68 101.97104.08 98.5797.28
SESAGOA262.10 268.58278.47294.83 252.22242.33
SIEMENS 845.70846.15853.25 860.80838.60 831.50
SINTEX 147.35147.48149.87 152.38144.97 142.58
SKUMARSYNF 55.8056.6058.00 60.2054.40 53.00
SOBHA 250.10251.40259.75 269.40241.75 233.40
SREINFRA 41.3041.5042.30 43.3040.50 39.70
SRTRANSFIN 750.15747.87760.73 771.32737.28 724.42
STER 164.85164.18168.37 171.88160.67 156.48
STERLINBIO 98.2598.3899.12 99.9897.52 96.78
STRTECH 47.4048.0748.93 50.4746.53 45.67
SUNPHARMA 423.25424.90432.30 441.35415.85 408.45
SUNTV 400.95399.52408.53 416.12391.93 382.92
SUZLON 47.0547.5248.23 49.4246.33 45.62
SYNDIBANK 115.00115.93117.87 120.73113.07 111.13
TATACHEM 321.10322.87328.83 336.57315.13 309.17
TATACOMM 212.60213.67215.43 218.27210.83 209.07
TATAGLOBAL 89.5589.4790.58 91.6288.43 87.32
TATAMOTORS 1078.501083.17 1118.331158.17 1043.331008.17
TATAMTRDVR605.95 610.32630.63655.32 585.63565.32
TATAPOWER 1150.851156.12 1172.231193.62 1134.731118.62
TATASTEEL607.35 609.48617.77628.18 599.07590.78
TCS 1115.751126.57 1146.081176.42 1096.231076.72
TECHM644.80644.98 657.82670.83 631.97619.13
TITAN3338.103363.95 3422.903507.70 3279.153220.20
TRIVENI 90.0089.5091.50 93.0088.00 86.00
TTML 14.8014.8815.02 15.2314.67 14.53
TULIP 144.65144.77146.83 149.02142.58 140.52
TV-18 71.1571.8773.28 75.4269.73 68.32
TVSMOTOR 50.8550.4353.27 55.6848.02 45.18
UCOBANK 98.1598.97101.53 104.9295.58 93.02
ULTRACEMCO 932.40943.17962.33 992.27913.23 894.07
UNIONBANK 314.55316.17320.33 326.12310.38 306.22
UNIPHOS 136.60135.63138.77 140.93133.47 130.33
UNITECH 33.9534.2235.03 36.1233.13 32.32
VIDEOIND 187.70188.68194.37 201.03182.02 176.33
VIJAYABANK 76.3077.0278.48 80.6774.83 73.37
VOLTAS 165.35164.93168.82 172.28161.47 157.58
WELCORP 191.15191.58194.92 198.68187.82 184.48
WIPRO 439.40442.47449.93 460.47431.93 424.47
YESBANK 257.60259.67264.23 270.87253.03 248.47
ZEEL 119.25118.62121.53 123.82116.33 113.42