Friday, June 4, 2010

Market Outlook 4th June 2010

Strong & Weak Stocks
This is list of 10 strong Stocks: 
ONGC, RCOM, UCO Bank, Nagarjuna Const, Vijaya Bank, Colpal, DCB, Federal Bank, Uniphos & Yes Bank.   
And this is list of 10 Weak Stocks: 
Grasim, Aban Off shore, Punj Lloyd, Bhushan Steel, Suzlon, Tata Steel, MTNL, Triveni, Hindalco & Mphasis.
The daily trend of nifty is in Uptrend 

SPOT/ CASH INDEX LEVELS TODAY
NSE Nifty Index   5110.50 ( 1.81 %) 90.65       
 1 23
Resistance 5150.755191.00   5256.30  
Support 5045.204979.90 4939.65

BSE Sensex 17022.33 ( 1.68 %) 280.49      
 1 23
Resistance 17134.5517246.76 17420.90
Support 16848.2016674.06 16561.85

  Corporate News Headline
BHEL, Larsen & Toubro and Russian firm Power Machines, among others have evinced interest in supplying to Jindal Power's two thermal plants in Jharkhand. The company invited bids for the supply of boilers, turbines and generator package for these projects and received a positive response from various national and international suppliers. (BS)
NTPC Ltd is set to buy controlling stake in a coal field in Australia in a deal valued at USD 1 bn to USD 1.5 bn. The 720-million-tonne Australian coal field will enable state-run NTPC to fire about 3,500 megawatt of power capacity. (BS)
Reliance Communications is considering a merger with South Africa's MTN or roping in a strategic foreign investor to raise funds. (BS)
  Economic and Political Headline
Driven by higher prices of pulses, milk and fruits, food inflation rose to 16.55% for the week ended May 22. Potatoes and onions became cheaper by 34.09% and 11.55%, respectively. Prices of pulses, on the other hand, shot up by 30.84%, that of milk by 21.12%, fruits 13.7% and vegetables 1.34%. Among other food items, rice and wheat turned costlier by 7.30% and 3.07% respectively. (BS)
Service industries in the US expanded in May for a fifth straight month. The Institute for Supply Management's index of non- manufacturing businesses, which makes up almost 90 percent of the economy, held at 55.4 for a third month. Readings above 50 signal expansion. (Bloomberg)
Orders placed with US factories rose in April for an eighth month. The 1.2% increase in bookings followed a revised 1.7% gain in March that was larger than previously estimated, the Commerce Department said. Factory shipments rose 0.6%. (Bloomberg)


CASH MARKET SUPPORT / RESISTANCE LEVELS

Company Name  Exchange LTP* R1 #1 S1 @1 R2 #2 S2 @2 R3 #3 S3 @3
Aban Offshore Ltd. NSE 695.45 707.97 686.97 720.48 678.48 728.97 665.97
Bhushan Steel Ltd. NSE 1327.90 1345.70 1313.80 1363.50 1299.70 1377.60 1281.90
Colgate-Palmolive (India) Ltd. NSE 803.35 817.90 794.40 832.45 785.45 841.40 770.90
Development Credit Bank Ltd. NSE 47.65 49.17 46.77 50.68 45.88 51.57 44.37
Federal Bank Ltd. NSE 334.25 340.23 329.43 346.22 324.62 351.03 318.63
Grasim Industries Ltd. NSE 1789.55 1813.93 1765.08 1838.32 1740.62 1862.78 1716.23
Hindalco Industries Ltd. NSE 145.95 147.55 144.30 149.15 142.65 150.80 141.05
Mahanagar Telephone Nigam Ltd. NSE 56.05 56.93 55.28 57.82 54.52 58.58 53.63
Mahindra & Mahindra Ltd. NSE 582.95 589.08 576.73 595.22 570.52 601.43 564.38
MphasiS Ltd. NSE 577.60 582.67 569.87 587.73 562.13 595.47 557.07
Nagarjuna Construction Co. Ltd. NSE 186.00 190.50 179.85 195.00 173.70 201.15 169.20
Nagarjuna Fertilisers & Chemicals Ltd. NSE 29.95 30.25 29.70 30.55 29.45 30.80 29.15
NSE Index NSE 5110.50 5150.75 5045.20 5191.00 4979.90 5256.30 4939.65
Oil & Natural Gas Corporation Ltd. NSE 1211.05 1221.37 1194.37 1231.68 1177.68 1248.37 1167.37
Punj Lloyd Ltd. NSE 117.75 119.33 115.83 120.92 113.92 122.83 112.33
Punjab National Bank NSE 1004.80 1017.07 993.47 1029.33 982.13 1040.67 969.87
Reliance Capital Ltd. NSE 673.05 683.20 658.20 693.35 643.35 708.20 633.20
Reliance Communications Ltd. NSE 164.80 168.47 158.57 172.13 152.33 178.37 148.67
Reliance Industries Ltd. NSE 1030.80 1039.23 1021.13 1047.67 1011.47 1057.33 1003.03
Reliance Infrastructure Ltd. NSE 1100.85 1111.00 1090.85 1121.15 1080.85 1131.15 1070.70
Reliance Natural Resources Ltd. NSE 54.20 55.27 53.22 56.33 52.23 57.32 51.17
Reliance Power Ltd. NSE 161.60 164.27 157.97 166.93 154.33 170.57 151.67
Suzlon Energy Ltd. NSE 55.30 55.87 54.67 56.43 54.03 57.07 53.47
Tata Motors Ltd. NSE 767.25 774.50 757.50 781.75 747.75 791.50 740.50
Tata Steel Ltd. NSE 485.80 492.58 481.13 499.37 476.47 504.03 469.68
Tata Tea Ltd. NSE 1088.45 1098.37 1078.77 1108.28 1069.08 1117.97 1059.17
Triveni Engineering & Industries Ltd. NSE 94.15 96.02 92.92 97.88 91.68 99.12 89.82
UCO Bank NSE 79.80 80.77 79.17 81.73 78.53 82.37 77.57
Uniphos Enterprises Ltd. NSE 31.95 33.08 31.18 34.22 30.42 34.98 29.28
Vijaya Bank NSE 61.00 61.68 60.43 62.37 59.87 62.93 59.18
YES Bank Ltd. NSE 295.25 300.48 286.78 305.72 278.32 314.18 273.08
   *LTP stands for Last Traded Price as on Thursday, June 03, 2010 4:04:54 PM
    #1R1   stands for Resistance level 1                         @1S1   stands for Support level 1
    #2R2   stands for Resistance level 2                         @2S2   stands for Support level 2
    #3R3   stands for Resistance level 3                         @3S3   stands for Support level 3
    
    The levels given above are with respect to previous closing price on the NSE / BSE. 

FII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores)
CategoryDate Buy ValueSell Value Net Value
FII 03-Jun-20102109.86 1703.64406.22
DII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores)
Category DateBuy Value Sell ValueNet Value
DII03-Jun-2010 1103.051024.04 79.01

Disclosure: I don't have any positions in the above said scrips & NIFTY FUTURES.
Disclaimer:
"I do not make any warranties, express or implied, as to results to be obtained from using the information in this e-letter.  Investors should obtain individual financial advice based on their own particular circumstances before making any investment decisions based upon information in this report.
--
Arvind Parekh
+ 91 98432 32381