Friday, February 25, 2011

Market Outlook 25th Feb 2011

Strong & Weak  futures 
This is list of 10 strong stocks
Nat Alum, Welcorp, BRFL, Educomp, Bata India, Dabur India, Core Protect, Jindal Saw, Siemens & Cairn. 
And this is list of 10 Weak stocks
Aurobindo Ph, Punjlloyd, Patel Eng, DCHL, GT Offshore, IVRCL Infra, KFA, Orbit Corp, Jindal SWHL & Unitech.
The daily trend of nifty is in Down trend 

Scripts to watch on 25th February. : ACC, Axisbank, Bajaj-Auto, Bhel, DLF, DrReddy, HCLTech, HDFCBank, ICICIBank, Infosys, KotakBank, Maruti, MM, ONGC, Ranbaxy, Reliance, SBI, Sesagoa, Sterlite, Sunpharma, TataMotors, TCS, Tisco, Wipro, Biocon

LEVELS FOR INTRADAY TRADING
Scrip Closing Price
on (2011-02-25)
Intra-day Trend
Reversal Level*
LevelsLevels
Resistance 1Resistance 2 Support 1Support 1
ABB LTD668.35 675.78692.57 716.78651.57634.78
ABBOTT INDIA 1211.001219.93 1229.871248.73 1201.071191.13
ACC LTD997.90 1001.631020.27 1042.63979.27 960.63
ACKRUTI 209.60212.80217.60 225.60204.80 200.00
ADANI ENTER 593.05598.05608.00 622.95583.10 573.15
ADI BIR NUVO 746.40756.73773.12 799.83730.02 713.63
AKZOINDIA 699.80697.28714.52 729.23682.57 665.33
ALFA LAVAL 1162.951165.98 1171.971180.98 1156.971150.98
ALLAHABAD BK191.75 194.65199.10206.45 187.30182.85
ALOK INDUSTR 20.3521.0321.87 23.3819.52 18.68
ALSTOM PROJE 522.40532.08550.17 577.93504.32 486.23
AMBUJA CEME 123.10123.30124.80 126.50121.60 120.10
ANDHRA BANK 143.20143.38145.57 147.93141.02 138.83
APOLLO HOS E 462.50470.20482.30 502.10450.40 438.30
APOLLO TYRE. 53.4554.4856.67 59.8851.27 49.08
AREVA 258.90260.92268.48 278.07251.33 243.77
ARVIND MIL 54.8055.3556.55 58.3053.60 52.40
ASAHI INDIA 80.1080.3881.72 83.3378.77 77.43
ASHOK LEYLND 46.5046.5247.93 49.3745.08 43.67
ASIAN PAINTS 2422.602435.53 2466.072509.53 2392.072361.53
AUROBINDO PH170.50 175.28185.22199.93 160.57150.63
AVAYA GLOBAL 178.60180.55183.05 187.50176.10 173.60
AXIS BANK 1191.551210.32 1235.631279.72 1166.231140.92
BAJ HOLD INV730.35 737.47746.88763.42 720.93711.52
BAJAJ AUTO 1279.451283.15 1302.301325.15 1260.301241.15
BALAJI TELE35.55 35.9236.5337.52 34.9334.32
BALLARPUR IN 29.6029.7730.33 31.0729.03 28.47
BANK NIFTY 10210.7510341.00 10513.0010815.25 10038.759866.75
BANK OF BARO838.65 852.07871.18903.72 819.53800.42
BANK OF INDI 419.15427.58443.17 467.18403.57 387.98
BASF INDIA 474.60474.87479.73 484.87469.73 464.87
BEML LTD 633.90635.67666.23 698.57603.33 572.77
BGR ENERGY 451.10460.70473.35 495.60438.45 425.80
BHARAT ELECT 1681.001677.67 1698.331715.67 1660.331639.67
BHARAT FORGE306.50 306.72315.28324.07 297.93289.37
BHARAT PETRO 538.85543.28556.57 574.28525.57 512.28
BHARTI ARTL 325.35327.85333.65 341.95319.55 313.75
BHEL 1999.602018.55 2045.102090.60 1973.051946.50
BIRLA CORPOR309.50 311.12316.18322.87 304.43299.37
BOMBAY DYEI 319.50326.48340.92 362.33305.07 290.63
BOMBAY RAYON 244.45242.10249.20 253.95237.35 230.25
BOSCH LTD 5990.506005.67 6044.186097.87 5951.985913.47
BRITANIA IN353.95 356.67361.18368.42 349.43344.92
BSE SENSITIV 17632.4117775.74 17991.7918351.16 17416.3717200.32
CADILA HEALT762.65 767.03775.07787.48 754.62746.58
CAIRN IND 330.70330.37333.38 336.07327.68 324.67
CANARA BANK 567.20573.13584.97 602.73555.37 543.53
CASTROL INDI 396.10398.75409.15 422.20385.70 375.30
CENTRAL BK 146.05147.95150.90 155.75143.10 140.15
CENTURY ENKA 183.00181.00187.90 192.80176.10 169.20
CENTURY TEXT 309.45317.15327.30 345.15299.30 289.15
CESC LTD 286.75291.55301.10 315.45277.20 267.65
CHAMBAL FERT 71.4072.3574.15 76.9069.60 67.80
CHENNAI PETR 188.85189.75192.90 196.95185.70 182.55
CIPLA LTD. 302.10302.73305.37 308.63299.47 296.83
CMC LTD 1995.652009.83 2029.672063.68 1975.821955.98
CNX IT6706.45 6739.336794.92 6883.386650.87 6595.28
COLGATE PALM 806.15806.55812.10 818.05800.60 795.05
CONTAIN CORP 1095.801099.68 1120.821145.83 1074.671053.53
CORPORATION559.25 559.98578.97598.68 540.27521.28
CRISIL LTD 5782.955810.98 5871.975960.98 5721.975660.98
CROMPTON GRE243.45 248.28255.67267.88 236.07228.68
CUMMINS INDI 640.10641.70648.40 656.70633.40 626.70
DABUR INDIA 98.1098.2599.50 100.9096.85 95.60
DECCAN CHR 62.9564.2866.52 70.0860.72 58.48
DENA BANK 89.6091.2794.28 98.9786.58 83.57
DISH TV 56.7056.7357.97 59.2355.47 54.23
DLF LTD 213.45216.50220.95 228.45209.00 204.55
DR.REDDYS L 1500.951515.98 1557.971614.98 1458.971416.98
DREDG CORP I333.80 339.60347.20360.60 326.20318.60
EDUCOMP SOLN 485.30485.93495.87 506.43475.37 465.43
EIH LIMITED 82.4083.1584.25 86.1081.30 80.20
ENGINER IN 285.55286.52289.03 292.52283.03 280.52
ESAB INDIA 445.05453.40462.65 480.25435.80 426.55
ESSEL PROPAC 45.9547.1248.43 50.9244.63 43.32
EVEREST KANT 68.5570.1573.00 77.4565.70 62.85
EXIDE INDUS 132.25132.33134.17 136.08130.42 128.58
FDC LIMITED 104.75104.63106.62 108.48102.77 100.78
FEDERAL BANK 338.50341.52345.98 353.47334.03 329.57
FINANC TECHN 789.75800.58819.17 848.58771.17 752.58
FINOLEX CABL 44.6045.7247.28 49.9743.03 41.47
FINOLEX IND 84.1584.7385.92 87.6882.97 81.78
FORTIS HEALT 143.30144.47147.33 151.37140.43 137.57
FSL 16.1516.6717.38 18.6215.43 14.72
GAIL INDIA 437.95439.42446.83 455.72430.53 423.12
GEOMETRIC L 65.7566.2367.27 68.7864.72 63.68
GILLETTE IND 1591.251596.95 1613.901636.55 1574.301557.35
GLAXOSMI CON2101.45 2105.482125.97 2150.482080.97 2060.48
GLAXOSMITH 2223.252206.45 2260.802298.35 2168.902114.55
GMR INFRASTR38.55 39.2040.3042.05 37.4536.35
GODREJCP 346.90351.57360.58 374.27337.88 328.87
GRASIM INDUS 2246.402250.47 2270.932295.47 2225.932205.47
GREAT EASTE245.00 247.00251.50258.00 240.50236.00
GREAT OFFSH 236.65235.87251.73 266.82220.78 204.92
GTL INFRAST 37.9537.7038.75 39.5536.90 35.85
GTL LIMITED 417.25417.67421.28 425.32413.63 410.02
GUJ MIN DEVL 111.25111.12114.13 117.02108.23 105.22
GUJ NARMADA 101.65102.92104.73 107.8299.83 98.02
GUJAR IN PWR 90.0589.3893.17 96.2886.27 82.48
GUJARAT GAS 342.55341.85355.70 368.85328.70 314.85
GVK POWERINF 25.7026.1226.93 28.1724.88 24.07
HCL TECHNO 441.45443.48460.97 480.48423.97 406.48
HDFC BANK LT 2068.752078.68 2106.272143.78 2041.172013.58
HEROHONDA M1490.45 1492.681519.37 1548.281463.77 1437.08
HEXAWARE LTD 54.4055.9758.38 62.3751.98 49.57
HIND.OIL EXP 160.90164.52172.13 183.37153.28 145.67
HIND.ZINC 1274.901278.97 1293.931312.97 1259.931244.97
HINDALCO IN205.30 206.73210.37215.43 201.67198.03
HINDUJA VENT 273.80274.93279.87 285.93268.87 263.93
HINDUSTAN PE 308.95311.82316.63 324.32304.13 299.32
HINDUSTAN U 280.20280.03283.77 287.33276.47 272.73
HMT LTD 61.3562.2264.23 67.1259.33 57.32
HOUSING DEV 145.10147.48151.97 158.83140.62 136.13
HOUSING DEVE 623.20628.73641.52 659.83610.42 597.63
I T C LTD 151.60152.58155.17 158.73149.02 146.43
I.C.S.A. IND 127.85128.15129.60 131.35126.40 124.95
ICICI BANK L 953.45967.82991.63 1029.82929.63 905.82
IDBI BANK L126.85 128.82131.98137.12 123.68120.52
IDEA CELL 58.3558.7560.10 61.8557.00 55.65
IND INFOLINE 72.3571.8873.97 75.5870.27 68.18
INDIA CEMENT 87.8091.2396.37 104.9382.67 77.53
INDIAN BANK 205.60206.88211.67 217.73200.82 196.03
INDIAN HOTEL 79.0079.5381.47 83.9377.07 75.13
INDIAN OIL C 294.70295.92301.23 307.77289.38 284.07
INDIAN OVERS 125.65127.22129.43 133.22123.43 121.22
INDO RMA SYN 58.8058.7359.47 60.1358.07 57.33
INDUS IND BK 222.45224.08228.37 234.28218.17 213.88
INFOSYS TECH 3025.403033.87 3061.533097.67 2997.732970.07
INFOTECH ENR160.10 160.37160.73161.37 159.73159.37
ING VYSYA BK 297.00298.00305.00 313.00290.00 283.00
IPCA LAB LTD 286.95286.97291.93 296.92281.98 277.02
ISPAT INDUST 21.9522.3822.97 23.9821.37 20.78
ITI LIMITED 35.0035.5536.55 38.1034.00 33.00
J B CHEM PHR 109.10111.55114.85 120.60105.80 102.50
J&K BANK 732.25736.83745.42 758.58723.67 715.08
JAIPRAK ASSO 78.7080.4282.48 86.2776.63 74.57
JETAIRWAYS 396.00406.43420.77 445.53381.67 367.33
JINDAL STEEL 633.70645.12661.58 689.47617.23 600.77
JPPOWER 38.1538.3838.87 39.5837.67 37.18
JSW STEEL 865.45876.35896.10 926.75845.70 825.95
K S OILS LTD 30.2530.9831.97 33.6829.27 28.28
KESORAM IND 190.35191.45194.90 199.45186.90 183.45
KFA 37.1037.8838.82 40.5336.17 35.23
KOTAK BANK 399.55399.87408.68 417.82390.73 381.92
LANCO INFRA 36.6036.8238.13 39.6735.28 33.97
LARSEN & TOU 1523.101546.38 1577.721632.33 1491.771460.43
LIC H. FINAN180.65 183.00187.35194.05 176.30171.95
LML LTD. 9.079.119.21 9.368.96 8.86
LUPIN LTD 388.95394.15403.30 417.65379.80 370.65
M&M FINANSER 689.70690.57715.58 741.47664.68 639.67
M.R.F LTD 5568.755632.08 5736.675904.58 5464.175359.58
MAHANAG TELE39.40 40.5842.3745.33 37.6235.83
MAHARASH SEA 340.10341.70343.40 346.70338.40 336.70
MAHINDRA & M 615.90621.57634.33 652.77603.13 590.37
MANGALORE RE 57.0058.0060.00 63.0055.00 53.00
MARICO INDUS 123.35122.78127.02 130.68119.12 114.88
MARUTISUZUKI 1173.351174.65 1193.701214.05 1154.301135.25
MASTEK139.95141.08 144.17148.38 136.87133.78
MAX INDIA L.138.95 140.32143.63148.32 135.63132.32
MCLEOD RUSSE 214.55215.65223.20 231.85207.00 199.45
MEGASOFT LTD 22.4522.6223.23 24.0221.83 21.22
MERCK LTD 580.50579.17585.33 590.17574.33 568.17
MIRC ELECTRO 18.1518.1718.33 18.5217.98 17.82
MOSER BAER 38.2538.8039.60 40.9537.45 36.65
MOTILALOFS 125.30126.47128.83 132.37122.93 120.57
MPHASIS LTD 626.50627.50658.00 689.50596.00 565.50
MUKTA ARTS L 37.5037.9738.83 40.1736.63 35.77
MUNDRA PORT 145.55144.68148.87 152.18141.37 137.18
NAT ALUM CO 423.35422.98437.27 451.18409.07 394.78
NESTLE LTD 3443.153453.97 3468.183493.22 3428.933414.72
NEYVELI LIG.95.25 97.1799.83104.42 92.5889.92
NTPC LTD 171.15171.80173.35 175.55169.60 168.05
ONG CORP LTD 264.80266.00270.80 276.80260.00 255.20
ORACLE FIN 2052.752068.92 2107.782162.82 2013.881975.02
ORCHID CHEM265.05 271.78280.52295.98 256.32247.58
ORIENTAL BK 311.00315.63324.27 337.53302.37 293.73
PADMALAYA TF 4.514.564.74 4.964.34 4.16
PFIZER LTD. 1182.151194.45 1215.901249.65 1160.701139.25
PIDILITE IND138.05 138.50140.85143.65 135.70133.35
PIRAMA HEALT 438.65441.90447.75 456.85432.80 426.95
POLARIS LAB 176.55179.77184.38 192.22171.93 167.32
POWER FINAN 239.25241.75246.50 253.75234.50 229.75
POWER GRID 97.8098.2299.58 101.3796.43 95.07
PROCTOR GAMB 1531.501547.13 1569.271607.03 1509.371487.23
PUNJAB NATBK1041.25 1041.281069.57 1097.881012.97 984.68
PVP 9.309.429.63 9.969.09 8.88
RAMCO SYSTEM 93.9594.1596.20 98.4591.90 89.85
RANBAXY LABO 442.55447.25456.50 470.45433.30 424.05
RASHTRIYA CH 80.5581.9783.83 87.1278.68 76.82
RAYMOND LTD 269.20275.43283.77 298.33260.87 252.53
RECLTD 219.20223.23229.97 240.73212.47 205.73
REL COM LTD 92.5594.1396.17 99.7890.52 88.48
RELIANCE CAP 445.60454.10465.20 484.80434.50 423.40
RELIANCE* 965.85974.68989.37 1012.88951.17 936.48
RELIGARE ENT461.60 463.53471.07480.53 454.07446.53
RELINFRA 668.65677.90695.95 723.25650.60 632.55
RELMEDIA 138.65142.55148.50 158.35132.70 126.75
ROLTA IND 135.00137.07140.03 145.07132.03 129.07
RPOWER 110.95112.13113.97 116.98109.12 107.28
S&P CNX NIFT 5262.705309.53 5376.575490.43 5195.675128.63
SATYAM COMP60.20 60.8061.9063.60 59.1058.00
SAW PIPES 205.90201.47213.83 221.77193.53 181.17
SHIPPING COR 99.85101.50103.75 107.6597.60 95.35
SIEMENS LTD 842.65842.82847.33 852.02838.13 833.62
SKF INDIA 520.40522.30533.60 546.80509.10 497.80
SMARTLINK 48.1048.0349.07 50.0347.07 46.03
STATE BANK O 2530.952561.95 2608.902686.85 2484.002437.05
STEEL AUTHOR153.90 154.33156.37158.83 151.87149.83
STER TECH 46.9047.7549.35 51.8045.30 43.70
STERL BIOTEC 97.5097.7898.72 99.9396.57 95.63
STERLITE IN 163.35164.08168.17 172.98159.27 155.18
SUN PHARMACE 408.30410.73417.47 426.63401.57 394.83
SUN TVNET 380.30384.50392.80 405.30372.00 363.70
SUPREM IND 150.00149.98150.97 151.93149.02 148.03
SUZLON 45.4045.1346.22 47.0344.32 43.23
SYNDICATE 109.75110.32111.93 114.12108.13 106.52
TAMIL PETRO 15.7015.8516.10 16.5015.45 15.20
TAMILNADU NE 124.95125.03126.87 128.78123.12 121.28
TATA CHEMICA 323.35327.03335.82 348.28314.57 305.78
TATA ELXSI 230.15233.73240.92 251.68222.97 215.78
TATA IORN AN 602.15608.35620.10 638.05590.40 578.65
TATA MOTORS 1058.251081.05 1118.901179.55 1020.40982.55
TATA POWER1188.15 1191.771214.78 1241.421165.13 1142.12
TATA TEA LTD 88.2090.4293.18 98.1785.43 82.67
TATACOMM 224.15226.85231.70 239.25219.30 214.45
TCS LTD. 1115.101118.03 1134.071153.03 1099.071083.03
TECH MAH652.70 664.92683.78714.87 633.83614.97
TEL EIGHTEEN 71.6573.3376.27 80.8868.72 65.78
THERMAX LMTD 607.30607.77612.53 617.77602.53 597.77
THOMAS CK IN 45.2045.8346.67 48.1344.37 43.53
TITAN IND. 3268.953326.63 3409.273549.58 3186.323103.68
TORRENT PHAR545.80 544.60549.20552.60 541.20536.60
TRENT 812.30814.45822.85 833.40803.90 795.50
TRIGYN TECHN 18.0018.2218.63 19.2717.58 17.17
TRIVENI ENGI 82.9584.1587.30 91.6579.80 76.65
TVS MOTOR L 47.1547.9249.68 52.2245.38 43.62
UNION BANK 308.05310.98321.92 335.78297.12 286.18
UNITD SPR 1046.301071.77 1134.531222.77 983.53920.77
UNITECH LTD34.25 34.7035.3536.45 33.6032.95
UNITED BREWR 185.25189.23194.47 203.68180.02 174.78
UNITED PHOSP 126.55128.78131.97 137.38123.37 120.18
VIDEOCON IND 191.50192.35197.15 202.80186.70 181.90
VIJAYA BANK 76.3077.5579.10 81.9074.75 73.20
VOLTAS LTD 157.75159.42163.83 169.92153.33 148.92
WHIRLPOOL IN 216.55217.85224.70 232.85209.70 202.85
WIPRO LTD. 425.70429.57437.08 448.47418.18 410.67
WOCKHARDT LT 342.25347.50354.75 367.25335.00 327.75
WYETH LTD 786.95787.65795.30 803.65779.30 771.65
YES BANK 255.05259.03265.02 274.98249.07 243.08
ZEE ENTER 115.35115.22116.33 117.32114.23 113.12
ZENSAR TECH 162.65163.92167.73 172.82158.83 155.02