Friday, August 27, 2010

Market Outlook 27th Aug 2010

POSITIONAL CALLS ONLY IF TRADES & CLOSES BELOW THE SAID LEVELS
SELL NIFTY BELOW 5560 T 5460 5360 5260 5140 5040 
SELL RELIANCE BELOW 980 T 965 950 935 920 
SELL TATAMOTOR BELOW 1020 T 1000 980 960 940 
SELL HDIL BELOW 300 T 285 270 255 240 225 
SELL BANKOFINDIA BELOW 470 T 455 440 425 410 
SELL TCS BELOW 880 T 865 850 835 820 805 
SELL ACC BELOW 870 T 855 840 825 810 
SELL SAIL BELOW 190 T 185 180 175 170 
SELL TISCO BELOW 510 T 495 480 465 450 
SELL INFOSYS BELOW 2825 T 2775 2725 2675 2625 
SELL ICICIBANK BELOW 1010 T 990 970 950 930 
SELL SBIBANK BELOW 2800 T 2775 2750 2725 2700 
SELL ONGC BELOW 1280 T 1265 1250 1235 1220 1205
INTRADAY CALLS FOR 27TH AUG
SELL ASAINPAINT SL 2820 T 2470 
SELL CHANNAIPETRO T 226 SL 260 
SELL NALCO T 368 SL 422 
SELL STERLITE T 136 SL 156 
SELL AYDINCATEBANK T 102 SL 117 
SELL TITAN T 2680 SL 3060 
SELL ADANI SL 670 T 858 
SELL CENTERALBANK T 158 SL 181 
SELL EHI SL 140 T 122 
SELL RELIGAR T 486 T 425 
BUY CROPTON T 337 SL 298 
BUY GMR SL 58 T 66 
BUY GTL T 466 SL 410 BUY HDFC T 692 SL 610 
BUY ITC SL 159 T 180 
BUY MMTC T 1515 SL 1335 
BUY JAINIRR SL 1235 T 1390 
BUY MPHAISI T 686 SL 605 
BUY NTPC T 218 SL 190 
BUY UCOBANK T 124 SL 109 
BUY POWERGRIED SL 102 T 116 
BUY VIDECON T 116 SL 102

  • Supp / Resis spot/ cash  index levels for intraday trading
Indices Supp/Resis1 23
Nifty Resistance 5491.405504.90 5523.25
Support 5459.555441.20 5427.70
Sensex Resistance 18271.90 18317.44 18373.83
Support 18169.97 18113.58 18068.04

Strong & Weak Stocks
This is list of 10 strong stocks:  
Petronet, BPCL, KFA, Bhushan Steel, UCO Bank, Hind Petrol, Tata Chem, Orient Bank, Patni & Jindal Steel.  
And this is list of 10 Weak Stocks: 
Nagar Cont, HCC, Patel Eng, EKC, Rel Infra, Sesa Goa, Punj Llyod, Ivrcl Infra, KS Oils & GLAXO.
The daily trend of nifty is in Uptrend 

SPOT/ CASH MARKET LEVELS FOR INTRADAY TRADING
Company Name  Exchange LTP* R1 #1 S1 @1 R2 #2 S2 @2 R3 #3 S3 @3
Bank of Baroda NSE 829.50 838.33 819.33 847.17 809.17 857.33 800.33
Bank of India NSE 463.90 472.33 456.23 480.77 448.57 488.43 440.13
Banking Index Benchmark Exchange Traded Scheme (Bank BeES) NSE 1099.30 1108.37 1093.87 1117.43 1088.43 1122.87 1079.37
Bharat Electronics Ltd. NSE 1686.15 1705.33 1669.63 1724.52 1653.12 1741.03 1633.93
Bharat Forge Ltd. NSE 354.10 358.55 350.90 363.00 347.70 366.20 343.25
Bharat Heavy Electricals Ltd. NSE 2487.25 2506.00 2460.50 2524.75 2433.75 2551.50 2415.00
Bharat Petroleum Corporation Ltd. NSE 763.65 771.43 753.43 779.22 743.22 789.43 735.43
Bharti Airtel Ltd. NSE 321.55 325.42 316.17 329.28 310.78 334.67 306.92
Bhushan Steel Ltd. NSE 1820.10 1840.67 1803.77 1861.23 1787.43 1877.57 1766.87
Eveready Industries India Ltd. NSE 74.90 76.47 73.77 78.03 72.63 79.17 71.07
Everest Industries Ltd. NSE 267.80 271.77 263.97 275.73 260.13 279.57 256.17
Everest Kanto Cylinder Ltd. NSE 109.85 112.17 108.37 114.48 106.88 115.97 104.57
GlaxoSmithkline Consumer Healthcare Ltd. NSE 1780.55 1813.35 1755.40 1846.15 1730.25 1871.30 1697.45
GlaxoSmithKline Pharmaceuticals Ltd. NSE 1873.45 1892.63 1856.63 1911.82 1839.82 1928.63 1820.63
Hindalco Industries Ltd. NSE 164.05 166.82 160.67 169.58 157.28 172.97 154.52
Hindustan Construction Company Ltd. NSE 61.85 62.63 61.28 63.42 60.72 63.98 59.93
Hindustan Motors Ltd. NSE 25.65 26.15 25.20 26.65 24.75 27.10 24.25
Hindustan Oil Exploration Company Ltd. NSE 239.80 245.73 235.93 251.67 232.07 255.53 226.13
Hindustan Petroleum Corporation Ltd. NSE 525.40 529.80 518.90 534.20 512.40 540.70 508.00
Hindustan Unilever Ltd. NSE 265.65 268.53 263.38 271.42 261.12 273.68 258.23
Hindustan Zinc Ltd. NSE 1063.15 1087.63 1040.53 1112.12 1017.92 1134.73 993.43
IVRCL Infrastructure & Projects Ltd. NSE 161.40 163.93 157.93 166.47 154.47 169.93 151.93
Jindal Drilling & Industries Ltd. NSE 615.60 642.07 575.57 668.53 535.53 708.57 509.07
Jindal Photo Ltd. NSE 283.20 297.33 258.73 311.47 234.27 335.93 220.13
Jindal Poly Films Ltd. NSE 832.75 860.35 785.10 887.95 737.45 935.60 709.85
Jindal Saw Ltd. NSE 205.55 206.82 203.42 208.08 201.28 210.22 200.02
Jindal Steel & Power Ltd. NSE 708.55 715.15 698.80 721.75 689.05 731.50 682.45
Kingfisher Airlines Ltd. NSE 59.60 61.43 58.53 63.27 57.47 64.33 55.63
Nagarjuna Construction Co. Ltd. NSE 152.90 155.62 150.57 158.33 148.23 160.67 145.52
Nagarjuna Fertilisers & Chemicals Ltd. NSE 30.45 31.12 30.07 31.78 29.68 32.17 29.02
NSE Index NSE 5477.90 5491.40 5459.55 5504.90 5441.20 5523.25 5427.70
Oriental Bank of Commerce NSE 440.70 444.92 435.07 449.13 429.43 454.77 425.22
Oriental Hotels Ltd. NSE 376.95 385.60 367.70 394.25 358.45 403.50 349.80
Patel Engineering Ltd. NSE 373.75 380.65 369.20 387.55 364.65 392.10 357.75
Patni Computer Systems Ltd. NSE 546.70 553.00 542.20 559.30 537.70 563.80 531.40
Petronet LNG Ltd. NSE 109.80 113.00 107.80 116.20 105.80 118.20 102.60
Punj Lloyd Ltd. NSE 110.50 112.98 109.03 115.47 107.57 116.93 105.08
Punjab National Bank NSE 1218.30 1229.53 1203.03 1240.77 1187.77 1256.03 1176.53
Reliance Capital Ltd. NSE 763.85 774.52 756.67 785.18 749.48 792.37 738.82
Reliance Communications Ltd. NSE 159.65 163.18 157.43 166.72 155.22 168.93 151.68
Reliance Industrial InfraStructure Ltd. NSE 878.90 890.90 870.95 902.90 863.00 910.85 851.00
Reliance Industries Ltd. NSE 956.45 967.95 950.00 979.45 943.55 985.90 932.05
Reliance Infrastructure Ltd. NSE 1003.55 1021.30 990.40 1039.05 977.25 1052.20 959.50
Reliance Media Works Ltd. NSE 197.40 202.17 194.32 206.93 191.23 210.02 186.47
Reliance Natural Resources Ltd. NSE 37.45 38.20 37.05 38.95 36.65 39.35 35.90
Reliance Power Ltd. NSE 151.40 154.73 149.53 158.07 147.67 159.93 144.33
Religare Enterprises Ltd. NSE 465.80 479.07 456.27 492.33 446.73 501.87 433.47
Sesa Goa Ltd. NSE 320.95 326.07 317.27 331.18 313.58 334.87 308.47
Tata Chemicals Ltd. NSE 390.25 397.92 385.47 405.58 380.68 410.37 373.02
Tata Coffee Ltd. NSE 507.90 521.47 499.72 535.03 491.53 543.22 477.97
Tata Communications Ltd. NSE 333.45 338.60 327.20 343.75 320.95 350.00 315.80
Tata Consultancy Services Ltd. NSE 876.50 883.58 864.83 890.67 853.17 902.33 846.08
Tata Motors Ltd. NSE 997.40 1014.52 983.72 1031.63 970.03 1045.32 952.92
Tata Power Company Ltd. NSE 1271.35 1287.72 1250.27 1304.08 1229.18 1325.17 1212.82
Tata Steel Ltd. NSE 501.85 505.43 497.63 509.02 493.42 513.23 489.83
Tata Teleservices (Maharashtra) Ltd. NSE 23.70 23.93 23.43 24.17 23.17 24.43 22.93
UCO Bank NSE 112.85 113.80 111.30 114.75 109.75 116.30 108.80
   *LTP stands for Last Traded Price as on
    #1R1   stands for Resistance level 1                         @1S1   stands for Support level 1
    #2R2   stands for Resistance level 2                         @2S2   stands for Support level 2
    #3R3   stands for Resistance level 3                         @3S3   stands for Support level 3
    
    The levels given above are with respect to previous closing price on the NSE / BSE. 

Today Market Update on http://www.indiabulls.com/securities/mailermis/morning-brief/morning-brief-27Aug2010.htm


  Corporate News Headline
ONGC said it is examining legal and contractual implications of the Cairn-Vedanta deal, but refused to say if it will make a counter offer. (BS)
Larsen & Toubro is looking at opening an office in Brazil to sell products and explore opportunities in the oil and gas sector. (BS)
Tata Power Ltd is in talks to buy a 50% stake in US-based power utility InterGen NV for USD 1 bn to USD 1.2 bn, a source with direct knowledge of the situation said. (BS)
  Economic and Political Headline
Annual food inflation fell for the second straight week, to 10.05 per cent for the week ended August 14, as prices of vegetables like potato and onion declined. On an yearly basis, potato became cheaper by over 50%, while vegetables overall saw a decline of 14.23%. Onion prices also fell by 7.29%, official data released today showed. Cereal prices, however, rose by 7.10%, driven mainly by higher prices of pulses, rice and wheat compared to the same period last year. While pulses became dearer by nearly 16%, prices of rice and wheat rose by 7.72% and 7.61%, respectively, during the week under review on yearly basis. (BS)
Applications for unemployment benefits in the US fell more than forecast last week. Initial jobless claims dropped by 31,000, the first decline in a month, to 473,000 in the week ended Aug. 21, Labor Department figures showed. (Bloomberg)
The percentage of US mortgages with one overdue payment rose in the second quarter, the first gain in early delinquencies in more than a year, as economic growth slowed and jobless claims rose. Home loans overdue by a month rose to 3.51%, from 3.45% in the first quarter, according to the Mortgage Bankers Association. (Bloomberg)

  US and European markets
Index Latest 1D Chg YTD
Nasdaq 1769.02 (1.22)% (4.91)%
DJIA 9985.81 (0.74)% (4.24)%
S&P 500 1047.22 (0.77)% (6.09)%
US stocks fell, sending the Dow Jones Industrial Average below 10,000 for the first time in seven weeks, as concern about Spain's fiscal stability and a slowdown in manufacturing wiped out early gains triggered by a drop in jobless claims. The NASDAQ, Dow Jones and S&P 500 fell 1.22%, 0.74% and 0.77%, respectively. Guess Inc. retreated 11% after its forecast trailed analyst estimates. Cisco Systems Inc. and International Business Machines Corp. lost the most in the Dow as 28 of the gauge's 30 companies retreated after a court ruled Spain's method of auditing sales tax was illegal and the Federal Reserve Bank of Kansas City said manufacturing growth stalled in the region.
Index Latest 1D Chg YTD
FTSE 100 5155.84 0.91% (4.75)%
CAC 40 3475.03 0.72% (11.72)%
UK stocks rose, with the FTSE 100 Index rebounding from a seven-week low, as mining and oil companies climbed with commodity prices and a US jobs report eased concern about the health of the world's largest economy. The FTSE 100 advanced 46.44 points or 0.91% at 5,155.84. Kazakhmys Plc and Xstrata Plc gained more than 2%. BP Plc advanced 2.8%. Amec Plc rallied 5.1% after the energy engineering company posted a 36% jump in first-half profit.

Buy / Sell (Aug 26, 2010) BuySellNetFII3639.323915.94- 276.62DII1523.931485+ 38.93

*Disclosure: I don't have any positions in the above said scrips & NIFTY FUTURES.

Disclaimer: "I do not make any warranties, express or implied, as to results to be obtained from using the information in this e-letter.  Investors should obtain individual financial advice based on their own particular circumstances before making any investment decisions based upon information in this report.
--
Arvind Parekh
+ 91 98432 32381