Thursday, August 26, 2010

Market Outlook 26th Aug 2010

BUY NIFTY SL 5420 T 5480 BUY RIL SL 956 T 980 
BUY ONGC T 1320 SL 1240 
BUY TELCO T 1020 SL 960 
BUY HPCL SL 475 T 550 
BUY BEML SL 990 T 1125 
BUY MMTC SL 1340 T 1520 
BUY STERLITE SL 149 T 169 
BUY ADANI SL 668 T 584 
SELL ASAINPAINT T 2560 SL 2830  
SELL CENTRALBANK T 158 SL 181 
SELL EIH T 122 SL 140 
SELL TITAN T 2800 SL 3100 
SELL RELIGARE T 430 SL 486

Strong & Weak Stocks
This is list of 10 strong stocks:  
Petronet, BPCL, KFA, Bhushan Steel, UCO Bank, Hind Petrol, Tata Chem, Orient Bank, Patni & Jindal Steel.  
And this is list of 10 Weak Stocks: 
Nagar Cont, HCC, Patel Eng, EKC, Rel Infra, Sesa Goa, Punj Llyod, Ivrcl Infra, KS Oils & GLAXO.
The daily trend of nifty is in Uptrend 

  • Supp / Resis SPOT/ CASH LEVELS FOR INTRADAY TRADING
Indices Supp/Resis1 23
Nifty Resistance 5494.825527.28 5548.42
Support 5441.225420.08 5387.62
Sensex Resistance 18276.05 18372.45 18432.48
Support 18119.62 18059.59 17963.19

SUPPORT / RESISTANCE LEVELS IN CASH MARKET FOR INTRADAY TRADING
Company Name  Exchange LTP* R1 #1 S1 @1 R2 #2 S2 @2 R3 #3 S3 @3
Bank of Baroda NSE 816.65 825.67 806.82 834.68 796.98 844.52 787.97
Bank of India NSE 459.00 465.12 452.77 471.23 446.53 477.47 440.42
Banking Index Benchmark Exchange Traded Scheme (Bank BeES) NSE 1098.45 1108.62 1093.17 1118.78 1087.88 1124.07 1077.72
Bharat Electronics Ltd. NSE 1674.95 1713.77 1651.57 1752.58 1628.18 1775.97 1589.37
Bharat Forge Ltd. NSE 355.75 361.87 349.37 367.98 342.98 374.37 336.87
Bharat Heavy Electricals Ltd. NSE 2467.15 2493.82 2450.37 2520.48 2433.58 2537.27 2406.92
Bharat Petroleum Corporation Ltd. NSE 751.75 768.48 741.48 785.22 731.22 795.48 714.48
Bharti Airtel Ltd. NSE 316.95 323.00 312.45 329.05 307.95 333.55 301.90
Bhushan Steel Ltd. NSE 1822.15 1841.70 1808.90 1861.25 1795.65 1874.50 1776.10
Eveready Industries India Ltd. NSE 74.90 75.83 74.13 76.77 73.37 77.53 72.43
Everest Industries Ltd. NSE 264.35 270.50 260.70 276.65 257.05 280.30 250.90
Everest Kanto Cylinder Ltd. NSE 112.45 115.77 110.27 119.08 108.08 121.27 104.77
GlaxoSmithkline Consumer Healthcare Ltd. NSE 1795.75 1817.17 1782.17 1838.58 1768.58 1852.17 1747.17
GlaxoSmithKline Pharmaceuticals Ltd. NSE 1889.80 1929.53 1865.53 1969.27 1841.27 1993.53 1801.53
Hindalco Industries Ltd. NSE 163.65 167.07 161.17 170.48 158.68 172.97 155.27
Hindustan Construction Company Ltd. NSE 61.35 63.02 60.37 64.68 59.38 65.67 57.72
Hindustan Motors Ltd. NSE 25.75 26.73 24.88 27.72 24.02 28.58 23.03
Hindustan Oil Exploration Company Ltd. NSE 243.40 252.10 237.90 260.80 232.40 266.30 223.70
Hindustan Petroleum Corporation Ltd. NSE 517.10 526.40 509.90 535.70 502.70 542.90 493.40
Hindustan Unilever Ltd. NSE 268.00 271.30 265.90 274.60 263.80 276.70 260.50
Hindustan Zinc Ltd. NSE 1070.00 1087.97 1046.02 1105.93 1022.03 1129.92 1004.07
Jindal Drilling & Industries Ltd. NSE 578.90 614.43 556.78 649.97 534.67 672.08 499.13
Jindal Photo Ltd. NSE 263.00 288.12 248.77 313.23 234.53 327.47 209.42
Jindal Poly Films Ltd. NSE 763.90 804.58 732.93 845.27 701.97 876.23 661.28
Jindal Saw Ltd. NSE 203.25 209.40 199.60 215.55 195.95 219.20 189.80
Jindal Steel & Power Ltd. NSE 699.10 709.83 687.23 720.57 675.37 732.43 664.63
Kingfisher Airlines Ltd. NSE 60.30 61.77 59.07 63.23 57.83 64.47 56.37
Nagarjuna Construction Co. Ltd. NSE 154.90 158.42 152.72 161.93 150.53 164.12 147.02
Nagarjuna Fertilisers & Chemicals Ltd. NSE 31.00 31.55 30.65 32.10 30.30 32.45 29.75
NSE Index NSE 5462.35 5494.82 5441.22 5527.28 5420.08 5548.42 5387.62
Oriental Bank of Commerce NSE 435.30 446.13 420.83 456.97 406.37 471.43 395.53
Oriental Hotels Ltd. NSE 371.45 379.97 362.97 388.48 354.48 396.97 345.97
Patel Engineering Ltd. NSE 376.15 389.10 369.10 402.05 362.05 409.10 349.10
Patni Computer Systems Ltd. NSE 540.75 550.22 526.97 559.68 513.18 573.47 503.72
Petronet LNG Ltd. NSE 112.30 114.77 110.07 117.23 107.83 119.47 105.37
Punj Lloyd Ltd. NSE 113.50 114.83 112.33 116.17 111.17 117.33 109.83
Punjab National Bank NSE 1196.10 1218.53 1161.83 1240.97 1127.57 1275.23 1105.13
Reliance Capital Ltd. NSE 768.35 779.53 761.13 790.72 753.92 797.93 742.73
Reliance Communications Ltd. NSE 163.75 166.20 162.20 168.65 160.65 170.20 158.20
Reliance Industrial InfraStructure Ltd. NSE 884.10 905.27 871.47 926.43 858.83 939.07 837.67
Reliance Industries Ltd. NSE 967.80 975.27 962.92 982.73 958.03 987.62 950.57
Reliance Infrastructure Ltd. NSE 1013.65 1026.00 1004.95 1038.35 996.25 1047.05 983.90
Reliance Media Works Ltd. NSE 201.85 205.57 199.27 209.28 196.68 211.87 192.97
Reliance Natural Resources Ltd. NSE 38.20 38.80 37.55 39.40 36.90 40.05 36.30
Reliance Power Ltd. NSE 154.70 156.13 153.13 157.57 151.57 159.13 150.13
Sesa Goa Ltd. NSE 322.30 328.80 316.50 335.30 310.70 341.10 304.20
Tata Chemicals Ltd. NSE 396.35 403.62 390.02 410.88 383.68 417.22 376.42
Tata Coffee Ltd. NSE 508.40 526.13 498.53 543.87 488.67 553.73 470.93
Tata Communications Ltd. NSE 328.35 335.07 322.67 341.78 316.98 347.47 310.27
Tata Consultancy Services Ltd. NSE 871.20 879.70 864.50 888.20 857.80 894.90 849.30
Tata Motors Ltd. NSE 992.30 1009.47 979.12 1026.63 965.93 1039.82 948.77
Tata Power Company Ltd. NSE 1255.35 1274.13 1242.28 1292.92 1229.22 1305.98 1210.43
Tata Steel Ltd. NSE 497.00 509.00 489.00 521.00 481.00 529.00 469.00
Tata Teleservices (Maharashtra) Ltd. NSE 23.45 23.97 23.07 24.48 22.68 24.87 22.17
UCO Bank NSE 110.45 112.42 108.47 114.38 106.48 116.37 104.52
   *LTP stands for Last Traded Price as on Wednesday, August 25, 2010 4:04:31 PM
    #1R1   stands for Resistance level 1                         @1S1   stands for Support level 1
    #2R2   stands for Resistance level 2                         @2S2   stands for Support level 2
    #3R3   stands for Resistance level 3                         @3S3   stands for Support level 3
    
    The levels given above are with respect to previous closing price on the NSE / BSE. 

  Corporate News Headline
Mahindra & Mahindra expects to complete the acquisition of South Korean automaker SsangYong Motor in four months. (BS)
Patni said it has secured two contracts— a seven-figure, three-year contract from Scandinavia's The Codan Group and another from Serco Learning. (BS)
Marico said it is looking at increasing the prices of its flagship hair oil brand 'Parachute' and edible oil brand 'Saffola' to offset the rising input cost. (BS)
  Economic and Political Headline
The Planning Commission said that Rs. 500 bn Infra Debt Fund for financing infrastructure projects will become operational by beginning of next fiscal. A panel constituted by the Commission to look into the changes required in the regulatory framework for facilitating the setting of the Infra Debt Fund is expected to give its report by next week. (BS)
Orders for durable goods increased less than forecast in July, a sign one of the few remaining bright spots in the US economy is cooling. Bookings increased 0.3% figures from the Commerce Department showed. (Bloomberg)
Sales of US new homes unexpectedly dropped in July to the lowest level on record, signaling that even with cheaper prices and reduced borrowing costs the housing market is retreating. Purchases fell 12% from June to an annual pace of 276,000, Commerce Department said. (Bloomberg)



  US and European markets
Index Latest 1D Chg YTD
Nasdaq 1790.88 0.88% (3.73)%
DJIA 10060.06 0.20% (3.53)%
S&P 500 1055.33 0.33% (5.36)%
US stocks rose, with the Dow Jones recovering from an early 102-point slide, as investors speculated that recent declines in equities overshot the potential damage from a slowdown in the economy. The NASDAQ, Dow Jones and S&P 500 advanced 0.88%, 0.20% and 0.33%, respectively. Home Depot Inc., Pfizer Inc. and Kraft Foods Inc. climbed at least 1% for the top advances in the Dow. Toll Brothers Inc. rose 5.8% after unexpectedly reporting its first quarterly profit since 2007. D.R. Horton Inc. jumped 4.6% after Ticonderoga Securities advised buying the shares.
Index Latest 1D Chg YTD
FTSE 100 5109.40 (0.90)% (5.61)%
CAC 40 3450.19 (1.17)% (12.35)%
UK stocks dropped as basic- resources companies fell and worse-than-forecast US economic data added to concern about the world's largest economy. The FTSE 100 slipped 46.55 points or 0.90% at 5,109.40. Rio Tinto Group and BHP Billiton Ltd. dropped at least 2% as base metals declined in London. Tullow Oil Plc lost 4.6% after it said that a tax dispute between Heritage Oil Plc and the Ugandan government may delay its acquisition of Heritage's assets in the country. Aggreko Plc plunged 5.8% after being downgraded by Numis Securities Ltd.
Buy / Sell (Aug 25, 2010)
 BuySell Net
FII2379.882744.84 -364.96
DII1159.791426.56 -266.77

*Disclosure: I don't have any positions in the above said scrips & NIFTY FUTURES.

Disclaimer: "I do not make any warranties, express or implied, as to results to be obtained from using the information in this e-letter.  Investors should obtain individual financial advice based on their own particular circumstances before making any investment decisions based upon information in this report.
--
Arvind Parekh
+ 91 98432 32381