Thursday, March 24, 2011

intraday calls 24.3.2011

FSL FUTURES: Buy for Intraday. SL at 16.95.

NIFTY FUT: Buying recommended at lower levels. SL at 5472.00. Up Side Target at 5584.00.

IDBI (NSE Cash) Moving up. Buy with a SL of 135.30

Break Out !!: watch ranbaxy in cash above 446.........

IBREALEST 120 CALL OPTION: Buy. SL at 1.30.

TCS (NSE Cash) Moving up. Buy with a SL of 1076.00. 

BEL FUTURES (NSE) Moving up. Buy with a SL of 1710.50. 

Market Outlook 24th March 2011

Strong & Weak stocks
This is list of 10 strong stocvks 
Hind Oil, Tata Comm, Apollo Tyre, DCHL, Opto Circuit, Rel Capital, Havells, Escorts, OnMobile & Hexaware. 
And this is list of 10 Weak stocks 
Mphasis, Patel Eng, S kumars, Areva, GVKPIL, Mc Dowell, Tulip, Punjlloyd, PFC & Ranbaxy.
The daily trend of nifty is in Down trend

Scripts to watch on 24th March : ACC, Axisbank, Bajaj-Auto, Bhel, DLF, DrReddy, HCLTech, HDFCBank, ICICIBank, Infosys, KotakBank, Maruti, MM, ONGC, Ranbaxy, Reliance, SBI, Sesagoa, Sterlite, Sunpharma, TataMotors, TCS, Tisco, Wipro, Biocon

Scrip Closing Price
on (2011-03-24)
Intra-day Trend
Reversal Level*
LevelsLevels
Resistance 1Resistance 2 Support 1Support 1
3IINFOTECH40.80 40.8041.10 41.4040.5040.20
ABAN 573.50570.90577.40 581.30567.00 560.50
ABB 745.35738.12754.73 764.12728.73 712.12
ABGSHIP 361.70361.77365.43 369.17358.03 354.37
ABIRLANUVO 778.50776.83781.67 784.83773.67 768.83
ACC 1021.701017.03 1030.821039.93 1007.92994.13
ADANIENT602.90 603.12605.88608.87 600.13597.37
ADANIPOWER 112.35112.12112.98 113.62111.48 110.62
ALBK 212.25211.37213.93 215.62209.68 207.12
ALOKTEXT 20.8520.7521.00 21.1520.60 20.35
AMBUJACEM 132.90132.50133.90 134.90131.50 130.10
ANDHRABANK 142.40142.83143.82 145.23141.42 140.43
APIL 534.20533.37536.23 538.27531.33 528.47
APOLLOTYRE 67.9067.4869.22 70.5366.17 64.43
AREVAT&D 237.40238.62240.53 243.67235.48 233.57
ASHOKLEY 53.7553.3554.50 55.2552.60 51.45
ASIANPAINT 2543.852536.05 2556.802569.75 2523.102502.35
AUROPHARMA203.50 203.30206.00208.50 200.80198.10
AXISBANK 1320.201312.97 1330.231340.27 1302.931285.67
BAJAJ-AUTO1368.20 1369.071382.73 1397.271354.53 1340.87
BAJAJHIND 72.1572.4873.07 73.9871.57 70.98
BAJAJHLDNG 745.45743.20749.15 752.85739.50 733.55
BALRAMCHIN 72.4572.8273.43 74.4271.83 71.22
BANKBARODA 903.90902.62909.28 914.67897.23 890.57
BANKINDIA 451.55450.92455.28 459.02447.18 442.82
BANKNIFTY 10986.0510919.30 11066.2511146.45 10839.1010692.15
BATAINDIA358.45 360.05363.10367.75 355.40352.35
BEL 1673.401670.65 1682.751692.10 1661.301649.20
BEML682.85680.27 692.53702.22 670.58658.32
BGRENERGY473.60 464.27485.53497.47 452.33431.07
BHARATFORG 335.00332.70338.20 341.40329.50 324.00
BHARTIARTL 332.10330.48334.42 336.73328.17 324.23
BHEL 1989.251973.55 2007.702026.15 1955.101920.95
BHUSANSTL441.15 439.37443.78446.42 436.73432.32
BIOCON 331.85332.95335.80 339.75329.00 326.15
BOMDYEING 361.55361.22364.43 367.32358.33 355.12
BOSCHLTD 6009.006017.67 6026.336043.67 6000.335991.67
BPCL572.00568.05 576.95581.90 563.10554.20
BRFL258.20257.07 261.93265.67 253.33248.47
CAIRN355.35354.95 357.35359.35 352.95350.55
CANBK610.15611.52 615.43620.72 606.23602.32
CENTRALBK134.30 134.98136.77139.23 132.52130.73
CENTURYTEX 325.75323.40329.30 332.85319.85 313.95
CESC 308.25306.82311.13 314.02303.93 299.62
CHAMBLFERT 69.9569.6370.47 70.9869.12 68.28
CHENNPETRO 203.95203.43205.32 206.68202.07 200.18
CIPLA 303.65300.88307.77 311.88296.77 289.88
CNXIT 6606.756581.92 6639.836672.92 6548.836490.92
COLPAL819.90819.08 822.77825.63 816.22812.53
CONCOR1156.75 1162.021168.73 1180.721150.03 1143.32
COREPROTEC 320.30319.00323.00 325.70316.30 312.30
CROMPGREAV 267.70267.10269.60 271.50265.20 262.70
CUMMINSIND 651.80648.87657.38 662.97643.28 634.77
DABUR 97.3597.5298.33 99.3296.53 95.72
DCB 42.2542.5343.02 43.7841.77 41.28
DCHL 78.9575.4883.57 88.1870.87 62.78
DENABANK 98.3097.9299.13 99.9797.08 95.87
DISHTV 63.8563.4864.87 65.8862.47 61.08
DIVISLAB 635.35631.82640.53 645.72626.63 617.92
DLF 235.25233.15238.10 240.95230.30 225.35
DRREDDY 1563.351555.77 1575.531587.72 1543.581523.82
EDUCOMP417.80 418.62422.63427.47 413.78409.77
EKC 74.4573.7776.28 78.1271.93 69.42
ESCORTS 139.40140.37142.43 145.47137.33 135.27
ESSAROIL 121.85121.25123.50 125.15119.60 117.35
EXIDEIND 134.40133.97135.28 136.17133.08 131.77
FEDERALBNK 385.20383.57393.63 402.07375.13 365.07
FINANTECH 769.60769.53775.07 780.53764.07 758.53
FORTIS 151.65151.72152.33 153.02151.03 150.42
FSL 16.6016.5516.75 16.9016.40 16.20
GAIL 469.30465.47474.53 479.77460.23 451.17
GESHIP 259.50258.02261.93 264.37255.58 251.67
GLAXO 2029.952033.78 2040.572051.18 2023.172016.38
GMDCLTD136.60 136.85137.95139.30 135.50134.40
GMRINFRA 37.6537.4837.92 38.1837.22 36.78
GODREJIND 172.65171.23175.17 177.68168.72 164.78
GRASIM 2434.652456.27 2492.382550.12 2398.532362.42
GSPL100.95100.52 102.28103.62 99.1897.42
GTL418.75418.43 419.57420.38 417.62416.48
GTLINFRA37.00 37.0037.2537.50 36.7536.50
GTOFFSHORE 244.60245.82247.63 250.67242.78 240.97
GVKPIL 24.4024.5024.70 25.0024.20 24.00
HAVELLS 375.90372.97381.43 386.97367.43 358.97
HCC 36.3036.3036.90 37.5035.70 35.10
HCLTECH 457.50456.10461.00 464.50452.60 447.70
HDFC 643.80642.60648.20 652.60638.20 632.60
HDFCBANK 2174.152172.90 2192.252210.35 2154.802135.45
HDIL158.70156.90 161.15163.60 154.45150.20
HEROHONDA1455.10 1454.921464.13 1473.171445.88 1436.67
HEXAWARE 58.8558.1559.90 60.9557.10 55.35
HINDALCO 197.20195.43199.37 201.53193.27 189.33
HINDOILEXP 195.55189.50202.85 210.15182.20 168.85
HINDPETRO 336.10336.30338.35 340.60334.05 332.00
HINDUNILVR 269.60269.07271.93 274.27266.73 263.87
HINDZINC 130.10129.63131.27 132.43128.47 126.83
HOTELEELA 37.2037.1537.65 38.1036.70 36.20
IBREALEST 114.05112.25116.20 118.35110.10 106.15
ICICIBANK 1038.251027.22 1051.931065.62 1013.53988.82
IDBI135.60134.97 136.63137.67 133.93132.27
IDEA62.0061.95 62.8563.70 61.1060.20
IDFC149.25147.87 150.88152.52 146.23143.22
IFCI53.2552.83 53.9254.58 52.1751.08
IGL298.70299.23 301.37304.03 296.57294.43
INDHOTEL79.45 79.1379.9280.38 78.6777.88
INDIACEM 92.9593.0293.53 94.1292.43 91.92
INDIAINFO 70.4070.5871.32 72.2369.67 68.93
INDIANB 218.75219.17220.93 223.12216.98 215.22
INDUSINDBK 254.95252.38259.27 263.58248.07 241.18
INFOSYSTCH 2992.352974.72 3016.183040.02 2950.882909.42
IOB144.25144.08 144.67145.08 143.67143.08
IOC303.15301.50 305.90308.65 298.75294.35
IRB188.10188.33 189.67191.23 186.77185.43
ISPATIND22.00 21.9722.1322.27 21.8321.67
ITC 172.90172.03174.27 175.63170.67 168.43
IVRCLINFRA 74.6574.3275.63 76.6273.33 72.02
JETAIRWAYS 442.40441.48445.32 448.23438.57 434.73
JINDALSAW 186.50186.75188.35 190.20184.90 183.30
JINDALSTEL 661.00663.45669.30 677.60655.15 649.30
JINDALSWHL 897.25892.33904.42 911.58885.17 873.08
JISLJALEQS 185.50185.23186.97 188.43183.77 182.03
JPASSOCIAT 88.0587.0589.35 90.6585.75 83.45
JPPOWER 40.8540.2741.53 42.2239.58 38.32
JSWSTEEL 906.55899.43917.62 928.68888.37 870.18
KFA 40.5540.3340.87 41.1840.02 39.48
KOTAKBANK 435.05431.50440.35 445.65426.20 417.35
KSOILS 33.0533.0033.30 33.5532.75 32.45
KTKBANK 101.20101.33102.47 103.73100.07 98.93
LICHSGFIN 197.75197.97199.48 201.22196.23 194.72
LITL 38.3538.5538.95 39.5537.95 37.55
LT 1540.101536.10 1550.001559.90 1526.201512.30
LUPIN414.10412.10 417.70421.30 408.50402.90
M&M649.95 650.05656.65663.35 643.35636.75
MARUTI 1182.751176.17 1191.181199.62 1167.731152.72
MAX143.55143.97 145.58147.62 141.93140.32
MCDOWELL-N1022.00 1024.371033.68 1045.371012.68 1003.37
MCLEODRUSS 256.40257.25259.50 262.60254.15 251.90
MINIFTY 5501.005475.85 5534.605568.20 5442.255383.50
MLL38.2537.70 39.0539.85 36.9035.55
MOSERBAER41.60 41.4542.0042.40 41.0540.50
MPHASIS 391.30393.10397.10 402.90387.30 383.30
MRF 6557.806570.27 6605.536653.27 6522.536487.27
MRPL62.1061.50 63.0063.90 60.6059.10
MTNL44.9044.80 45.3545.80 44.3543.80
MUNDRAPORT132.15 132.33133.27134.38 131.22130.28
NAGARFERT 26.5026.4026.70 26.9026.20 25.90
NATIONALUM 103.65104.07104.73 105.82102.98 102.32
NCC 95.8596.1096.95 98.0595.00 94.15
NEYVELILIG 102.90102.13104.77 106.63100.27 97.63
NFTYMCAP50 2388.252384.42 2393.832399.42 2378.832369.42
NHPC22.9522.93 23.0223.08 22.8722.78
NIFTY5500.255473.25 5531.505562.75 5442.005383.75
NMDC 284.70283.22288.18 291.67279.73 274.77
NTPC 176.15175.72177.23 178.32174.63 173.12
OFSS 1950.751953.97 1972.781994.82 1931.931913.12
OIL1298.351294.15 1311.651324.95 1280.851263.35
ONGC 274.35273.65276.10 277.85271.90 269.45
ONMOBILE 247.05249.12252.53 258.02243.63 240.22
OPTOCIRCUI 283.85283.22287.53 291.22279.53 275.22
ORBITCORP 49.9049.5850.47 51.0349.02 48.13
ORCHIDCHEM 292.40289.42296.88 301.37284.93 277.47
ORIENTBANK 365.65365.88368.22 370.78363.32 360.98
PANTALOONR 263.60259.05270.50 277.40252.15 240.70
PATELENG 142.30141.48144.32 146.33139.47 136.63
PATNI 460.40459.95462.85 465.30457.50 454.60
PETRONET 122.20121.22123.93 125.67119.48 116.77
PFC 229.30226.92232.78 236.27223.43 217.57
PIRHEALTH 464.20460.78469.42 474.63455.57 446.93
PNB 1115.301107.28 1127.021138.73 1095.571075.83
POLARIS181.85 181.85183.90185.95 179.80177.75
POWERGRID 98.0598.0798.53 99.0297.58 97.12
PRAJIND 71.2571.1071.95 72.6570.40 69.55
PTC 82.6082.4283.33 84.0781.68 80.77
PUNJLLOYD 62.4562.2363.02 63.5861.67 60.88
RANBAXY 442.60442.47444.93 447.27440.13 437.67
RCOM 105.30105.07106.38 107.47103.98 102.67
RECLTD 237.10234.88240.07 243.03231.92 226.73
RELCAPITAL 572.70572.32582.03 591.37562.98 553.27
RELIANCE 1017.801012.60 1025.201032.60 1005.20992.60
RELINFRA639.85 636.65646.20652.55 630.30620.75
RELMEDIA 151.35150.93152.72 154.08149.57 147.78
RENUKA 73.6073.7374.67 75.7372.67 71.73
ROLTA 136.45136.00137.15 137.85135.30 134.15
RPOWER 123.25122.05124.90 126.55120.40 117.55
RUCHISOYA 100.70100.87102.03 103.3799.53 98.37
SAIL 163.15163.08164.17 165.18162.07 160.98
SBIN 2655.302639.13 2676.172697.03 2618.272581.23
SCI107.35107.13 108.17108.98 106.32105.28
SESAGOA275.70 272.20280.00284.30 267.90260.10
SIEMENS 881.15881.68884.37 887.58878.47 875.78
SINTEX 143.50142.42145.38 147.27140.53 137.57
SKUMARSYNF 52.0051.6052.70 53.4050.90 49.80
SOBHA 265.20263.97267.23 269.27261.93 258.67
SREINFRA 41.2041.1241.38 41.5740.93 40.67
SRTRANSFIN 780.65780.18785.37 790.08775.47 770.28
STER 166.65165.60168.00 169.35164.25 161.85
STERLINBIO 97.8597.3298.38 98.9296.78 95.72
STRTECH 47.2547.2047.50 47.7546.95 46.65
SUNPHARMA 458.40455.97461.93 465.47452.43 446.47
SUNTV 446.40444.13456.27 466.13434.27 422.13
SUZLON 46.2045.8846.67 47.1345.42 44.63
SYNDIBANK 115.25115.32116.03 116.82114.53 113.82
TATACHEM 321.25321.58323.17 325.08319.67 318.08
TATACOMM 246.00237.78255.52 265.03228.27 210.53
TATAGLOBAL 98.2098.4099.15 100.1097.45 96.70
TATAMOTORS 1137.851135.27 1146.431155.02 1126.681115.52
TATAMTRDVR643.65 643.17647.83652.02 638.98634.32
TATAPOWER 1262.851256.83 1271.671280.48 1248.021233.18
TATASTEEL611.65 610.15614.50617.35 607.30602.95
TCS 1070.601070.07 1077.131083.67 1063.531056.47
TECHM715.70714.77 719.43723.17 711.03706.37
TITAN3484.853480.05 3503.803522.75 3461.103437.35
TRIVENI 97.5598.2399.22 100.8896.57 95.58
TTML 15.1015.0315.27 15.4314.87 14.63
TULIP 137.50137.18138.12 138.73136.57 135.63
TV-18 72.1072.5574.65 77.2070.00 67.90
TVSMOTOR 56.1556.1056.55 56.9555.70 55.25
UCOBANK 102.80102.60103.70 104.60101.70 100.60
ULTRACEMCO 1028.451027.40 1036.051043.65 1019.801011.15
UNIONBANK328.40 329.23332.37336.33 325.27322.13
UNIPHOS 142.95142.70145.65 148.35140.00 137.05
UNITECH 37.1536.8737.63 38.1236.38 35.62
VIDEOIND 186.45186.98188.82 191.18184.62 182.78
VIJAYABANK 73.4073.2574.00 74.6072.65 71.90
VOLTAS 162.80160.75165.30 167.80158.25 153.70
WELCORP 195.15195.30197.85 200.55192.60 190.05
WIPRO 439.20437.53442.87 446.53433.87 428.53
YESBANK 286.50284.23289.72 292.93281.02 275.53
ZEEL 120.30121.18122.77 125.23118.72 117.13