Thursday, August 12, 2010

Market Outlook for 12th August 2010

Strong Stocks
This is list of 10 Strong Stocks: 
Petronet, Tata Motors, Tata Comm, Allahabad Bank, Hind Zinc, IOB, Bank Of India, Tata Chem, UCO Bank & Dish TV.
Weak Stocks
This is the list of 10 Weak Stocks: 
RNRL, ITC, Nagar Const, Punj Lloyd, Patni, R Power, EKC, ABB, Rcom & Maruti.

Daily trend of the market is up 
Market is taking correction and it seems that it may go down further till its support, but as the trend is still up, so the readers who had created long positions in Nifty on 15th June may go on holding the longs.

  • Supp / Resis spot/ cash levels for INTRADAY
Indices Supp/Resis1 23
Nifty Resistance 5459.475498.33 5522.07
Support 5396.875373.13 5334.27
Sensex Resistance 18208.42 18346.64 18429.41
Support 17987.43 17904.66 17766.44

SPOT/ CASH LEVELS FOR INTRADAY TRADING
Company Name  Exchange LTP* R1 #1 S1 @1 R2 #2 S2 @2 R3 #3 S3 @3
ABB Ltd. NSE 776.20 784.72 770.97 793.23 765.73 798.47 757.22
Allahabad Bank NSE 203.80 206.75 202.05 209.70 200.30 211.45 197.35
Bank of Baroda NSE 762.15 765.73 757.78 769.32 753.42 773.68 749.83
Bank of India NSE 438.05 440.85 435.15 443.65 432.25 446.55 429.45
Banking Index Benchmark Exchange Traded Scheme (Bank BeES) NSE 1050.00 1059.33 1045.33 1068.67 1040.67 1073.33 1031.33
Dish TV India Ltd. NSE 49.05 49.73 48.53 50.42 48.02 50.93 47.33
Everest Industries Ltd. NSE 268.00 271.95 264.10 275.90 260.20 279.80 256.25
Everest Kanto Cylinder Ltd. NSE 118.10 120.18 116.83 122.27 115.57 123.53 113.48
Everonn Education Ltd. NSE 567.40 590.02 550.72 612.63 534.03 629.32 511.42
Hindalco Industries Ltd. NSE 164.55 168.83 161.73 173.12 158.92 175.93 154.63
Hindustan Motors Ltd. NSE 25.45 26.38 24.78 27.32 24.12 27.98 23.18
Hindustan Petroleum Corporation Ltd. NSE 465.65 473.62 454.87 481.58 444.08 492.37 436.12
Hindustan Unilever Ltd. NSE 261.25 264.23 259.23 267.22 257.22 269.23 254.23
Hindustan Zinc Ltd. NSE 1127.15 1152.40 1113.45 1177.65 1099.75 1191.35 1074.50
India Cements Ltd. NSE 106.25 108.80 104.80 111.35 103.35 112.80 100.80
India Infoline Ltd. NSE 99.10 100.73 98.03 102.37 96.97 103.43 95.33
Indiabulls Financial Services Ltd. NSE 157.00 164.13 152.68 171.27 148.37 175.58 141.23
Indiabulls Power Ltd. NSE 27.70 27.97 27.52 28.23 27.33 28.42 27.07
Indiabulls Securities Ltd. NSE 26.50 27.03 26.18 27.57 25.87 27.88 25.33
Indian Bank NSE 228.05 230.27 226.47 232.48 224.88 234.07 222.67
Indian Oil Corporation Ltd. NSE 375.90 380.80 372.00 385.70 368.10 389.60 363.20
Indian Overseas Bank NSE 125.75 129.13 123.68 132.52 121.62 134.58 118.23
Indraprastha Gas Ltd. NSE 311.95 315.57 306.67 319.18 301.38 324.47 297.77
IndusInd Bank Ltd. NSE 219.05 220.80 217.40 222.55 215.75 224.20 214.00
ITC Ltd. NSE 154.95 156.52 153.87 158.08 152.78 159.17 151.22
Maruti Suzuki India Ltd. NSE 1215.20 1229.72 1205.87 1244.23 1196.53 1253.57 1182.02
Nagarjuna Construction Co. Ltd. NSE 161.05 165.13 158.63 169.22 156.22 171.63 152.13
NSE Index NSE 5420.60 5459.47 5396.87 5498.33 5373.13 5522.07 5334.27
Petronet LNG Ltd. NSE 108.65 111.10 104.85 113.55 101.05 117.35 98.60
Reliance Capital Ltd. NSE 774.45 793.50 756.20 812.55 737.95 830.80 718.90
Reliance Communications Ltd. NSE 172.90 176.23 170.83 179.57 168.77 181.63 165.43
Reliance Industries Ltd. NSE 983.25 992.07 977.27 1000.88 971.28 1006.87 962.47
Reliance Infrastructure Ltd. NSE 1094.70 1114.45 1081.00 1134.20 1067.30 1147.90 1047.55
Reliance Natural Resources Ltd. NSE 39.00 39.57 38.67 40.13 38.33 40.47 37.77
Reliance Power Ltd. NSE 155.85 158.07 154.57 160.28 153.28 161.57 151.07
Tata Chemicals Ltd. NSE 362.20 370.30 357.30 378.40 352.40 383.30 344.30
Tata Coffee Ltd. NSE 472.40 486.25 453.30 500.10 434.20 519.20 420.35
Tata Communications Ltd. NSE 325.00 339.92 300.17 354.83 275.33 379.67 260.42
Tata Elxsi Ltd. NSE 257.55 261.53 255.08 265.52 252.62 267.98 248.63
Tata Motors Ltd. NSE 1006.70 1033.62 970.67 1060.53 934.63 1096.57 907.72
Tata Power Company Ltd. NSE 1334.45 1351.27 1321.37 1368.08 1308.28 1381.17 1291.47
Tata Steel Ltd. NSE 520.25 539.15 510.00 558.05 499.75 568.30 480.85
Tata Teleservices (Maharashtra) Ltd. NSE 23.90 24.58 23.43 25.27 22.97 25.73 22.28
UCO Bank NSE 96.80 97.73 96.03 98.67 95.27 99.43 94.33
   *LTP stands for Last Traded Price as on Wednesday, August 11, 2010 4:05:01 PM
    #1R1   stands for Resistance level 1                         @1S1   stands for Support level 1
    #2R2   stands for Resistance level 2                         @2S2   stands for Support level 2
    #3R3   stands for Resistance level 3                         @3S3   stands for Support level 3
    
    The levels given above are with respect to previous closing price on the NSE / BSE. 

Buy / Sell (Aug 11, 2010)
 BuySell Net
FII2722.702808.51 - 85.81
DII1784.221760.72 + 23.50

*Disclosure: I don't have any positions in the above said scrips & NIFTY FUTURES.
Disclaimer: "I do not make any warranties, express or implied, as to results to be obtained from using the information in this e-letter.  Investors should obtain individual financial advice based on their own particular circumstances before making any investment decisions based upon information in this report.
--
Arvind Parekh
+ 91 98432 32381