Wednesday, October 6, 2010

Market Outlook 6th Oct 2010

TRADING CALLS
BUY NIFTY SL 6040 T 6240 6340 6440
BUY RELIANCE SL 1000 T 1060 1090
BUY SYDICATE SL 124 T 141
BUY SHREERAMTRAN SL 770 T 875
BUY RPOWER SL 163 T 185
BUY RECLTD SL 367 T 417
BUY POWERGRID SL 108 T 123
PANTALOON SL 502 T 569
MUNDRAPORT SL 165 T 187
BUY MAXINDIA SL 170 T 192
BUY MTNL SL 64 T 73
BUY LUPIN SL 397 T 449
BUY FEDRALBANK SL 407 T 462
BUY ESSAROIL SL 140 T 159
BUY ASAINPAINT SL 2580 T 2925

Strong & Weak  futures 
This is list of 10 strong stocks: 
Rel Media, Orchid Chem, Bhushan Steel, Sintex, MLL, KFA, Triveni, IDBI, Bank Of India & Jindal SWHL. 
And this is list of 10 Weak futures: 
Finan Tech, Asian Paint, Idea, GT Offshore, BRFL, GTL Infra, Indian Hotel, Tata Chem, GMR Infra & Hero Honda.
The daily trend of nifty is in Uptrend

  • Supp / Resis SPOT/CASH INDEX LEVELS FOR INTRADAY
Indices Supp/Resis1 23
Nifty Resistance 6183.426221.03 6253.72
Support 6113.126080.43 6042.82
Sensex Resistance 20517.78 20627.85 20695.16
Support 20340.40 20273.09 20163.02

SUPPORT / RESISTANCE LEVELS IN CASH / SPOT MARKET FOR INTRADAY TRADING
Company Name  Exchange LTP* R1 #1 S1 @1 R2 #2 S2 @2 R3 #3 S3 @3
Asian Hotels (West) Ltd. NSE 279.75 285.93 276.28 292.12 272.82 295.58 266.63
Asian Paints Ltd. NSE 2654.40 2679.47 2639.67 2704.53 2624.93 2719.27 2599.87
Bank of Baroda NSE 908.65 916.10 903.10 923.55 897.55 929.10 890.10
Bank of India NSE 553.95 563.85 539.10 573.75 524.25 588.60 514.35
Banking Index Benchmark Exchange Traded Scheme (Bank BeES) NSE 1269.00 1379.33 1204.33 1489.67 1139.67 1554.33 1029.33
Bhushan Steel Ltd. NSE 518.45 543.23 477.43 568.02 436.42 609.03 411.63
Bombay Dyeing & Manufacturing Company Ltd. NSE 643.40 652.90 637.00 662.40 630.60 668.80 621.10
Bombay Rayon Fashions Ltd. NSE 255.55 257.87 253.87 260.18 252.18 261.87 249.87
Financial Technologies (India) Ltd. NSE 1206.80 1220.33 1196.63 1233.87 1186.47 1244.03 1172.93
GMR Infrastructure Ltd. NSE 57.75 58.33 57.03 58.92 56.32 59.63 55.73
Great Eastern Shipping Company Ltd. NSE 324.00 330.03 320.53 336.07 317.07 339.53 311.03
Great Offshore Ltd. NSE 378.70 383.47 373.47 388.23 368.23 393.47 363.47
GTL Infrastructure Ltd. NSE 45.30 45.82 44.97 46.33 44.63 46.67 44.12
Hero Honda Motors Ltd. NSE 1801.10 1816.40 1789.40 1831.70 1777.70 1843.40 1762.40
IDBI Bank Ltd. NSE 161.75 163.37 160.52 164.98 159.28 166.22 157.67
Idea Cellular Ltd. NSE 72.55 73.37 71.92 74.18 71.28 74.82 70.47
Indian Bank NSE 289.00 291.77 284.47 294.53 279.93 299.07 277.17
Indian Hotels Company Ltd. NSE 102.05 102.92 101.02 103.78 99.98 104.82 99.12
Indian Metals & Ferro Alloys Ltd. NSE 720.05 725.37 713.37 730.68 706.68 737.37 701.37
Indian Oil Corporation Ltd. NSE 420.60 424.98 415.93 429.37 411.27 434.03 406.88
Jindal Cotex Ltd. NSE 146.85 149.13 145.28 151.42 143.72 152.98 141.43
Jindal Drilling & Industries Ltd. NSE 559.05 572.13 547.48 585.22 535.92 596.78 522.83
Jindal Photo Ltd. NSE 235.25 240.67 230.92 246.08 226.58 250.42 221.17
Jindal Poly Films Ltd. NSE 991.95 1008.50 976.90 1025.05 961.85 1040.10 945.30
Jindal Saw Ltd. NSE 215.80 217.53 214.53 219.27 213.27 220.53 211.53
Jindal South West Holdings Ltd. NSE 2189.20 2227.47 2167.02 2265.73 2144.83 2287.92 2106.57
Jindal Steel & Power Ltd. NSE 737.85 745.78 729.63 753.72 721.42 761.93 713.48
Mercator Lines Ltd. NSE 63.25 64.57 61.37 65.88 59.48 67.77 58.17
NSE Index NSE 6145.80 6183.42 6113.12 6221.03 6080.43 6253.72 6042.82
Orchid Chemicals & Pharmaceuticals Ltd. NSE 289.40 304.83 275.48 320.27 261.57 334.18 246.13
Reliance Capital Ltd. NSE 857.50 873.98 832.03 890.47 806.57 915.93 790.08
Reliance Communications Ltd. NSE 177.95 180.88 173.53 183.82 169.12 188.23 166.18
Reliance Industrial InfraStructure Ltd. NSE 931.45 957.30 890.30 983.15 849.15 1024.30 823.30
Reliance Industries Ltd. NSE 1023.85 1034.10 1011.30 1044.35 998.75 1056.90 988.50
Reliance Infrastructure Ltd. NSE 1114.05 1129.43 1089.93 1144.82 1065.82 1168.93 1050.43
Reliance Media Works Ltd. NSE 292.90 324.17 236.92 355.43 180.93 411.42 149.67
Reliance Natural Resources Ltd. NSE 41.80 42.98 39.83 44.17 37.87 46.13 36.68
Reliance Power Ltd. NSE 168.65 172.62 162.87 176.58 157.08 182.37 153.12
Sintex Industries Ltd. NSE 430.55 459.42 400.27 488.28 369.98 518.57 341.12
Tata Chemicals Ltd. NSE 397.50 402.90 394.05 408.30 390.60 411.75 385.20
Tata Coffee Ltd. NSE 622.95 634.97 613.97 646.98 604.98 655.97 592.97
Tata Communications Ltd. NSE 322.40 327.80 319.05 333.20 315.70 336.55 310.30
Tata Consultancy Services Ltd. NSE 950.25 962.08 942.28 973.92 934.32 981.88 922.48
Tata Elxsi Ltd. NSE 273.50 280.08 261.83 286.67 250.17 298.33 243.58
Tata Motors Ltd. NSE 1134.35 1143.60 1126.65 1152.85 1118.95 1160.55 1109.70
Tata Power Company Ltd. NSE 1398.55 1409.62 1381.52 1420.68 1364.48 1437.72 1353.42
Tata Steel Ltd. NSE 668.35 675.17 663.87 681.98 659.38 686.47 652.57
Tata Teleservices (Maharashtra) Ltd. NSE 23.15 23.55 22.65 23.95 22.15 24.45 21.75
Triveni Engineering & Industries Ltd. NSE 127.15 129.07 124.17 130.98 121.18 133.97 119.27
   *LTP stands for Last Traded Price as on Tuesday, October 05, 2010 4:04:27 PM
    #1R1   stands for Resistance level 1                         @1S1   stands for Support level 1
    #2R2   stands for Resistance level 2                         @2S2   stands for Support level 2
    #3R3   stands for Resistance level 3                         @3S3   stands for Support level 3
    
    The levels given above are with respect to previous closing price on the NSE / BSE. 

Buy / Sell (Oct 05, 2010)
 BuySell Net
FII4243.323572.20 +671.12
DII1021.721824.67 -802.95

*Disclosure: I don't have any positions in the above said scrips & NIFTY FUTURES. 

Disclaimer: "I do not make any warranties, express or implied, as to results to be obtained from using the information in this e-letter.  Investors should obtain individual financial advice based on their own particular circumstances before making any investment decisions based upon information in this report
--
Arvind Parekh
+ 91 98432 32381