Tuesday, March 15, 2011

Market Outlook 15th Mar 2011

Strong & Weak 
This is list of 10 strong 
Apollo Tyre, Reliance, Mcleodruss, Escorts, Nat Alum, Welcorp, Tech M, Essar Oil, Bhushan Steel & HDIL. 
And this is list of 10 Weak
Mphasis, Patel Eng, Areva, GVKPIL, Punjlloyd, Educomp, S Kumars, LITL, GT Offshore & Vijaya Bank.
The daily trend of nifty is in Up trend 

Scripts to watch on 15th March : ACC, Axisbank, Bajaj-Auto, Bhel, DLF, DrReddy, HCLTech, HDFCBank, ICICIBank, Infosys, KotakBank, Maruti, MM, ONGC, Ranbaxy, Reliance, SBI, Sesagoa, Sterlite, Sunpharma, TataMotors, TCS, Tisco, Wipro, Biocon

Scrip Closing Price
on (2011-03-15)
Intra-day Trend
Reversal Level*
LevelsLevels
Resistance 1Resistance 2 Support 1Support 1
3IINFOTECH41.50 41.2841.82 42.1340.9740.43
ABAN 601.75598.60610.20 618.65590.15 578.55
ABB 735.80731.28745.42 755.03721.67 707.53
ABGSHIP 351.35349.38354.77 358.18345.97 340.58
ABIRLANUVO 782.85778.43791.42 799.98769.87 756.88
ACC 989.70984.28998.02 1006.33975.97 962.23
ADANIENT608.70 605.55614.10619.50 600.15591.60
ADANIPOWER 113.95113.07115.13 116.32111.88 109.82
ALBK 203.70201.73206.07 208.43199.37 195.03
ALOKTEXT 21.0020.9321.12 21.2320.82 20.63
AMBUJACEM 127.70126.85128.80 129.90125.75 123.80
ANDHRABANK 136.10135.27137.38 138.67133.98 131.87
APIL 542.70541.32546.33 549.97537.68 532.67
APOLLOTYRE 68.1567.5869.27 70.3866.47 64.78
AREVAT&D 246.20247.67251.13 256.07242.73 239.27
ASHOKLEY 54.0053.2555.15 56.3052.10 50.20
ASIANPAINT 2533.952534.22 2553.432572.92 2514.732495.52
AUROPHARMA191.50 190.18194.22196.93 187.47183.43
AXISBANK 1299.801292.75 1311.751323.70 1280.801261.80
BAJAJ-AUTO1391.50 1382.871408.63 1425.771365.73 1339.97
BAJAJHIND 70.3070.0270.78 71.2769.53 68.77
BAJAJHLDNG 760.65755.88766.77 772.88749.77 738.88
BALRAMCHIN 70.0070.0570.80 71.6069.25 68.50
BANKBARODA 911.90907.72919.18 926.47900.43 888.97
BANKINDIA 465.85462.45470.15 474.45458.15 450.45
BANKNIFTY 10948.2510891.02 11032.0311115.82 10807.2310666.22
BATAINDIA347.60 347.05348.55349.50 346.10344.60
BEL 1673.651669.47 1683.681693.72 1659.431645.22
BEML675.55673.85 680.70685.85 668.70661.85
BGRENERGY454.40 453.08459.52464.63 447.97441.53
BHARATFORG 324.15321.75327.55 330.95318.35 312.55
BHARTIARTL 324.15323.67326.08 328.02321.73 319.32
BHEL 1974.451968.18 1994.272014.08 1948.371922.28
BHUSANSTL435.10 431.75441.70448.30 425.15415.20
BIOCON 321.20320.02322.93 324.67318.28 315.37
BOMDYEING 369.25367.02375.03 380.82361.23 353.22
BOSCHLTD 6047.506047.50 6055.006062.50 6040.006032.50
BPCL572.40567.37 579.73587.07 560.03547.67
BRFL253.35252.67 255.08256.82 250.93248.52
CAIRN347.85345.15 351.60355.35 341.40334.95
CANBK622.65617.17 630.33638.02 609.48596.32
CENTRALBK155.85 155.75156.85157.85 154.75153.65
CENTURYTEX 321.45319.53325.07 328.68315.92 310.38
CESC 314.20314.87317.73 321.27311.33 308.47
CHAMBLFERT 72.0071.5772.73 73.4770.83 69.67
CHENNPETRO 197.40196.62200.78 204.17193.23 189.07
CIPLA 301.45299.05304.75 308.05295.75 290.05
CNXIT 6843.256795.42 6897.836952.42 6740.836638.42
COLPAL847.30846.43 851.87856.43 841.87836.43
CONCOR1188.45 1168.521209.38 1230.321147.58 1106.72
COREPROTEC 306.85306.97309.38 311.92304.43 302.02
CROMPGREAV 267.10267.00269.55 272.00264.55 262.00
CUMMINSIND 676.15681.23689.42 702.68667.97 659.78
DABUR 97.7097.5298.28 98.8796.93 96.17
DCB 44.6544.4844.97 45.2844.17 43.68
DCHL 70.4570.3571.35 72.2569.45 68.45
DENABANK 98.1097.5898.82 99.5396.87 95.63
DISHTV 62.5561.7863.47 64.3860.87 59.18
DIVISLAB 624.00622.93628.87 633.73618.07 612.13
DLF 229.40228.05231.65 233.90225.80 222.20
DRREDDY 1585.851582.90 1594.801603.75 1573.951562.05
EDUCOMP424.55 420.92432.63440.72 412.83401.12
EKC 75.3574.4577.70 80.0572.10 68.85
ESCORTS 136.20134.45138.65 141.10132.00 127.80
ESSAROIL 123.05121.40125.15 127.25119.30 115.55
EXIDEIND 136.30136.13137.62 138.93134.82 133.33
FEDERALBNK 367.95367.82370.13 372.32365.63 363.32
FINANTECH 785.10784.00792.60 800.10776.50 767.90
FORTIS 154.85154.78155.57 156.28154.07 153.28
FSL 17.0516.9317.22 17.3816.77 16.48
GAIL 464.10459.18473.62 483.13449.67 435.23
GESHIP 267.30267.10269.20 271.10265.20 263.10
GLAXO 2132.802142.48 2160.322187.83 2114.972097.13
GMDCLTD125.15 125.05126.30127.45 123.90122.65
GMRINFRA 39.4539.3239.98 40.5238.78 38.12
GODREJIND 173.75172.60175.65 177.55170.70 167.65
GRASIM 2399.402388.42 2415.832432.27 2371.982344.57
GSPL100.0599.42 101.43102.82 98.0396.02
GTL420.55419.55 422.50424.45 417.60414.65
GTLINFRA36.85 36.7337.0737.28 36.5236.18
GTOFFSHORE 235.95235.38237.57 239.18233.77 231.58
GVKPIL 25.2525.3025.55 25.8525.00 24.75
HAVELLS 348.80349.45354.80 360.80343.45 338.10
HCC 35.4535.4535.70 35.9535.20 34.95
HCLTECH 466.25462.18471.82 477.38456.62 446.98
HDFC 675.10670.67681.13 687.17664.63 654.17
HDFCBANK 2224.802210.77 2243.532262.27 2192.032159.27
HDIL167.10166.23 169.27171.43 164.07161.03
HEROHONDA1527.75 1520.531546.17 1564.581502.12 1476.48
HEXAWARE 55.6055.3556.20 56.8054.75 53.90
HINDALCO 210.30208.75212.30 214.30206.75 203.20
HINDOILEXP 169.25169.12170.73 172.22167.63 166.02
HINDPETRO 336.75333.72341.83 346.92328.63 320.52
HINDUNILVR 277.60276.82279.13 280.67275.28 272.97
HINDZINC 130.45129.60132.05 133.65128.00 125.55
HOTELEELA 38.4538.4838.97 39.4837.97 37.48
IBREALEST 115.00114.37116.23 117.47113.13 111.27
ICICIBANK 1023.951019.12 1030.081036.22 1012.981002.02
IDBI136.95136.23 138.02139.08 135.17133.38
IDEA61.0560.78 61.7262.38 60.1259.18
IDFC146.80146.02 147.93149.07 144.88142.97
IFCI54.1053.68 54.6255.13 53.1752.23
IGL305.25305.35 307.90310.55 302.70300.15
INDHOTEL80.90 80.8381.4782.03 80.2779.63
INDIACEM 93.2592.8894.22 95.1891.92 90.58
INDIAINFO 72.3572.1273.03 73.7271.43 70.52
INDIANB 216.95216.85219.00 221.05214.80 212.65
INDUSINDBK 246.40244.97248.33 250.27243.03 239.67
INFOSYSTCH 3105.003082.42 3132.583160.17 3054.833004.67
IOB143.75143.28 144.57145.38 142.47141.18
IOC312.25311.30 314.35316.45 309.20306.15
IRB186.55185.40 189.05191.55 182.90179.25
ISPATIND22.25 22.1722.3822.52 22.0321.82
ITC 174.40173.40175.85 177.30171.95 169.50
IVRCLINFRA 75.1074.7875.77 76.4374.12 73.13
JETAIRWAYS 472.60466.45481.65 490.70457.40 442.20
JINDALSAW 194.15193.67195.38 196.62192.43 190.72
JINDALSTEL 668.60664.88675.77 682.93657.72 646.83
JINDALSWHL 941.05931.68956.37 971.68916.37 891.68
JISLJALEQS 191.45190.68193.17 194.88188.97 186.48
JPASSOCIAT 84.8583.9086.10 87.3582.65 80.45
JPPOWER 39.9039.7340.17 40.4339.47 39.03
JSWSTEEL 934.90926.93945.97 957.03915.87 896.83
KFA 42.1041.7242.73 43.3741.08 40.07
KOTAKBANK 429.70426.50435.55 441.40420.65 411.60
KSOILS 33.3533.2533.60 33.8533.00 32.65
KTKBANK 105.80106.35107.30 108.80104.85 103.90
LICHSGFIN 198.95197.78200.77 202.58195.97 192.98
LITL 37.3037.0037.75 38.2036.55 35.80
LT 1571.501559.78 1586.221600.93 1545.071518.63
LUPIN396.55392.68 401.37406.18 387.87379.18
M&M666.40 664.28673.62680.83 657.07647.73
MARUTI 1259.251248.60 1278.251297.25 1229.601199.95
MAX146.45145.62 147.68148.92 144.38142.32
MCDOWELL-N1088.60 1092.531103.07 1117.531078.07 1067.53
MCLEODRUSS 257.45258.32261.03 264.62254.73 252.02
MINIFTY 5555.155521.10 5596.055636.95 5480.205405.25
MLL38.9538.83 39.4239.88 38.3737.78
MOSERBAER41.30 40.4742.4343.57 39.3337.37
MPHASIS 433.55437.97444.43 455.32427.08 420.62
MRF 6559.756438.25 6713.506867.25 6284.506009.25
MRPL63.0062.68 63.4763.93 62.2261.43
MTNL45.6545.23 46.6247.58 44.2742.88
MUNDRAPORT134.15 133.73135.32136.48 132.57130.98
NAGARCONST 100.0599.52100.88 101.7298.68 97.32
NAGARFERT 27.4527.3827.62 27.7827.22 26.98
NATIONALUM 446.65443.77452.58 458.52437.83 429.02
NEYVELILIG 102.70102.23103.47 104.23101.47 100.23
NFTYMCAP50 2405.002398.33 2411.672418.33 2391.672378.33
NHPC23.4523.37 23.5323.62 23.2823.12
NIFTY5555.305521.80 5595.505635.70 5481.605407.90
NMDC 276.25276.90279.15 282.05274.00 271.75
NTPC 179.20178.32180.63 182.07176.88 174.57
OFSS 2059.352057.48 2071.872084.38 2044.972030.58
OIL1293.451288.15 1303.301313.15 1278.301263.15
ONGC 282.45283.65285.75 289.05280.35 278.25
ONMOBILE 230.40228.13234.17 237.93224.37 218.33
OPTOCIRCUI 262.40260.03265.62 268.83256.82 251.23
ORBITCORP 51.5550.9852.77 53.9849.77 47.98
ORCHIDCHEM 288.40286.95290.45 292.50284.90 281.40
ORIENTBANK 364.00360.67368.33 372.67356.33 348.67
PANTALOONR 265.95267.50269.90 273.85263.55 261.15
PATELENG 142.30143.37146.73 151.17138.93 135.57
PATNI 452.30452.05453.60 454.90450.75 449.20
PETRONET 118.30118.80119.65 121.00117.45 116.60
PFC 242.50242.75245.50 248.50239.75 237.00
PIRHEALTH 452.15453.02454.98 457.82450.18 448.22
PNB 1083.751081.88 1091.771099.78 1073.871063.98
POLARIS185.80 185.10187.70189.60 183.20180.60
POWERGRID 99.5099.15100.05 100.6098.60 97.70
PRAJIND 69.5569.2070.25 70.9568.50 67.45
PTC 85.1585.7386.62 88.0884.27 83.38
PUNJLLOYD 63.9063.3864.77 65.6362.52 61.13
RANBAXY 471.35467.57476.58 481.82462.33 453.32
RCOM 101.40100.15104.00 106.6097.55 93.70
RECLTD 230.00229.27232.93 235.87226.33 222.67
RELCAPITAL 564.85549.80584.05 603.25530.60 496.35
RELIANCE 1024.201015.35 1034.701045.20 1004.85985.50
RELINFRA630.70 623.53641.02651.33 613.22595.73
RELMEDIA 152.75150.75155.90 159.05147.60 142.45
RENUKA 72.5071.8573.30 74.1071.05 69.60
ROLTA 141.25140.55142.70 144.15139.10 136.95
RPOWER 128.30126.78130.17 132.03124.92 121.53
RUCHISOYA 101.20101.05101.85 102.50100.40 99.60
SAIL 160.50158.83163.07 165.63156.27 152.03
SBIN 2613.152596.32 2634.832656.52 2574.632536.12
SCI109.60109.18 111.17112.73 107.62105.63
SESAGOA273.70 272.25275.85278.00 270.10266.50
SIEMENS 862.35862.03865.07 867.78859.32 856.28
SINTEX 149.90149.23151.07 152.23148.07 146.23
SKUMARSYNF 54.8555.1356.12 57.3853.87 52.88
SOBHA 263.95264.82267.13 270.32261.63 259.32
SREINFRA 43.2043.1843.67 44.1342.72 42.23
SRTRANSFIN 763.00762.57770.53 778.07755.03 747.07
STER 164.30163.07165.83 167.37161.53 158.77
STERLINBIO 98.1097.9898.42 98.7397.67 97.23
STRTECH 48.2548.2348.52 48.7847.97 47.68
SUNPHARMA 428.85425.95433.90 438.95420.90 412.95
SUNTV 429.05430.15437.30 445.55421.90 414.75
SUZLON 46.7046.8748.23 49.7745.33 43.97
SYNDIBANK 113.90113.38114.77 115.63112.52 111.13
TATACHEM 327.35328.43330.72 334.08325.07 322.78
TATACOMM 213.90213.17215.18 216.47211.88 209.87
TATAGLOBAL 102.55102.53104.47 106.38100.62 98.68
TATAMOTORS 1159.501151.33 1172.171184.83 1138.671117.83
TATAMTRDVR664.30 662.55670.05675.80 656.80649.30
TATAPOWER 1249.301233.70 1269.451289.60 1213.551177.80
TATASTEEL603.20 595.80611.50619.80 587.50571.80
TCS 1103.901091.85 1119.551135.20 1076.201048.50
TECHM730.25728.08 736.17742.08 722.17714.08
TITAN3500.753480.58 3528.173555.58 3453.173405.58
TRIVENI 99.1598.62100.13 101.1297.63 96.12
TTML 15.3015.2715.38 15.4715.18 15.07
TULIP 141.05141.92143.13 145.22139.83 138.62
TV-18 75.5575.0276.53 77.5274.03 72.52
TVSMOTOR 55.6055.2356.17 56.7354.67 53.73
UCOBANK 99.6099.23100.37 101.1398.47 97.33
ULTRACEMCO 1036.001028.67 1047.331058.67 1017.33998.67
UNIONBANK337.75 334.05343.10348.45 328.70319.65
UNIPHOS 134.05133.82134.93 135.82132.93 131.82
UNITECH 38.3538.0538.80 39.2537.60 36.85
VIDEOIND 186.45186.32189.13 191.82183.63 180.82
VIJAYABANK 74.3073.7775.03 75.7773.03 71.77
VOLTAS 158.00154.92161.68 165.37151.23 144.47
WELCORP 199.20195.92203.18 207.17191.93 184.67
WIPRO 458.35455.12463.03 467.72450.43 442.52
YESBANK 273.20271.08276.12 279.03268.17 263.13
ZEEL 120.85121.37122.38 123.92119.83 118.82