Thursday, March 3, 2011

Market Outlook 3rd march 2011

Strong & Weak Stocks
This is list of 10 strong stocks:
HDIL, Welcorp, ITC, India Info, IDFC, LIC Housing, BRFL, Core Protect, TVS Motor & Maruti.
And this is list of 10 Weak Stocks
Mphasis, Patel Eng, DCHL, BGR Energy, Punjlloyd, Aurobindo Ph, Rcom, Unitech, GT Offshore & BEML.
 The daily trend of nifty is in Up trend
 
Scripts to watch on 3rd March : ACC, Axisbank, Bajaj-Auto, Bhel, DLF, DrReddy, HCLTech, HDFCBank, ICICIBank, Infosys, KotakBank, Maruti, MM, ONGC, Ranbaxy, Reliance, SBI, Sesagoa, Sterlite, Sunpharma, TataMotors, TCS, Tisco, Wipro, Biocon
 
Scrip Closing Price
on (2011-03-03)
Intra-day Trend
Reversal Level*
Levels Levels
Resistance 1 Resistance 2 Support 1 Support 1
3IINFOTECH 42.75 42.07 43.53 44.32 41.28 39.82
ABAN 575.95 569.65 584.30 592.65 561.30 546.65
ABB 678.25 674.72 684.53 690.82 668.43 658.62
ABGSHIP 363.95 360.13 370.02 376.08 354.07 344.18
ABIRLANUVO 797.00 791.12 805.83 814.67 782.28 767.57
ACC 951.55 951.37 961.88 972.22 941.03 930.52
ADANIENT 621.75 620.57 624.68 627.62 617.63 613.52
ADANIPOWER 117.50 117.45 118.55 119.60 116.40 115.30
ALBK 210.65 207.77 214.28 217.92 204.13 197.62
ALOKTEXT 21.80 21.55 22.15 22.50 21.20 20.60
AMBUJACEM 121.85 120.67 123.83 125.82 118.68 115.52
ANDHRABANK 143.20 141.78 145.57 147.93 139.42 135.63
APIL 540.85 533.27 550.48 560.12 523.63 506.42
APOLLOTYRE 56.45 55.53 58.27 60.08 53.72 50.98
AREVAT&D 281.35 281.42 286.63 291.92 276.13 270.92
ASHOKLEY 52.35 50.80 54.30 56.25 48.85 45.35
ASIANPAINT 2531.85 2498.92 2577.83 2623.82 2452.93 2374.02
AUROPHARMA 183.40 180.28 188.02 192.63 175.67 167.93
AXISBANK 1295.25 1277.60 1321.05 1346.85 1251.80 1208.35
BAJAJ-AUTO 1344.55 1326.17 1367.38 1390.22 1303.33 1262.12
BAJAJHIND 71.20 70.33 72.72 74.23 68.82 66.43
BAJAJHLDNG 789.85 783.95 801.90 813.95 771.90 753.95
BALRAMCHIN 68.85 68.20 69.65 70.45 67.40 65.95
BANKBARODA 895.50 889.80 905.60 915.70 879.70 863.90
BANKINDIA 464.00 456.97 473.38 482.77 447.58 431.17
BANKNIFTY 10916.90 10792.97 11065.93 11214.97 10643.93 10370.97
BATAINDIA 347.95 347.85 351.15 354.35 344.65 341.35
BEL 1701.75 1697.25 1712.50 1723.25 1686.50 1671.25
BEML 649.15 641.80 658.15 667.15 632.80 616.45
BGRENERGY 432.40 427.00 440.00 447.60 419.40 406.40
BHARATFORG 334.80 327.90 344.85 354.90 317.85 300.90
BHARTIARTL 339.20 334.57 345.08 350.97 328.68 318.17
BHEL 2063.20 2048.72 2084.13 2105.07 2027.78 1992.37
BHUSANSTL 402.25 396.67 411.58 420.92 387.33 372.42
BIOCON 331.50 325.95 338.55 345.60 318.90 306.30
BOMDYEING 342.95 338.68 349.47 355.98 332.17 321.38
BOSCHLTD 6119.50 6101.17 6197.33 6275.17 6023.33 5927.17
BPCL 583.15 576.62 593.23 603.32 566.53 549.92
BRFL 255.25 251.72 259.93 264.62 247.03 238.82
CAIRN 345.20 342.70 348.40 351.60 339.50 333.80
CANBK 619.85 618.62 628.18 636.52 610.28 600.72
CENTRALBK 162.10 160.72 165.43 168.77 157.38 152.67
CENTURYTEX 322.60 318.37 329.23 335.87 311.73 300.87
CESC 311.50 308.72 317.63 323.77 302.58 293.67
CHAMBLFERT 71.00 69.60 72.70 74.40 67.90 64.80
CHENNPETRO 192.90 191.72 194.63 196.37 189.98 187.07
CIPLA 307.10 304.67 310.13 313.17 301.63 296.17
CNXIT 6870.00 6811.67 6938.33 7006.67 6743.33 6616.67
COLPAL 825.05 824.42 828.83 832.62 820.63 816.22
CONCOR 1143.60 1137.75 1155.45 1167.30 1125.90 1108.20
COREPROTEC 287.85 285.92 291.63 295.42 282.13 276.42
CROMPGREAV 252.20 251.07 253.88 255.57 249.38 246.57
CUMMINSIND 660.00 660.68 667.32 674.63 653.37 646.73
DABUR 99.95 100.00 100.50 101.05 99.45 98.95
DCB 45.15 44.50 46.00 46.85 43.65 42.15
DCHL 61.15 60.47 62.68 64.22 58.93 56.72
DENABANK 99.70 98.58 101.12 102.53 97.17 94.63
DISHTV 60.40 59.98 61.32 62.23 59.07 57.73
DIVISLAB 607.85 602.25 617.60 627.35 592.50 577.15
DLF 221.80 218.55 225.85 229.90 214.50 207.20
DRREDDY 1578.00 1561.87 1602.58 1627.17 1537.28 1496.57
EDUCOMP 478.45 476.98 483.32 488.18 472.12 465.78
EKC 72.55 71.60 73.95 75.35 70.20 67.85
ESCORTS 124.15 121.52 128.48 132.82 117.18 110.22
ESSAROIL 110.75 109.58 112.17 113.58 108.17 105.58
EXIDEIND 135.15 135.05 137.10 139.05 133.10 131.05
FEDERALBNK 367.40 363.23 372.67 377.93 357.97 348.53
FINANTECH 790.00 781.02 802.48 814.97 768.53 747.07
FORTIS 149.65 148.58 151.07 152.48 147.17 144.68
FSL 17.35 17.10 17.65 17.95 16.80 16.25
GAIL 447.70 442.37 454.98 462.27 435.08 422.47
GESHIP 264.90 262.83 267.77 270.63 259.97 255.03
GLAXO 2182.15 2184.12 2193.03 2203.92 2173.23 2164.32
GMDCLTD 123.55 122.58 128.22 132.88 117.92 112.28
GMRINFRA 41.40 41.25 41.85 42.30 40.80 40.20
GODREJIND 170.20 168.60 172.60 175.00 166.20 162.20
GRASIM 2308.75 2297.82 2325.63 2342.52 2280.93 2253.12
GSPL 93.95 93.08 95.17 96.38 91.87 89.78
GTL 421.10 420.47 423.68 426.27 417.88 414.67
GTLINFRA 37.25 36.78 37.82 38.38 36.22 35.18
GTOFFSHORE 244.45 241.73 250.72 256.98 235.47 226.48
GVKPIL 27.00 26.77 27.38 27.77 26.38 25.77
HAVELLS 346.75 339.00 357.75 368.75 328.00 309.25
HCC 35.70 35.38 36.37 37.03 34.72 33.73
HCLTECH 469.95 460.48 482.97 495.98 447.47 424.98
HDFC 654.90 650.03 662.87 670.83 642.07 629.23
HDFCBANK 2147.95 2122.98 2184.87 2221.78 2086.07 2024.18
HDIL 167.20 164.47 171.58 175.97 160.08 152.97
HEROHONDA 1495.15 1492.90 1512.25 1529.35 1475.80 1456.45
HEXAWARE 55.40 54.77 56.33 57.27 53.83 52.27
HINDALCO 213.40 210.37 217.03 220.67 206.73 200.07
HINDOILEXP 169.00 166.47 172.23 175.47 163.23 157.47
HINDPETRO 330.80 329.07 334.53 338.27 325.33 319.87
HINDUNILVR 285.55 284.35 287.70 289.85 282.20 278.85
HINDZINC 1292.70 1274.03 1315.67 1338.63 1251.07 1209.43
HOTELEELA 39.60 38.93 41.22 42.83 37.32 35.03
IBREALEST 110.00 108.48 112.17 114.33 106.32 102.63
ICICIBANK 1028.65 1014.60 1047.10 1065.55 996.15 963.65
IDBI 138.00 136.03 140.32 142.63 133.72 129.43
IDEA 59.70 58.95 61.10 62.50 57.55 55.40
IDFC 153.40 151.23 156.17 158.93 148.47 143.53
IFCI 53.05 52.32 54.13 55.22 51.23 49.42
IGL 296.45 295.30 298.60 300.75 293.15 289.85
INDHOTEL 81.70 80.98 82.92 84.13 79.77 77.83
INDIACEM 88.80 88.33 89.67 90.53 87.47 86.13
INDIAINFO 77.80 76.52 79.48 81.17 74.83 71.87
INDIANB 212.50 210.52 214.98 217.47 208.03 203.57
INDUSINDBK 233.90 231.83 239.67 245.43 226.07 218.23
INFOSYSTCH 3097.85 3073.63 3137.27 3176.68 3034.22 2970.58
IOB 136.55 135.73 137.97 139.38 134.32 132.08
IOC 312.35 309.42 315.83 319.32 305.93 299.52
IRB 194.75 193.05 197.60 200.45 190.20 185.65
ISPATIND 23.15 22.95 23.50 23.85 22.60 22.05
ITC 174.05 172.67 176.18 178.32 170.53 167.02
IVRCLINFRA 75.90 74.37 78.48 81.07 71.78 67.67
JETAIRWAYS 446.40 434.95 461.10 475.80 420.25 394.10
JINDALSAW 204.35 203.07 207.18 210.02 200.23 196.12
JINDALSTEL 675.70 672.97 682.63 689.57 666.03 656.37
JINDALSWHL 959.35 935.78 988.57 1017.78 906.57 853.78
JISLJALEQS 194.35 192.43 198.32 202.28 188.47 182.58
JPASSOCIAT 83.70 81.90 85.80 87.90 79.80 75.90
JPPOWER 41.40 40.55 42.55 43.70 39.40 37.40
JSWSTEEL 951.50 933.08 982.17 1012.83 902.42 853.33
KFA 40.10 39.18 41.27 42.43 38.02 35.93
KOTAKBANK 417.75 416.55 424.10 430.45 410.20 402.65
KSOILS 33.25 32.93 33.67 34.08 32.52 31.78
KTKBANK 111.00 110.17 112.73 114.47 108.43 105.87
LICHSGFIN 198.95 196.12 202.53 206.12 192.53 186.12
LITL 39.70 39.45 40.60 41.50 38.55 37.40
LT 1616.70 1595.90 1646.80 1676.90 1565.80 1514.90
LUPIN 398.40 394.23 404.07 409.73 388.57 378.73
M&M 665.95 654.03 684.22 702.48 635.77 605.58
MARUTI 1279.40 1243.47 1320.83 1362.27 1202.03 1124.67
MAX 144.35 144.30 146.50 148.65 142.15 139.95
MCDOWELL-N 1137.90 1132.53 1153.07 1168.23 1117.37 1096.83
MCLEODRUSS 217.70 216.35 219.90 222.10 214.15 210.60
MINIFTY 5543.55 5485.85 5612.70 5681.85 5416.70 5289.85
MLL 38.05 37.43 39.02 39.98 36.47 34.88
MOSERBAER 41.10 40.47 41.93 42.77 39.63 38.17
MPHASIS 457.05 453.18 469.37 481.68 440.87 424.68
MRF 6041.30 5950.43 6190.87 6340.43 5800.87 5560.43
MRPL 59.40 58.87 60.33 61.27 57.93 56.47
MTNL 41.65 41.28 42.17 42.68 40.77 39.88
MUNDRAPORT 140.05 138.30 142.50 144.95 135.85 131.65
NAGARCONST 106.20 105.03 107.97 109.73 103.27 100.33
NAGARFERT 27.95 27.63 28.37 28.78 27.22 26.48
NATIONALUM 419.45 416.38 423.82 428.18 412.02 404.58
NEYVELILIG 102.00 100.40 104.30 106.60 98.10 94.20
NFTYMCAP50 2382.00 2389.00 2518.00 2654.00 2253.00 2124.00
NHPC 23.90 23.78 24.12 24.33 23.57 23.23
NIFTY 5543.85 5491.28 5607.57 5671.28 5427.57 5311.28
NMDC 271.35 267.92 276.13 280.92 263.13 254.92
NTPC 181.60 178.43 185.37 189.13 174.67 167.73
OFSS 2102.05 2089.67 2119.33 2136.62 2072.38 2042.72
OIL 1249.05 1248.17 1257.43 1265.82 1239.78 1230.52
ONGC 274.70 273.23 277.77 280.83 270.17 265.63
ONMOBILE 209.20 207.58 212.52 215.83 204.27 199.33
OPTOCIRCUI 252.75 254.55 257.10 261.45 250.20 247.65
ORBITCORP 49.95 49.35 50.90 51.85 48.40 46.85
ORCHIDCHEM 271.65 266.00 279.00 286.35 258.65 245.65
ORIENTBANK 340.85 337.22 348.43 356.02 329.63 318.42
PANTALOONR 268.60 265.27 274.03 279.47 259.83 251.07
PATELENG 154.35 151.20 158.85 163.35 146.70 139.05
PATNI 452.50 451.95 455.35 458.20 449.10 445.70
PETRONET 117.75 115.62 120.13 122.52 113.23 108.72
PFC 256.75 254.93 259.77 262.78 251.92 247.08
PIRHEALTH 452.35 447.10 461.15 469.95 438.30 424.25
PNB 1092.95 1081.05 1114.00 1135.05 1060.00 1027.05
POLARIS 189.25 187.00 192.25 195.25 184.00 178.75
POWERGRID 100.00 99.63 100.82 101.63 98.82 97.63
PRAJIND 67.40 66.68 68.47 69.53 65.62 63.83
PTC 87.25 85.88 89.22 91.18 83.92 80.58
PUNJLLOYD 63.75 62.58 65.22 66.68 61.12 58.48
RANBAXY 455.65 449.78 464.27 472.88 441.17 426.68
RCOM 91.05 89.20 93.85 96.65 86.40 81.75
RECLTD 251.75 247.10 257.65 263.55 241.20 230.65
RELCAPITAL 483.30 478.20 492.40 501.50 469.10 454.90
RELIANCE 996.60 989.15 1007.20 1017.80 978.55 960.50
RELINFRA 624.75 621.08 634.07 643.38 611.77 598.78
RELMEDIA 142.60 141.02 146.03 149.47 137.58 132.57
RENUKA 74.15 73.45 75.20 76.25 72.40 70.65
ROLTA 147.15 145.25 149.60 152.05 142.80 138.45
RPOWER 114.25 113.33 116.27 118.28 111.32 108.38
RUCHISOYA 105.50 105.15 106.50 107.50 104.15 102.80
SAIL 159.75 158.07 162.13 164.52 155.68 151.62
SBIN 2709.50 2688.05 2739.45 2769.40 2658.10 2606.70
SCI 104.75 103.32 106.83 108.92 101.23 97.72
SESAGOA 271.75 267.48 277.62 283.48 261.62 251.48
SIEMENS 854.95 852.10 860.85 866.75 846.20 837.45
SINTEX 153.20 151.23 157.47 161.73 146.97 140.73
SKUMARSYNF 58.40 57.73 59.47 60.53 56.67 54.93
SOBHA 264.35 260.07 269.78 275.22 254.63 244.92
SREINFRA 44.55 43.70 46.00 47.45 42.25 39.95
SRTRANSFIN 775.20 767.97 786.83 798.47 756.33 737.47
STER 172.25 170.30 175.20 178.15 167.35 162.45
STERLINBIO 98.95 98.83 99.72 100.48 98.07 97.18
STRTECH 50.25 49.62 51.28 52.32 48.58 46.92
SUNPHARMA 448.00 441.50 458.00 468.00 431.50 415.00
SUNTV 407.75 408.18 413.37 418.98 402.57 397.38
SUZLON 50.15 49.30 51.35 52.55 48.10 46.05
SYNDIBANK 117.95 117.52 119.58 121.22 115.88 113.82
TATACHEM 336.00 332.95 341.45 346.90 327.50 319.00
TATACOMM 220.10 218.55 222.95 225.80 215.70 211.30
TATAGLOBAL 91.80 91.38 92.57 93.33 90.62 89.43
TATAMOTORS 1135.10 1121.83 1151.07 1167.03 1105.87 1076.63
TATAMTRDVR 650.60 639.02 665.03 679.47 624.58 598.57
TATAPOWER 1158.10 1155.03 1168.07 1178.03 1145.07 1132.03
TATASTEEL 637.55 628.95 647.35 657.15 619.15 600.75
TCS 1133.05 1124.53 1147.52 1161.98 1110.07 1087.08
TECHM 672.25 663.87 684.38 696.52 651.73 631.22
TITAN 3416.40 3396.82 3453.58 3490.77 3359.63 3302.87
TRIVENI 96.95 95.22 99.43 101.92 92.73 88.52
TTML 15.45 15.25 15.70 15.95 15.00 14.55
TULIP 150.70 149.95 153.60 156.50 147.05 143.40
TV-18 73.95 73.63 75.72 77.48 71.87 69.78
TVSMOTOR 55.90 54.57 57.68 59.47 52.78 49.67
UCOBANK 102.50 101.45 103.85 105.20 100.10 97.70
ULTRACEMCO 958.80 950.15 974.65 990.50 934.30 909.80
UNIONBANK 325.05 322.08 328.92 332.78 318.22 311.38
UNIPHOS 141.75 140.33 143.67 145.58 138.42 135.08
UNITECH 35.30 34.95 35.90 36.50 34.35 33.40
VIDEOIND 192.40 191.63 193.77 195.13 190.27 188.13
VIJAYABANK 79.50 78.68 80.62 81.73 77.57 75.63
VOLTAS 166.50 166.87 168.58 170.67 164.78 163.07
WELCORP 194.10 193.23 195.67 197.23 191.67 189.23
WIPRO 446.85 443.22 452.03 457.22 438.03 429.22
YESBANK 273.50 268.93 279.07 284.63 263.37 253.23
ZEEL 120.85 120.80 122.50 124.15 119.15 117.45
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Tuesday, March 1, 2011

Market Outlook 1st March 2011

Strong & Weak Stocks
This is list of 10 strong stocks: 
Welcorp, ITC, Canara Bank, HDIL, Nat Alum, Cairn, BRFL, Dabur India, Pir Health & Core Protect. 
And this is list of 10 Weak Stocks
Mphasis, Patel Eng, DCHL, Aurobindo Ph, Punjlloyd, BGR Energy, Rcom, Unitech, GT Offshore & KFA.
The daily trend of nifty is in Down trend 

Scripts to watch on 1st March : ACC, Axisbank, Bajaj-Auto, Bhel, DLF, DrReddy, HCLTech, HDFCBank, ICICIBank, Infosys, KotakBank, Maruti, MM, ONGC, Ranbaxy, Reliance, SBI, Sesagoa, Sterlite, Sunpharma, TataMotors, TCS, Tisco, Wipro, Biocon

Scrip Closing Price
on (2011-03-01)
Intra-day Trend
Reversal Level*
LevelsLevels
Resistance 1Resistance 2 Support 1Support 1
3IINFOTECH40.45 40.8741.48 42.5239.8339.22
ABAN 550.60552.60562.00 573.40541.20 531.80
ABB 662.10667.37679.73 697.37649.73 637.37
ABGSHIP 349.10348.37356.73 364.37340.73 332.37
ABIRLANUVO 776.65776.88789.77 802.88763.77 750.88
ACC 928.90938.17956.28 983.67910.78 892.67
ADANIENT 613.40613.50626.85 640.30600.05 586.70
ADANIPOWER 119.45119.97120.93 122.42118.48 117.52
ALBK 199.30199.83203.42 207.53195.72 192.13
ALOKTEXT 20.8020.9721.23 21.6720.53 20.27
AMBUJACEM 116.90119.08122.07 127.23113.92 110.93
ANDHRABANK 136.80138.15140.30 143.80134.65 132.50
APIL 511.85516.95523.90 535.95504.90 497.95
APOLLOTYRE 52.6053.0054.55 56.5051.05 49.50
AREVAT&D 278.90279.97283.93 288.97274.93 270.97
ASHOKLEY 47.2047.8849.52 51.8345.57 43.93
ASIANPAINT 2407.602418.87 2437.732467.87 2388.732369.87
AUROPHARMA170.60 168.43176.87183.13 162.17153.73
AXISBANK 1225.951245.98 1275.971325.98 1195.971165.98
BAJAJ-AUTO1276.65 1289.221316.43 1356.221249.43 1222.22
BAJAJHIND 67.9568.1069.70 71.4566.35 64.75
BAJAJHLDNG 763.60756.97783.63 803.67736.93 710.27
BALRAMCHIN 66.4067.0268.03 69.6765.38 64.37
BANKBARODA 872.35873.05889.20 906.05856.20 840.05
BANKINDIA 437.30438.42446.38 455.47429.33 421.37
BANKNIFTY 10443.0010537.82 10704.6310966.27 10276.1810109.37
BATAINDIA344.25 349.03355.27366.28 338.02331.78
BEL 1670.201680.73 1709.471748.73 1641.471612.73
BEML622.75620.58 633.17643.58 610.17597.58
BGRENERGY410.80 424.30443.60476.40 391.50372.20
BHARATFORG 308.60309.70313.70 318.80304.60 300.60
BHARTIARTL 332.15331.08336.27 340.38326.97 321.78
BHEL 2004.352010.83 2045.472086.58 1969.721935.08
BHUSANSTL377.65 376.15384.80391.95 369.00360.35
BIOCON 312.05313.37318.38 324.72307.03 302.02
BOMDYEING 327.25330.45336.80 346.35320.90 314.55
BOSCHLTD 5961.505981.50 6020.006078.50 5923.005884.50
BPCL554.50553.45 566.55578.60 541.40528.30
BRFL248.75248.22 251.28253.82 245.68242.62
CAIRN340.30338.25 344.50348.70 334.05327.80
CANBK606.80606.85 621.75636.70 591.90577.00
CENTRALBK155.00 153.50157.70160.40 150.80146.60
CENTURYTEX 305.90310.02315.78 325.67300.13 294.37
CESC 300.95301.05305.60 310.25296.40 291.85
CHAMBLFERT 67.8069.1871.02 74.2365.97 64.13
CHENNPETRO 188.30189.17192.03 195.77185.43 182.57
CIPLA 298.90300.75303.95 309.00295.70 292.50
CNXIT 6675.656753.88 6857.777039.88 6571.776467.88
COLPAL821.30821.83 833.47845.63 809.67798.03
CONCOR1113.45 1120.981139.97 1166.481094.47 1075.48
COREPROTEC 279.95282.00285.95 291.95276.00 272.05
CROMPGREAV 246.05247.68250.37 254.68243.37 240.68
CUMMINSIND 652.35655.48665.87 679.38641.97 631.58
DABUR 99.3598.93100.77 102.1897.52 95.68
DCB 42.9043.1243.93 44.9742.08 41.27
DCHL 57.5558.8361.37 65.1855.02 52.48
DENABANK 95.4095.3597.15 98.9093.60 91.80
DISHTV 58.9058.9859.77 60.6358.12 57.33
DIVISLAB 591.00594.43601.57 612.13583.87 576.73
DLF 209.00211.78216.97 224.93203.82 198.63
DRREDDY 1532.401532.60 1554.701577.00 1510.301488.20
EDUCOMP469.40 479.27492.03514.67 456.63443.87
EKC 68.6069.0070.25 71.9067.35 66.10
ESCORTS 113.70115.47118.23 122.77110.93 108.17
ESSAROIL 107.10106.38109.62 112.13103.87 100.63
EXIDEIND 135.50135.50137.60 139.70133.40 131.30
FEDERALBNK 350.25346.42357.83 365.42338.83 327.42
FINANTECH 773.70782.23796.47 819.23759.47 745.23
FORTIS 146.80147.27149.93 153.07144.13 141.47
FSL 16.3516.4816.77 17.1816.07 15.78
GAIL 429.20433.25439.05 448.90423.40 417.60
GESHIP 255.75254.38262.22 268.68247.92 240.08
GLAXO 2188.102196.03 2217.072246.03 2167.072146.03
GMDCLTD115.40 114.02117.78120.17 111.63107.87
GMRINFRA 41.4541.8843.27 45.0840.07 38.68
GODREJIND 162.25164.07166.63 171.02159.68 157.12
GRASIM 2269.952267.67 2300.282330.62 2237.332204.72
GSPL90.3591.10 92.4094.45 89.0587.75
GTL417.40418.80 420.60423.80 415.60413.80
GTLINFRA36.20 36.3736.8837.57 35.6835.17
GTOFFSHORE 229.95231.65234.30 238.65227.30 224.65
GVKPIL 26.6026.8727.73 28.8725.73 24.87
HAVELLS 319.10321.25326.20 333.30314.15 309.20
HCC 34.1034.4034.90 35.7033.60 33.10
HCLTECH 443.60448.03459.57 475.53432.07 420.53
HDFC 632.70637.97649.58 666.47621.08 609.47
HDFCBANK 2051.352072.70 2109.352167.35 2014.701978.05
HDIL157.95157.92 163.53169.12 152.33146.72
HEROHONDA1466.80 1479.521521.78 1576.771424.53 1382.27
HEXAWARE 53.4054.0255.23 57.0752.18 50.97
HINDALCO 201.80203.18209.07 216.33195.92 190.03
HINDOILEXP 159.25160.80164.05 168.85156.00 152.75
HINDPETRO 321.45322.05328.60 335.75314.90 308.35
HINDUNILVR 281.20281.88288.67 296.13274.42 267.63
HINDZINC 1240.201247.73 1262.371284.53 1225.571210.93
HOTELEELA36.50 36.9337.5738.63 35.8735.23
IBREALEST 104.30105.35107.65 111.00102.00 99.70
ICICIBANK 976.20984.981003.22 1030.23957.97 939.73
IDBI130.90131.57 134.03137.17 128.43125.97
IDEA57.4557.42 58.8360.22 56.0354.62
IDFC145.15144.88 149.02152.88 141.02136.88
IFCI50.3051.13 52.2254.13 49.2248.13
IGL291.25295.72 301.43311.62 285.53279.82
INDHOTEL79.05 79.5881.6784.28 76.9774.88
INDIACEM 85.9086.9889.42 92.9383.47 81.03
INDIAINFO 73.5073.6375.02 76.5372.12 70.73
INDIANB 205.65205.47209.88 214.12201.23 196.82
INDUSINDBK 220.55218.75228.50 236.45210.80 201.05
INFOSYSTCH 3005.803044.13 3108.623211.43 2941.322876.83
IOB132.80131.45 135.05137.30 129.20125.60
IOC300.20299.50 305.90311.60 293.80287.40
IRB185.60186.82 191.78197.97 180.63175.67
ISPATIND22.40 22.6222.9323.47 22.0821.77
ITC 167.65163.98173.37 179.08158.27 148.88
IVRCLINFRA 69.7070.5372.22 74.7368.02 66.33
JETAIRWAYS 417.65418.03426.62 435.58409.07 400.48
JINDALSAW 199.30200.50202.80 206.30197.00 194.70
JINDALSTEL 662.20664.38681.52 700.83645.07 627.93
JINDALSWHL 874.80884.82903.48 932.17856.13 837.47
JISLJALEQS 184.10189.70199.60 215.10174.20 164.30
JPASSOCIAT 77.7079.8883.12 88.5374.47 71.23
JPPOWER 38.4038.7739.33 40.2737.83 37.27
JSWSTEEL 873.40884.00904.45 935.50852.95 832.50
KFA 38.0038.1239.13 40.2736.98 35.97
KOTAKBANK 407.20414.13423.82 440.43397.52 387.83
KSOILS 31.9532.1032.70 33.4531.35 30.75
KTKBANK 107.55108.07109.28 111.02106.33 105.12
LICHSGFIN 188.65189.60193.00 197.35185.25 181.85
LITL 38.3538.4539.15 39.9537.65 36.95
LT 1532.101551.60 1582.001631.90 1501.701471.30
LUPIN383.25383.45 388.90394.55 377.80372.35
M&M618.65 616.82645.63672.62 589.83561.02
MARUTI 1182.251169.43 1228.821275.38 1122.871063.48
MAX141.95144.50 147.95153.95 138.50135.05
MCDOWELL-N1113.70 1118.421148.68 1183.671083.43 1053.17
MCLEODRUSS 211.90211.60217.10 222.30206.40 200.90
MINIFTY 5338.605382.20 5454.405570.20 5266.405194.20
MLL35.7036.20 37.2038.70 34.7033.70
MOSERBAER38.65 38.5240.5342.42 36.6334.62
MPHASIS 434.40439.47454.93 475.47418.93 403.47
MRF 5675.405705.13 5770.275865.13 5610.275545.13
MRPL57.1557.17 58.0859.02 56.2355.32
MTNL40.6040.87 41.3842.17 40.0839.57
MUNDRAPORT138.90 141.42146.78154.67 133.53128.17
NAGARCONST 101.45101.62103.68 105.9299.38 97.32
NAGARFERT 27.0027.3827.97 28.9326.42 25.83
NATIONALUM 409.45407.98417.47 425.48399.97 390.48
NEYVELILIG 96.6597.3398.57 100.4895.42 94.18
NFTYMCAP50 2314.352313.45 2353.902393.45 2273.902233.45
NHPC23.3023.40 23.6023.90 23.1022.90
NIFTY5338.005382.30 5454.605571.20 5265.705193.40
NMDC 261.25264.48269.57 277.88256.17 251.08
NTPC 170.95172.80175.10 179.25168.65 166.35
OFSS 2050.152052.02 2082.932115.72 2019.231988.32
OIL1237.701240.90 1261.801285.90 1216.801195.90
ONGC 271.10269.73277.57 284.03263.27 255.43
ONMOBILE 200.50199.57203.53 206.57196.53 192.57
OPTOCIRCUI 249.45250.90253.30 257.15247.05 244.65
ORBITCORP 47.5047.9749.03 50.5746.43 45.37
ORCHIDCHEM 251.70254.38262.67 273.63243.42 235.13
ORIENTBANK 325.90325.00333.65 341.40317.25 308.60
PANTALOONR 263.05272.68289.27 315.48246.47 229.88
PATELENG 142.75147.53153.17 163.58137.12 131.48
PATNI 451.40451.57455.83 460.27447.13 442.87
PETRONET 110.65110.92112.58 114.52108.98 107.32
PFC 249.35250.52253.53 257.72246.33 243.32
PIRHEALTH 447.00449.93456.87 466.73440.07 433.13
PNB 1046.951054.35 1071.601096.25 1029.701012.45
POLARIS182.00 184.25187.60193.20 178.65175.30
POWERGRID 99.15100.77103.13 107.1296.78 94.42
PRAJIND 64.2064.8765.93 67.6763.13 62.07
PTC 81.6582.4583.90 86.1580.20 78.75
PUNJLLOYD 59.6560.7262.43 65.2257.93 56.22
RANBAXY 436.50441.35451.00 465.50426.85 417.20
RCOM 86.1587.2889.32 92.4884.12 82.08
RECLTD 236.30237.03241.67 247.03231.67 227.03
RELCAPITAL 475.80482.27506.48 537.17451.58 427.37
RELIANCE 968.30976.67989.33 1010.37955.63 942.97
RELINFRA613.65 626.08645.57677.48 594.17574.68
RELMEDIA 135.55136.88140.37 145.18132.07 128.58
RENUKA 71.5572.1873.37 75.1870.37 69.18
ROLTA 140.65140.85143.45 146.25138.05 135.45
RPOWER 110.50110.95112.30 114.10109.15 107.80
RUCHISOYA 102.70102.75104.70 106.70100.75 98.80
SAIL 153.40154.42156.58 159.77151.23 149.07
SBIN 2624.152627.75 2670.302716.45 2581.602539.05
SCI99.85100.68 101.97104.08 98.5797.28
SESAGOA262.10 268.58278.47294.83 252.22242.33
SIEMENS 845.70846.15853.25 860.80838.60 831.50
SINTEX 147.35147.48149.87 152.38144.97 142.58
SKUMARSYNF 55.8056.6058.00 60.2054.40 53.00
SOBHA 250.10251.40259.75 269.40241.75 233.40
SREINFRA 41.3041.5042.30 43.3040.50 39.70
SRTRANSFIN 750.15747.87760.73 771.32737.28 724.42
STER 164.85164.18168.37 171.88160.67 156.48
STERLINBIO 98.2598.3899.12 99.9897.52 96.78
