- Supp / Resis SPOT/CASH INDEX LEVELS FOR INTRADAY
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*LTP stands for Last Traded Price as on Thursday, September 02, 2010 4:04:05 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1R1 stands for Resistance level 1 @1S1 stands for Support level 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2R2 stands for Resistance level 2 @2S2 stands for Support level 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3R3 stands for Resistance level 3 @3S3 stands for Support level 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The levels given above are with respect to previous closing price on the NSE / BSE. |
| |
• | SAIL raised Rs. 3 bn by selling a short- term commercial paper to State Bank of India to meet temporary cash needs. (BS) |
• | IRB Infrastructure Developers Ltd said its unit has entered into a pact with Indian Hotels Co Ltd to construct and operate a Gateway Hotel for the latter at Kolhapur in Maharashtra. (BS) |
• | Welspun Corporation said it has bagged orders worth Rs. 7 bn from domestic and international markets. (BS) |
| |
| |
• | Making a case for freeing the sugar sector from government controls, Food and Agriculture Minister Sharad Pawar met the Prime Minister to apprise him about the proposed move to give freedom to mills for sale of the sweetener. At present, the government controls the sugar industry by fixing the quantity of the sweetener that mills would sell in the open market as well as through ration shops each month. (BS) |
• | Orders placed with US factories rose less than forecast in July, restrained by a slump in demand for capital equipment that points to slower business investment in coming months. The 0.1% increase in bookings followed a revised 0.6% decline in June, figures from the Commerce Department showed in Washington. Orders for machinery and computers dropped. (Bloomberg) |
• | The number of Americans seeking jobless benefits fell last week to a level that indicates the labor market has not improved this year even as the economy expanded. Initial jobless claims fell by 6,000 to 472,000 in the week ended Aug. 28, Labor Department figures showed. (Bloomberg) |
| |||||||||||||||||||||||||||||||||||
|
Buy / Sell (Sep 02, 2010) | |||||||
Buy | Sell | Net | |||||
FII | 2036.77 | 1954.46 | +82.31 | ||||
DII | 1056.74 | 1175.02 | -118.28 |
that global economy has bottomed out and the recovery has commenced.
Baltic Dry Index is considered as the most reliable leading indicator
of global economic activity. This index indirectly measures global
supply and demand for the commodities shipped aboard dry bulk
carriers, such as building materials, coal, metallic ores, and grains.
Because dry bulk primarily consists of materials that function as raw
material inputs to the production of intermediate or finished goods,
such as concrete, electricity, steel, and food, the index is also seen
as an efficient economic indicator of future economic growth and
production. This has bottomed out at 1700 levels and is presently at
2750.
The next global economic growth cycle which has just commenced and
may run a 7-8 year cycle, has shifted its Center of Gravity. The run-
up of next three decades will be primarily driven by China, India &
Brazil. The shifting of investment capital into these regions will
surely take place, but after lot of initial resistance. This is
because investors are seeing the wrong direction and reading wrong
indicators.
Auto sales in Asian region is surging. Confidence level of
Entrepreneurs in Asia especially India & China are surging.
Consumption is booming. Prosperity levels are on the rise. Employment
rate is rising.
If so, what are the implications? The stock markets are yet to pick up
the signal. But it is just a matter of time. Along with rising equity
markets, commodities will move up. Crude prices and coal prices will
soon commence their rally. Stock markets will pick up. But the point
being conveyed is that one should not keep an eye on Dow and Nasdaq.
Yes, they will rally but there isn't enough headroom. Sensex, Bovespa,
Hang Seng etc will lead the rally and hit new highs. The old order
will change gradually. It is time world starts tracking monsoons in
India, commodity exports from Brazil, Russia, IIP numbers of China
etc. So, when Dow touches 11000 Sensex will touch 22000.
What are the stocks to look for. Here are our six top picks:-
1. Reliance Industries
2. Larsen & Toubro
3. Mercator Lines
4. SBI
5. Pantaloon Retail
6. Mahindra & Mahindra
An investment of Rs one lakh invested in each of the stock will return
Rs 12 lakh in 12-14 months time. The midcap stock Mercator lines is
added in the portfolio to spruce up the return ratio.
Here are the reasons why we have picked the stocks. The common reasons
running through all these stocks are their able management. All these
companies are well-diversified and yet with clear visibility of steady
cash flows. All of them are in sectors which pose heavy entry barriers
and there are difficulties in starting or replicating similar
businesses. All of them reflect India growth story and will be
befitted directly or indirectly through this. All the large cap stocks
will give 50% return in a year. Mercator Lines will reward investor
very handsomely. Our immediate target is Rs 75/ - One can expect a
price of Rs 120/- in one year period and Rs 240/- in two years. The
reasons are good cash levels, high institutional holding and
diversifications which are on the verge of pumping additional cash
into the company, exposure to commodity space - i.e coal & oil
Incidentally all of them are F&O stocks.
Three cheers to India and its investors!
buy MAJESTIC AUTO
Target 210/-
Majestic Auto is a part of India 's well-known Hero Group of Companies. Company is supplying components like - silencers, mufflers, fine blanking components, bi-cycle spokes and electrical motors for the major automobile companies like - Hero Honda, Maruti, Tata Motors, Mahindra & Mahindra, Ford, Toyota & General Motors, Bosch India , Fiat and Force Motors. It supplies various types of silencers to Hero Honda Motorcycles, Startor & Rotor assembly for LG Electornics and Tecumseh.
The company is proposing expansion in the electrical and fine blanking segment in different phases with capital outlay of Rs. 50 Crores. The expansion is likely to be completed till 31st March, 2011. Current capacity for electricals and fine blanking is 22.92 lacs and 282 lacs respectively.
The auto ancillary industry as a whole is on a up tick as automobile sector is doing well with increasing demand. Most of the companies are showing robust growth and there is shortage of components. Thus current and coming years are looking better for the Majestic Auto.
Another interesting aspect of company is about its investments in Hero Honda Motor at historical value of just Rs 30 Lakhs. The present market value of same is around Rs. 300 crs, which is more then double its present market cap of Rs. 145 crs.
Even if value unlocking doesn't happen, at 50% discount of current value, they are equal to present market cap. So investors are getting core business [which is profitable and have good growth potential], totally free. In case in family restructuring they are sold to some other company, then this 145 Crs market cap company will get windfall of Rs 300 Crs, while core business will be icing on the cake.
If nothing happens on the Hero Honda sell-off front, even then stock should appreciate by at least 50% in 12 months. But if in family restructuring, investments are encashed, then windfall of Rs 300 Crs can easily lead stock price to double.
Technicals: Daily Charts not looking good. Do not expect uptrend in another 6 days.
Arvind Parekh
+ 91 98432 32381