| |
• | Reliance Industries will invest USD 3 bn to expand its petrochemicals unit in western Gujarat state. Reliance will build a two-million-tonne chemical plant in Jamnagar that will use gas from its refining operations as feedstock. (BS) |
• | Larsen & Toubro, one of the contenders for NTPC's Rs. 250 bn bulk tender, asserted that there was no technical irregularity in its bid. A M Naik, the Chairman of Larsen & Toubro, met Power Secretary and is believed to have discussed the issue with him. (BS) |
• | Reliance Communications added 2.82 million mobile subscribers in May, taking its total users to 108 million, the company said. (BS) |
| |
| |
• | As it bets on a good monsoon for food prices to ease, the government said the Reserve Bank will consider appropriate policy actions to tighten money supply to bring down inflation. (BS) |
• | German investor confidence plunged in June on concern that the sovereign debt crisis will undermine export prospects and crimp growth in Europe's largest economy. The Mannheim-based ZEW Center for European Economic Research said its index of investor and analyst expectations, which aims to predict developments six months ahead, slumped to 28.7 from 45.8 in May. (Bloomberg) |
• | UK inflation slowed in May for the first time in three months as lower costs of items from food to transport eased price pressures in the economy. Consumer prices rose 3.4% from a year earlier, compared with 3.7% in April, the Office for National Statistics said. (Bloomberg) |
Strong & Weak Stocks
This is list of 10 strong stocks:
RNRL, RCOM, R Power, BRFL, Dish TV, Renuka, Rel Infra, TV-18, Rel Capita & Vijaya Bank.
And this is list of 10 Weak stocks:
Grasim, Aban Off shore, Punj Lloyd, KS Oils, BPCL, MTNL, Sesa Goa, MLL, Educomp & Bhushan Steel.
The daily trend of nifty is in Uptrend
Today market update on http://www.indiabulls.com/securities/mailermis/morning-brief/morning-brief-16Jun2010.htm
Derivatives EOD Report on http://www.indiabulls.com/securities/mailermis/derivative-strategy/derivative-EOD-15-Jun-2010.htm
SPOT / CASH INDEX LEVELS TODAY
| 5222.35 | ( 0.47 %) | 24.65 | |
1 | 2 | 3 | ||
Resistance | 5245.52 | 5268.68 | 5305.92 | |
Support | 5185.12 | 5147.88 | 5124.72 |
| 17412.83 | ( 0.43 %) | 74.66 | | |
1 | 2 | 3 | |||
Resistance | 17487.07 | 17561.30 | 17680.11 | ||
Support | 17294.03 | 17175.22 | 17100.99 |
SUPPORT / RESISTANCE LEVELS IN CASH MARKET
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*LTP stands for Last Traded Price as on Tuesday, June 15, 2010 4:04:17 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1R1 stands for Resistance level 1 @1S1 stands for Support level 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2R2 stands for Resistance level 2 @2S2 stands for Support level 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3R3 stands for Resistance level 3 @3S3 stands for Support level 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The levels given above are with respect to previous closing price on the NSE / BSE. |
FII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores) | ||||
Category | Date | Buy Value | Sell Value | Net Value |
FII | 15-Jun-2010 | 2375.04 | 1784.95 | 590.09 |
DII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores) | ||||
Category | Date | Buy Value | Sell Value | Net Value |
DII | 15-Jun-2010 | 762.79 | 1114.25 | -351.46 |
*Disclosure: I don't have any positions in the above said scrips & NIFTY FUTURES.
Disclaimer: "I do not make any warranties, express or implied, as to results to be obtained from using the information in this e-letter. Investors should obtain individual financial advice based on their own particular circumstances before making any investment decisions based upon information in this report.
--
Arvind Parekh
+ 91 98432 32381
Disclaimer: "I do not make any warranties, express or implied, as to results to be obtained from using the information in this e-letter. Investors should obtain individual financial advice based on their own particular circumstances before making any investment decisions based upon information in this report.
--
Arvind Parekh
+ 91 98432 32381