Strong & Weak Stocks
This is list of 10 strong stocks:
Hind Petro, GTL Infra, RCOM, BPCL, RNRL, ONGC, BRFL, Essar Oil, Renuka & Orchid Chem.
And this is list of 10 Weak Stocks:
Grasim, Mphasis, HCL Tech, India Cement, Petronet, DCHL, Indian Bank, Federal Bank, Yes Bank & Tulip.
The daily trend of nifty is in Uptrend
Derivatives EOD Report on http://www.indiabulls.com/securities/mailermis/derivative-strategy/derivative-EOD-28-Jun-2010.htm
|
*LTP stands for Last Traded Price as on Monday, June 28, 2010 4:04:15 PM |
#1R1 stands for Resistance level 1 @1S1 stands for Support level 1 |
#2R2 stands for Resistance level 2 @2S2 stands for Support level 2 |
#3R3 stands for Resistance level 3 @3S3 stands for Support level 3 |
The levels given above are with respect to previous closing price on the NSE / BSE. |
| |
• | BHEL said that its power sets have generated 490 billion units electricity in 2009-10. The company-built thermal, hydro, gas and nuclear sets produced a record 490 billion units of electricity in FY10. (BS) |
• | Tata Power is planning to set up a 150 MW wind power plant in Maharashtra and Tamil Nadu to be commissioned during this year and next year. The company is also in the process of acquiring 20.95 MW operating wind assets in Maharashtra from Niskalp Energy. (BS) |
• | Reliance Industries Limited has made its seventh oil discovery in exploration block CB-ONN-2003/1 (CB 10 A&B) in Cambay Basin. (BS) |
| |
| |
• | The six core infrastructure industries grew 5% in May against 3.2% in the same month last year. While crude oil production rose 5.8% in May against a negative growth of 4.3% in the same month last year, finished steel grew slightly lower at 2.5% against 2.8%. Petroleum refinery output, too, grew by a robust 7.7%, against a negative 4.3% in the year-ago month. As per the data, cement output also slowed down to 8.6% against a smart 11.8% in May last year. But electricity generation more than doubled at 6.4% from 3% last year. (BS) |
• | Incomes grew faster than spending in May, making it possible for American households to simultaneously increase savings. Consumer purchases rose 0.2%, after little change the prior month, Commerce Department figures showed. Incomes climbed 0.4%, and the savings rate increased to the highest level in eight months. (Bloomberg) |
• | Japan's retail sales rose at the slowest pace since January, a sign that government incentives to purchase cars and household appliances are fading. Sales advanced 2.8% in May from a year earlier, the Trade Ministry said in Tokyo. (Bloomberg) Today Market Update on http://www.indiabulls.com/securities/mailermis/morning-brief/morning-brief-29Jun2010.htm |
Buy / Sell (Jun 28, 2010) | |||||||
Buy | Sell | Net | |||||
FII | 2219.55 | 1426.76 | + 792.79 | ||||
DII | 1416.11 | 1510.99 | - 94.88 |
*Disclosure: I don't have any positions in the above said scrips & NIFTY FUTURES.
Disclaimer: "I do not make any warranties, express or implied, as to results to be obtained from using the information in this e-letter. Investors should obtain individual financial advice based on their own particular circumstances before making any investment decisions based upon information in this report.
--
Arvind Parekh
+ 91 98432 32381
Disclaimer: "I do not make any warranties, express or implied, as to results to be obtained from using the information in this e-letter. Investors should obtain individual financial advice based on their own particular circumstances before making any investment decisions based upon information in this report.
--
Arvind Parekh
+ 91 98432 32381