Strong Stocks
This is list of 10 Strong Stocks: Petronet, Idea, Allahabad Bank, Bank Of India, UCO Bank, Orient Bank, HCC, IOB, Vijaya Bank & Bajaj Auto..
Weak Stocks
This is the list of 10 Weak Stocks:
Weak Stocks
This is the list of 10 Weak Stocks:
RNRL, Punj Lloyd, EKC, TV-18, Patni, Maruti, ABB, R Power, Finance Tech & JP Associates.
Daily trend of the market is up
Daily trend of the market is up
The market at present is its resistance and may give some correction, but as the trend is still up, so the readers who had created long positions in Nifty on 15th June may go on holding the longs.
Arvind Parekh
+ 91 98432 32381
Derivates EOD Report on http://www.indiabulls.com/securities/mailermis/derivative-strategy/derivative-EOD-05-Aug-2010.htm
SPOT / CASH LEVELS FOR INTRADAY TRADING
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*LTP stands for Last Traded Price as on Thursday, August 05, 2010 3:48:55 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1R1 stands for Resistance level 1 @1S1 stands for Support level 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2R2 stands for Resistance level 2 @2S2 stands for Support level 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3R3 stands for Resistance level 3 @3S3 stands for Support level 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The levels given above are with respect to previous closing price on the NSE / BSE. |
Today Market Update on http://www.indiabulls.com/securities/mailermis/morning-brief/morning-brief-06Aug2010.htm
| |
| |
• | Larsen and Toubro said it has bagged three orders worth Rs. 17.5 bn from state-run SAIL and Bharat Aluminium Company. (ET) |
• | JSW Steel said its output in July rose by 4% to 5.20 lakh tonnes on the back of rising demand for its products. (BS) |
• | Essar Shipping Ports & Logistics Ltd's USD 280 mn foreign currency convertible bonds (FCCBS), with an average conversion price of Rs. 91.7, were fully subscribed, Managing Director Rajiv Agarwal said. The two bonds, with a coupon of 5%, have a maturity of 5 and 7 years, he said. (BS) |
| |
| |
• | India's food and fuel inflation marginally eased in the week to July 24, leaving unchanged expectations of further monetary tightening by the Reserve Bank of India in the near term. The government had hiked fuel prices in end-June. The food price index rose an annual 9.53% in the period compared with last week's increase of 9.67% as prices of fruits and vegetables fell by 3%. (BS) |
• | More Americans than projected filed applications for unemployment insurance last week, indicating employers kept cutting staff as the recovery showed signs of slowing. Initial jobless claims climbed by 19,000 in the week ended July 31, the most since April, Labor Department figures showed today in Washington. (Bloomberg) |
• | The European Central Bank left interest rates at a record low as policy makers start to consider how to scale back the crisis-fighting measures introduced over the past two years. The ECB's Governing Council meeting in Frankfurt set the benchmark lending rate at 1% for a 16th month. (Bloomberg) |
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
*Disclosure: I don't have any positions in the above said scrips & NIFTY FUTURES.
Disclaimer: "I do not make any warranties, express or implied, as to results to be obtained from using the information in this e-letter. Investors should obtain individual financial advice based on their own particular circumstances before making any investment decisions based upon information in this report.
-- Arvind Parekh
+ 91 98432 32381