Strong & Weak stocks
This is list of 10 strong stocks:
Glaxo, EKC, Titan, ABB, Federal Bank, Tata Tea, Dena Bank, UCO Bank, Pir Health & Ashok Ley.
And this is list of 10 Weak Stocks:
Aban Off shore, RNRL, Educomp, MTNL, Tata Steel, Hind Zinc, Sesa Goa, Ster, Bajaj Hind & Bhushan Steel.
The daily trend of nifty is in downtrend
SPOT/ CASH INDEX LEVELS TODAY
| 5066.20 | ( 0.12 %) | 6.30 | |
1 | 2 | 3 | ||
Resistance | 5106.18 | 5146.17 | 5187.13 | |
Support | 5025.23 | 4984.27 | 4944.28 |
| 16875.76 | ( 0.24 %) | 40.20 | | |
1 | 2 | 3 | |||
Resistance | 17002.69 | 17129.62 | 17258.90 | ||
Support | 16746.48 | 16617.20 | 16490.27 |
FII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores) | ||||
Category | Date | Buy Value | Sell Value | Net Value |
FII | 18-May-2010 | 2154.53 | 2594.23 | -439.7 |
DII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores) | ||||
Category | Date | Buy Value | Sell Value | Net Value |
DII | 18-May-2010 | 1387.79 | 1061.18 | 326.61 |
Disclosure: I don't have any positions in the above said scrips & NIFTY FUTURES.
Disclaimer:
"I do not make any warranties, express or implied, as to results to be obtained from using the information in this e-letter. Investors should obtain individual financial advice based on their own particular circumstances before making any investment decisions based upon information in this report."
--
Arvind Parekh
+ 91 98432 32381
Arvind Parekh
+ 91 98432 32381