SPOT/ CASH LEVELS FOR INTRADAY TRADING
Today Market Update on http://www.indiabulls.com/securities/mailermis/morning-brief/morning-brief-27Jul2010.htm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | Ultratech Cement has received the nod of the Bombay High Court and Gujarat High Court for the merger of Samruddhi Cement with itself. (BS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | SAIL said it will invest Rs. 1 bn to revive its Uttar Pradesh unit, formerly known as Malvika Steel, which the steelmaker acquired last year. (BS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | NHPC said that it has commissioned its 120-Mw plant, Sewa II, in Jammu and Kashmir. NHPC has commissioned all the three units of the 120-Mw (40x3Mw) Sewa II hydro-electric project, a company statement said. (BS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | India's mining sector is likely to see a slowdown in growth to 8% this fiscal, even as the overall economy is poised for higher growth, the Prime Minister's Economic Advisory Council has said. The lower forecast comes in the backdrop of an ongoing debate on the virtues of a proposed Mines and Minerals Development and Regulation Act, 2010 - which aims to make mining allocation expeditious and transparent. (BS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | Sales of US new homes rose in June more than forecast following an unprecedented collapse the prior month, a signal the worst of the slump triggered by the end of a government tax credit is over. Purchases increased 24% from May to an annual pace of 330,000, figures from the Commerce Department showed in Washington. (Bloomberg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | Japan's exports rose faster than economists estimated, sustaining a boost to the recovery that may diminish as global growth cools and the yen strengthens. Shipments abroad advanced 27.7% in June from a year earlier, the Finance Ministry said in Tokyo. Imports advanced 26.1% in June from a year earlier, leaving a trade surplus of USD 7.8 billion, 41.1% higher than the same month in 2009. (Bloomberg) |
| |||||||||||||||||||||||||||||||||||
|
Engineers India Ltd. (EIL) will enter the capital market on July 27, 2010 with its follow-on public offer (FPO) of 33,693,660 equity shares of Rs 5 each at a price band of Rs. 270- Rs. 290 per share, with a minimum bid lot of 20 shares. Of the FPO, a total of 712,000 equity shares are reserved for EIL employees and there would be a net offer to the public of 32,981,660 equity shares. The retail investors are offered a discount of 5% on the issue price.
Valuation and recommendation: Click here to view FPO Report.
In our view, the price band of Rs. 270-290, which is at a 20% discount to CMP at the lower end offers a good opportunity to enter the stock. We value the stock at Rs. 356 by using the DCF method (WACC: 13.50% and Terminal Growth 5%), which offers an upside of 32 % over the lower end of the price band and 23% over the upper end. As the Company is principally focused on projects in oil and gas exploration, development and production, and transportation projects, it has no immediate listed peer company. However, if we compare it to the other engineering and manufacturing enterprises (BHEL, BEL), we find that the PE for FY10 of 20.47x on the lower band and 21.98x at upper band is quite attractive. Given its strong engineering capabilities & immense experience of executing large projects with robust order book and strong financial base of the company, we recommend investors to subscribe to the issue.
Issue closes on July 30, 2010
Buy / Sell (Jul 26, 2010) | |||||||
Buy | Sell | Net | |||||
FII | 2078.24 | 1881.92 | + 196.32 | ||||
DII | 742.75 | 1461.62 | -718.87 |
Arvind Parekh
+ 91 98432 32381