Strong & Weak Stocks
This is list of 10 strong stocks:
Petronet, IOB, Allahabad Bank, Tata Motors, Tata Chem, MLL, Educomp, Hind Zinc, UCO Bank & Dish TV.
And this is list of 10 Weak stocks:
RNRL, Patni, Punj Lloyd, Nagar Const, Finance Tech, R Power, EKC, Reliance, Maruti & Dr Reddy.
The daily trend of nifty is in Uptrend
\
SUPPORT/ RESISTANCE LEVELS IN CASH MARKET / SPOT LEVELS FOR INTRADAY TRADING
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*LTP stands for Last Traded Price as on Monday, August 09, 2010 4:04:46 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1R1 stands for Resistance level 1 @1S1 stands for Support level 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2R2 stands for Resistance level 2 @2S2 stands for Support level 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3R3 stands for Resistance level 3 @3S3 stands for Support level 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The levels given above are with respect to previous closing price on the NSE / BSE. |
Derivatives EOD Report on http://www.indiabulls.com/securities/mailermis/derivative-strategy/derivative-EOD-09-Aug-2010.htm
Todat Market Update on http://www.indiabulls.com/securities/mailermis/morning-brief/morning-brief-10Aug2010.htm
| ||
| ||
| ||
• | SAIL commissioned a Rs. 394 mn unit at its Salem steel plant. SAIL Chairman C S Verma commissioned a new 70,000 tonnes per annum Tension Levelling Line at SAIL's Salem Steel Plant. (BS) | |
• | BHEL bagged a contract worth Rs. 25.25 bn from Abhijeet Infra for setting up a 1,080 MW thermal power plant in Jharkhand. (BS) | |
• | Reliance Capital reported a decline of 49.04% in net profit at Rs. 769.7 bn for the first quarter ended June 30. It had a net profit of Rs. 1510.4 bn during the corresponding period of last fiscal, Reliance Capital said. (BS) | |
| ||
| ||
• | The government has exempted state-owned firms from new rules requiring companies to have a public float of at least 25%, following two major share sales from government-owned firms earlier in the year that drew tepid responses. The regulations, set out by the government in June, requires listed companies with a free float of less than 25% to increase it by a minimum of 5% a year. (BS) | |
• | German exports rose more than economists forecast in June as the global recovery helped bolster an export-led expansion in Europe's largest economy. Sales abroad, adjusted for working days and seasonal changes, rose 3.8% from May, when they increased a revised 7.9%, the Federal Statistics Office in Wiesbaden said. (Bloomberg) | |
• | Taiwan's exports rose for a ninth month as demand for the island's microchips and computers weathered global risks threatening Asian shipments. Exports advanced 38.5% in July from a year earlier, the Ministry of Finance said in Taipei. Imports rose 42.7% for a trade surplus of USD 2.16 bn (Bloomberg) | |
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
*Disclosure: I don't have any positions in the above said scrips & NIFTY FUTURES. Disclaimer: "I do not make any warranties, express or implied, as to results to be obtained from using the information in this e-letter. Investors should obtain individual financial advice based on their own particular circumstances before making any investment decisions based upon information in this report. | |||||||||||||||||||||||||||||||||||
--
Arvind Parekh
+ 91 98432 32381
Arvind Parekh
+ 91 98432 32381