Strong & Weak Stocks
This is list of 10 strong stocks:
Hind Petro, BPCL, GTL Infra, Aban Off shore, BRFL, RCOM, Dish TV, ONGC, TV-18 & RNRL.
And this is list of 10 Weak stocks:
Patni, Sterling Biotech, Grasim, Pir Health, Jindal Steel, Sesa Goa, Mphasis, India Cement, Sail & Andhra Bank.
The daily trend of nifty is in Uptrend
CASH MARKET SUPPORT/ RESISTANCE LEVELS
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*LTP stands for Last Traded Price as on Wednesday, June 30, 2010 4:04:41 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1R1 stands for Resistance level 1 @1S1 stands for Support level 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2R2 stands for Resistance level 2 @2S2 stands for Support level 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3R3 stands for Resistance level 3 @3S3 stands for Support level 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The levels given above are with respect to previous closing price on the NSE / BSE. |
Buy / Sell (Jun 30, 2010) | |||||||
Buy | Sell | Net | |||||
FII | 3243.49 | 2653.41 | + 589.88 | ||||
DII | 1422.78 | 1573.89 | - 151.11 |
| |
• | Alstom Projects India, a subsidiary of the Alstom SA, said it has bagged an order worth Rs. 4.58 bn from BHEL in Karnataka. (BS) |
• | Reliance Communications was close to a deal to combine its pay TV businesses with unlisted cable TV distributor Digicable Network. (BS) |
• | IVRCL Assets and Holdings Limited issued 1,000 unsecured redeemable non-convertible debentures of Rs. 10 lakh each for cash at par, aggregating to Rs. 1 bn on a private placement basis. The coupon rate of the NCDs is 10.10% a year, and the interest is payable on a quarterly basis. (BS) |
| |
| |
• | India's fiscal deficit from April to May was Rs 1.01 tn, or 26.5% of the full-year target, the government said in a statement. Tax receipts were Rs. 319 bn and total expenditure was Rs 1.47 tn for the first two months of the FY11. (BS) |
• | European inflation slowed more than economists estimated in June as energy prices receded and companies continued to cut costs. Euro-area consumer prices rose 1.4% from a year earlier after increasing 1.6% in May, the European Union statistics office said. (Bloomberg) |
• | Business activity in the US expanded in June for a ninth straight month, showing manufacturing is overcoming turmoil in financial markets. The Institute for Supply Management-Chicago Inc. said its business barometer fell to 59.1 this month, from 59.7 in May. Figures greater than 50 signal expansion. (Bloomberg) |
*Disclosure: I don't have any positions in the above said scrips & NIFTY FUTURES.
Disclaimer: "I do not make any warranties, express or implied, as to results to be obtained from using the information in this e-letter. Investors should obtain individual financial advice based on their own particular circumstances before making any investment decisions based upon information in this report.
--
Arvind Parekh
+ 91 98432 32381
Disclaimer: "I do not make any warranties, express or implied, as to results to be obtained from using the information in this e-letter. Investors should obtain individual financial advice based on their own particular circumstances before making any investment decisions based upon information in this report.
--
Arvind Parekh
+ 91 98432 32381