Strong & Weak stocks
This is list of 10 strong stocks
Colpal, RCOM, Vijaya Bank, UCO Bank, Federal Bank, Dabur, Asian Paint, Dish TV, Renuka & Hind Uni Lvr.
And this is list of 10 Weak Stocks
Grasim, Aban Off shore, Hindalco, Tata Steel, Bhushan Steel, Punj Lloyd, KS Oils, Suzlon, Triveni & MLL.
The daily trend of nifty is in Uptrend
Taking cues from global markets we witnessed a fall in our markets.
Trend of Indian stock market still remains up, but do expect volatility to remain.
Trend of Indian stock market still remains up, but do expect volatility to remain.
Today Market Update on http://www.indiabulls.com/securities/mailermis/morning-brief/morning-brief-09Jun2010.htm
Derivatives EOD Report on http://www.indiabulls.com/securities/mailermis/derivative-strategy/derivative-EOD-08-Jun-2010.htm
| |
• | ABB announced an all-cash deal to buy Britain's Chloride Group for GBP 860 mn, possibly setting off a bidding war with spurned US suitor Emerson Electric Co. (BS) |
• | Punj Lloyd Ltd said it has received Rs. 1.80 bn contract from the Rajiv Gandhi Institute of Petroleum Technology (RGIPT) to construct their technical institute in Uttar Pradesh. (BS) |
• | Hindustan Construction Co Ltd said its unit HCC Infrastructure Ltd has partnered with Egypt's Orascom Construction Industries SAE to jointly bid for National Highways Authority of India projects. (BS) |
• | The government said it is confident of resolving the row between Insurance Regulatory and Development Authority (IRDA) and Securities and Exchange Board of India (Sebi) over who should administer Unit Linked Insurance Policies (ULIPs). (BS) |
• | Japan's current-account surplus widened in April, evidence that the exports are sustaining an expansion in the world's second-largest economy. The gap rose 88% to USD 13.6 bn from a year earlier, the Ministry of Finance said in Tokyo. (Bloomberg) |
• | German industrial production increased more than economists forecast in April as a weaker euro boosted export demand and local companies stepped up spending. Production rose 0.9% from March, when it jumped 4.3%, the Economy Ministry in Berlin said. (Bloomberg) |
SPOT/ CASH RESISTANCE LEVELS TODAY
| 4987.10 | ( -0.93 %) | -46.90 | |
1 | 2 | 3 | ||
Resistance | 5049.87 | 5112.63 | 5153.92 | |
Support | 4945.82 | 4904.53 | 4841.77 |
| 16617.10 | ( -0.98 %) | -163.97 | | |
1 | 2 | 3 | |||
Resistance | 16821.67 | 17026.25 | 17156.76 | ||
Support | 16486.58 | 16356.07 | 16151.49 |
CASH MARKET SUPPORT/RESISTANCE LEVELS FOR ACTIVELY TRADED STOCKS
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*LTP stands for Last Traded Price as on Tuesday, June 08, 2010 4:04:37 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1R1 stands for Resistance level 1 @1S1 stands for Support level 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2R2 stands for Resistance level 2 @2S2 stands for Support level 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3R3 stands for Resistance level 3 @3S3 stands for Support level 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The levels given above are with respect to previous closing price on the NSE / BSE. |
FII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores) | ||||
Category | Date | Buy Value | Sell Value | Net Value |
FII | 08-Jun-2010 | 1730.9 | 1973.81 | -242.91 |
DII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores) | ||||
Category | Date | Buy Value | Sell Value | Net Value |
DII | 08-Jun-2010 | 1074.76 | 1033.67 | 41.09 |
We expect Indian markets to remain volatile in the near term, driven by international news flow. As sovereign concerns will continue to keep the institutional investors' risk appetite low, FII inflows may remain muted and keep the markets range-bound. However, after the European economies' worries subside, we expect domestic markets to gain on the back of a possible reversal in FII flows in favor of India, supported by the expected strong economic growth | |||
|
| ||
Hotels: We expect the Hotel sector to out-perform the market in the near term on the back of rising occupancies, primarily due to the soaring Foreign Tourist Arrivals (FTAs) in the light of the global economic recovery. we believe that the premium will expand even more in the coming quarters due to the high growth prospects in the sector, supported by the incremental demand (as a result of the upcoming Commonwealth games) | Power: We believe that the Power sector will perform in line with the market in the near term as it continues to factor in the positives. In our view, the Power sector holds a positive outlook, especially keeping in mind its high latent growth potential as India still faces an average power deficit of ~10% and on the back of the massive proposed investment by both public and private sector players in order to mend the situation | ||
Capital Goods : The Capital Goods sector has shown an exemplary performance in the earlier months of 2010; however, this outperformance has faded over the past few months (between March and April). Albeit its healthy order book position, we believe the sector will face pressure from higher cost inventory, competition from Chinese manufacturers, and delays in capacity addition in the Power sector. Thus, an outperformance is unlikely in the coming months | Information Technology : The IT industry has strong fundamentals, and its major revenue source, the US, is showing signs of improvement, which should result in increased volumes and a stable pricing for the IT companies. A longer lull in the European economy will dampen the expected growth in the IT companies and will affect their top and bottom lines. |
Disclosure: I don't have any positions in the above said scrips & NIFTY FUTURES.
Disclaimer:
"I do not make any warranties, express or implied, as to results to be obtained from using the information in this e-letter. Investors should obtain individual financial advice based on their own particular circumstances before making any investment decisions based upon information in this report.
Arvind Parekh
+ 91 98432 32381