Strong & Weak Stocks
This is list of 10 strong stocks
RCOM, Dr Reddy, BRFL, TV-18, Dish TV, Asian Paint, Uniphos, UCO Bank, Vijaya Bank & Nagarjuna Const.
And this is list of 10 Weak Stocks:
Aban Off shore, Grasim, KS Oils, Punj Lloyd, Suzlon, MLL, MTNL, Hindalco, Tata Steel & Triveni.
The daily trend of nifty is in Uptrend
We are witnessing too much of volatility in our market.
Even though out market is in uptrend but as world wide markets are in downtrend so it is better to stay away from the market and re-enter when some more clarity comes in the market
SPOT/ CASH INDEX LEVELS TODAY
| 5078.60 | ( 1.57 %) | 78.30 | |
1 | 2 | 3 | ||
Resistance | 5110.00 | 5141.40 | 5197.60 | |
Support | 5022.40 | 4966.20 | 4934.80 |
| 16922.08 | ( 1.59 %) | 264.19 | | |
1 | 2 | 3 | |||
Resistance | 17020.15 | 17118.22 | 17293.84 | ||
Support | 16746.46 | 16570.84 | 16472.77 |
SUPPORT / RESISTANCE LEVELS IN CASH MARKET
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*LTP stands for Last Traded Price as on Thursday, June 10, 2010 4:05:12 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1R1 stands for Resistance level 1 @1S1 stands for Support level 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2R2 stands for Resistance level 2 @2S2 stands for Support level 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3R3 stands for Resistance level 3 @3S3 stands for Support level 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The levels given above are with respect to previous closing price on the NSE / BSE. |
FII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores) | ||||
Category | Date | Buy Value | Sell Value | Net Value |
FII | 10-Jun-2010 | 1937.12 | 1692.36 | 244.76 |
DII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores) | ||||
Category | Date | Buy Value | Sell Value | Net Value |
DII | 10-Jun-2010 | 1042.73 | 1147.92 | -105.19 |
*Disclosure: I don't have any positions in the above said scrips & NIFTY FUTURES.
Disclaimer: "I do not make any warranties, express or implied, as to results to be obtained from using the information in this e-letter. Investors should obtain individual financial advice based on their own particular circumstances before making any investment decisions based upon information in this report.
Disclaimer: "I do not make any warranties, express or implied, as to results to be obtained from using the information in this e-letter. Investors should obtain individual financial advice based on their own particular circumstances before making any investment decisions based upon information in this report.
--
Arvind Parekh
+ 91 98432 32381
Arvind Parekh
+ 91 98432 32381