| |
• | Tata Motors Limited posted a full- year net income after the luxury unit had a pretax profit and sales gained amid economic growth. Consolidated net income totaled Rs. 25.7 bn for FY10, compared with a loss of Rs. 25.1 bn a year earlier. (Bloomberg) |
• | Neyveli Lignite Corporation's consolidated net profit rose by 52% to Rs. 12.47 bn for FY10, over the same period last year. Total income rose 17.4% to Rs. 47.20 bn in FY10, from the previous fiscal. (BS) |
• | Colgate-Palmolive posted a 48% jump in its standalone net profit to Rs. 1143.9 mn in Q4'10. The company's standalone net sales during Q4'10 stood at Rs. 5166 mn, up 13% from the corresponding period a year ago. (BS) |
• | The government is banking on the private sector for the bulk of the USD 60 bn investment needed for its ambitious five-year programme to fill the "road deficit", Highways Minister Kamal Nath said. "We require USD 60 bn, out of which USD 40 bn would come from the private sector," he said. (BS) |
• | The US economy grew in the first quarter at a slower pace than previously calculated, as the 3% increase at an annual rate in Gross Domestic Product was less than the advance estimate of 3.2% issued last month, as per the Commerce Department. (Bloomberg) |
• | More Americans than forecast filed applications for unemployment benefits last week, indicating firings persist even as the economy rebounds and employment picks up. Initial jobless claims fell by 14,000 to 460,000 in the week ended May 22, Labor Department figures showed in Washington. (Bloomberg) Strong & Weak Stocks |
This is list of 10 strong stocks:
Federal Bank, Hind Petro, ABB, UCO Bank, BPCL, ONGC, Bank of Baroda, Dr Reddy, Gail & R Power.
And this is list of 10 Weak Stocks
Grasim, Aban Off shore, Educomp, MLL, DCHL, Tech Mahindra, Idea, HDIL, MTNL & Triveni.
The daily trend of nifty is in downtrend
SPOT/CASH INDEX LEVELS TODAY
| 5003.10 | ( 1.74 %) | 85.70 | |
1 | 2 | 3 | ||
Resistance | 5047.27 | 5091.43 | 5166.27 | |
Support | 4928.27 | 4853.43 | 4809.27 |
| 16666.40 | ( 1.70 %) | 278.56 | | |
1 | 2 | 3 | |||
Resistance | 16796.93 | 16927.47 | 17160.38 | ||
Support | 16433.48 | 16200.57 | 16070.03 |
Today Market UPdate on http://www.indiabulls.com/securities/mailermis/morning-brief/morning-brief-28May2010.htm
Derivatives EOD Report on http://www.indiabulls.com/securities/mailermis/derivative-strategy/derivative-EOD-27-May-2010.htm
SUPPORT/ RESISTANCE LEVELS
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*LTP stands for Last Traded Price as on Thursday, May 27, 2010 4:04:06 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1R1 stands for Resistance level 1 @1S1 stands for Support level 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2R2 stands for Resistance level 2 @2S2 stands for Support level 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3R3 stands for Resistance level 3 @3S3 stands for Support level 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The levels given above are with respect to previous closing price on the NSE / BSE. |
FII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores) | ||||
Category | Date | Buy Value | Sell Value | Net Value |
FII | 27-May-2010 | 3924.39 | 4457.46 | -533.07 |
DII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores) | ||||
Category | Date | Buy Value | Sell Value | Net Value |
DII | 27-May-2010 | 1669.13 | 1258.69 | 410.44 |
Disclosure: I don't have any positions in the above said scrips & NIFTY FUTURES.
Disclaimer:
"I do not make any warranties, express or implied, as to results to be obtained from using the information in this e-letter. Investors should obtain individual financial advice based on their own particular circumstances before making any investment decisions based upon information in this report.
--
+ 91 98432 32381