Strong & Weak Stocks
This is list of 10 strong stocks:
Federal Bank, ABB, Hind Petro, Gail, UCO Bank, BPCL, Divi'S Lab, RECL, PFC & Titan.
And this is list of 10 Weak Stocks
Aban Off shore, Educomp, HDIL, Sesa Goa, MTNL, Tata Steel, Ster, Punj Lloyd, Moser Bear & Hindalco.
The daily trend of nifty is in downtrend
SPOT/CASH LEVELS TODAY
| 4943.95 | ( 0.26 %) | 12.80 | |
1 | 2 | 3 | ||
Resistance | 5007.85 | 5071.75 | 5113.95 | |
Support | 4901.75 | 4859.55 | 4795.65 |
| 16469.55 | ( 0.15 %) | 23.94 | | |
1 | 2 | 3 | |||
Resistance | 16680.51 | 16891.47 | 17025.21 | ||
Support | 16335.81 | 16202.07 | 15991.11 |
SUPPORT / RESISTANCE LEVELS TODAY
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*LTP stands for Last Traded Price as on Monday, May 24, 2010 4:04:29 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1R1 stands for Resistance level 1 @1S1 stands for Support level 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2R2 stands for Resistance level 2 @2S2 stands for Support level 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3R3 stands for Resistance level 3 @3S3 stands for Support level 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The levels given above are with respect to previous closing price on the NSE / BSE. |
FII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores) | ||||
Category | Date | Buy Value | Sell Value | Net Value |
FII | 24-May-2010 | 2262.37 | 3257.69 | -995.32 |
DII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores) | ||||
Category | Date | Buy Value | Sell Value | Net Value |
DII | 24-May-2010 | 1909.96 | 802.54 | 1107.42 |
Derivatives EOD Report on http://www.indiabulls.com/securities/mailermis/derivative-strategy/derivative-EOD-24-May-2010.htm
Disclosure: I don't have any positions in the above said scrips & NIFTY FUTURES.
Disclaimer:
"I do not make any warranties, express or implied, as to results to be obtained from using the information in this e-letter. Investors should obtain individual financial advice based on their own particular circumstances before making any investment decisions based upon information in this report."
Arvind Parekh
+ 91 98432 32381